cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| N/A | pCE325_N-terminal tagging with Hygroscopic-P2A-GFP cassette | Bacterial | DU76000 | £125.00
|
|||
| N/A | pCE326_N-terminal tagging with BSD-P2A-mCherry cassette | Bacterial | DU75999 | £125.00
|
|||
| N/A | pCE357_N-terminal tagging with BSD-P2A-GFP cassette | Bacterial | DU75998 | £125.00
|
|||
| N/A | pCE356_C-terminal tagging with BromoTag-PGKprom-HygR | Bacterial | DU75997 | £125.00
|
|||
| N/A | pCE341_C-terminl tagging with BromoTag-PGKprom-BSD | Bacterial | DU75996 | £125.00
|
|||
| N/A | pCE355_C-terminal tagging with BromoTag-mCherry-PGKprom-HygR | Bacterial | DU75995 | £125.00
|
|||
| N/A | pCE352_C-terminal tagging with BromoTag-GFP-PGKprom-BSD | Bacterial | DU75994 | £125.00
|
|||
| N/A | pCE343_N-terminal tagging with Hygroscopic-P2A-BromoTag cassette | Bacterial | DU75993 | £125.00
|
|||
| N/A | pCE349_N-terminal tagging with BSD-P2A-BromoTag-mCherry cassette | Bacterial | DU75992 | £125.00
|
|||
| N/A | pCE348_N-terminal tagging with BSD-P2A-BromoTag-GFP cassette | Bacterial | DU75991 | £125.00
|
|||
| N/A | pCE342_N-terminal tagging with BSD-P2A-BromoTag cassette | Bacterial | DU75990 | £125.00
|
|||
| N/A | pCE340_donor vector Bromotag-PSF1 | Mammalian | DU75986 | £125.00
|
|||
| N/A | pCE333_donor vector DONSON-GFP | Mammalian | DU75985 | £125.00
|
|||
| N/A | pCE335_donor vector BromoTag-DONSON-BSD | Mammalian | DU75984 | £125.00
|
|||
| N/A | p3481_donor vector Bromotag-DONSON_HygR | Mammalian | DU75983 | £125.00
|
|||
| N/A | pCE318_donor vector TAP-PSF1 | Mammalian | DU75982 | £125.00
|
|||
| N/A | pCE361_donor vector DONSON-TAP | Mammalian | DU75981 | £125.00
|
|||
| N/A | pCE310_donor vector TAP-DONSON | Mammalian | DU75980 | £125.00
|
|||
| N/A | pCE320_gRNA2 PSF1 EXON 1 | Mammalian | DU75979 | £125.00
|
|||
| N/A | pCE319_gRNA1 PSF1 EXON1 | Mammalian | DU75978 | £125.00
|

