cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| ASNA1 | pCMV5D FLAG ASNA1 G46A | Human | FLAG | Mammalian | DU25205 | £125.00
|
|
| ASNA1 | pCMV5D FLAG ASNA1 | Human | FLAG | Mammalian | DU25197 | £125.00
|
|
| ASNA1 F15A | pCMV5D FLAG ASNA F15A | Human | FLAG | Mammalian | DU25200 | £125.00
|
|
| ASPSCR1 | pGEX C3 HALO thr-ASPSCR1 | Human | GST, HALO | Bacterial | DU24823 | £125.00
|
|
| ASPSCR1 | pSc-B-ASPSCR1 | Human | Other | DU24798 | £125.00
|
||
| ASTE1 | pcDNA5D FRT/TO GFP ASTE1 | DU73094 | £125.00
|
||||
| ASTE1 (EAW79216) | pGEX6P ASTE1 EAW79216 V405-E704(end) | Human | GST | Bacterial | DU45264 | £125.00
|
|
| ASTE1 (EAW79216) | pcDNA5 FRT/TO ASTE1 (EAW79216)-GFP | Human | GFP | Mammalian | DU45426 | £125.00
|
|
| ASTE1 (EAW79216) | pcDNA5 FRT/TO Halo.TEV ASTE1 (EAW79216) | Human | HALO | Mammalian | DU45298 | £125.00
|
|
| ASTE1 (EAW79216) | pcDNA5 FRT/TO FLAG ASTE1 (EAW79216) | Human | FLAG | Mammalian | DU45297 | £125.00
|
|
| ASTE1 (EAW79216) | pcDNA5 FRT/TO GFP ASTE1 (EAW79216) | Human | GFP | Mammalian | DU45296 | £125.00
|
|
| ASTE1 (EAW79216) | pGEX6P ASTE1 (EAW79216) | Human | GST | Bacterial | DU45295 | £125.00
|
|
| ASTE1 (NM_014065.2 or EAW79216) | pGEX6P ASTE1 M1-Q300 | Human | GST | Bacterial | DU45249 | £125.00
|
|
| ASTE1 (NM_014065.2) | pGEX6P ASTE1 V405-E679(end) | Human | GST | Bacterial | DU45250 | £125.00
|
|
| ATAD1 | pGEX6P1 ATAD1 isoform 2 | Human | GST | Bacterial | DU67026 | £125.00
|
|
| ATAD1 | pET15b 6His 3C ATAD1 isoform 1 | Human | 6His | Bacterial | DU67199 | £125.00
|
|
| ATAD1 | pGEX6P1 ATAD1 isoform 1 | Human | GST | Bacterial | DU67166 | £125.00
|
|
| ATD3B | pGEX-6-ATAD3B (ATPase family AAA containing) | Human | GST | Bacterial | DU34319 | £125.00
|
|
| ATD3B | pMal ATAD3B (ATPase family AAA containing) | MBP | Bacterial | DU34320 | £125.00
|
||
| ATD3B | pCMV-C-Term-HA-ATAD3B (ATPase family AAA containing) | Human | HA | Mammalian | DU34321 | £125.00
|

