cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| IRS4 | pcDNA5-FRT/TO GST IRS4 | GST | Mammalian | DU36194 | £125.00
|
||
| IRS4 | pcDNA5-FRT/TO-GFP IRS4 K671R | GFP | Mammalian | DU36199 | £125.00
|
||
| IRS4 | pcDNA5-FRT/TO-FLAG IRS4 K671R | FLAG | Mammalian | DU36200 | £125.00
|
||
| IRS4 | pcDNA5-FRT/TO-FLAG IRS4 E200-R1257(end) | FLAG | Mammalian | DU36209 | £125.00
|
||
| IRS4 | pcDNA5-FRT/TO-FLAG IRS4 Y336-R1257(end) | FLAG | Mammalian | DU36210 | £125.00
|
||
| ISCU | pGEX6P-2-ISCU S14A | GST | Bacterial | DU16141 | £125.00
|
||
| ISCU | pGEX6P-2-ISCU S29A | GST | Bacterial | DU16142 | £125.00
|
||
| ISCU | pGEX6P-2-ISCU S14A S29A | GST | Bacterial | DU16164 | £125.00
|
||
| ISCU | pEGFP-N1-HA-ISCU S14A | GFP | Mammalian | DU16402 | £125.00
|
||
| ISCU | pEGFP-N1-HA-ISCU | GFP | Mammalian | DU16418 | £125.00
|
||
| ISCU | pEGFP-N1-ISCU | GFP | Mammalian | DU16763 | £125.00
|
||
| ISCU | pEGFP-N1-ISCU S14A | GFP | Mammalian | DU16764 | £125.00
|
||
| ISCU | pEGFP-N1-ISCU S14A/S29A | GFP | Mammalian | DU16765 | £125.00
|
||
| ISCU | pEGFP-N1-ISCU S29A | GFP | Mammalian | DU16771 | £125.00
|
||
| ISCU | pCMV5 ISCU-HA | HA | Mammalian | DU16772 | £125.00
|
||
| ISCU | pCMV5 ISCU S14A-HA | HA | Mammalian | DU16773 | £125.00
|
||
| ISCU | pCMV5 ISCU S29A-HA | HA | Mammalian | DU16774 | £125.00
|
||
| ISCU | pCMV5 ISCU S14/29A-HA | HA | Mammalian | DU16775 | £125.00
|
||
| ISCU | pEGFP-N1-HA-ISCU S29A | GFP | Mammalian | DU16455 | £125.00
|
||
| ISCU | pEGFP-N1-HA-ISCU S14A/S29A | GFP | Mammalian | DU16456 | £125.00
|

