cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| IRS2 (mouse) | pcDNA5-FRT/TO-GFP IRS2 (mouse) S343A | Mouse | GFP | Mammalian | DU31524 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-GFP IRS2 (mouse) T401A | Mouse | GFP | Mammalian | DU31525 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-GFP IRS2 (mouse) S343A T401A | Mouse | GFP | Mammalian | DU31530 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-GFP IRS2 (mouse) S301-T600 S573A | GFP | Mammalian | DU31890 | £125.00
|
||
| IRS2 (mouse) | pcDNA5-FRT/TO-HA IRS2 (mouse) | Mouse | HA | Mammalian | DU31638 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-HA IRS2 (mouse) S343A | Mouse | HA | Mammalian | DU31639 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-HA IRS2 (mouse) T401A | Mouse | HA | Mammalian | DU31640 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-HA IRS2 (mouse) S343A T401A | Mouse | HA | Mammalian | DU31641 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-GFP IRS2 (mouse) 1-300 | Mouse | GFP | Mammalian | DU31683 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-GFP IRS2 (mouse) S303A | Mouse | GFP | Mammalian | DU31684 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-HA IRS2 (mouse) S303A | Mouse | HA | Mammalian | DU31685 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-GFP IRS2 (mouse) 1-600 | Mouse | GFP | Mammalian | DU31687 | £125.00
|
|
| IRS2 (mouse) | pcDNA5-FRT/TO-GFP IRS2 (mouse) S301-E1321(end) | Mouse | GFP | Mammalian | DU31695 | £125.00
|
|
| IRS4 | pSUPERIOR.neo-SIRNA IRS4_1 | Mammalian | DU36067 | £125.00
|
|||
| IRS4 | pSUPERIOR.neo-SIRNA IRS4_2 | Mammalian | DU36068 | £125.00
|
|||
| IRS4 | pSUPERIOR.neo-SIRNA IRS4_3 | Mammalian | DU36069 | £125.00
|
|||
| IRS4 | pSUPERIOR.neo-SIRNA IRS4_4 | Mammalian | DU36070 | £125.00
|
|||
| IRS4 | pSUPERIOR.neo-SIRNA IRS4_5 | Mammalian | DU36071 | £125.00
|
|||
| IRS4 | pcDNA5-FRT/TO-GFP IRS4 | GFP | Mammalian | DU36185 | £125.00
|
||
| IRS4 | pcDNA5-FRT/TO-FLAG IRS4 | Human | FLAG | Mammalian | DU36186 | £125.00
|

