cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| hDAPP1 | pEBG hDAPP PH FLAG delta1-152 | DU14431 | £125.00
|
||||
| hDAPP1 | pCMV5 hDAPP1 delta1-152/265 | DU14430 | £125.00
|
||||
| hDAPP1 | pCMV5 hDAPP1 delta1-152 | DU14429 | £125.00
|
||||
| hDAPP1 | pCMV5 hDAPP1 delta1-11/delta1-265 | DU14428 | £125.00
|
||||
| hDAPP1 | pEBG FL hDAPP1 delta1-11/delta1-265 N-FLAG | DU14427 | £125.00
|
||||
| hDAPP1 | pCMV5 hDAPP1 delta266-280 | DU14425 | £125.00
|
||||
| hDAPP1 | pEBG FL hDAPP1 delta266-280 N-FLAG | DU14424 | £125.00
|
||||
| hDAPP1 | pCMV5 hDAPP1 FLAG delta1-11 | DU14422 | £125.00
|
||||
| hDAPP1 | pEBG hDAPP1 delta1-11 N-FLAG | DU14421 | £125.00
|
||||
| hDAPP1 | pCMV5 hDAPP1 deltaPH R16L | DU14420 | £125.00
|
||||
| hDAPP1 | pEBG hDAPP deltaPH R61L | DU14419 | £125.00
|
||||
| hDAPP1 | pCMV5 hDAPP1 deltaPH R16E | DU14418 | £125.00
|
||||
| hDAPP1 | pEBG hDAPP deltaPH R61E | DU14417 | £125.00
|
||||
| hDAPP1 | pCMV5 FL hDAPP1 R61L N-FLAG | DU14416 | £125.00
|
||||
| hDAPP1 | pEBG FL hDAPP1 R61L | DU14415 | £125.00
|
||||
| hDAPP1 | pCMV5 FL hDAPP1 R16E Y139F N-FLAG | DU14414 | £125.00
|
||||
| hDAPP1 | pEBG FL hDAPP R61E Y139F | DU14413 | £125.00
|
||||
| hDAPP1 | pCMV5 FL hDAPP1 W250L N-FLAG | DU14412 | £125.00
|
||||
| hDAPP1 | pEBG FL hDAPP1 W250L N-FLAG | DU14411 | £125.00
|
||||
| hDAPP1 | pEGFPC1 FL hDAPP1 K173L N-FLAG | DU14410 | £125.00
|

