cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| HDAC6 | pSC-B-HDAC6 bgl not | Human | Other | DU19546 | £125.00
|
||
| HDAC6 | pcDNA5-FRT/TO-HA HDAC6 | DAC | Mammalian | DU19566 | £125.00
|
||
| HDAC6 | pGEX6P-1-HDAC6 | DAC | Bacterial | DU33200 | £125.00
|
||
| hDAPP1 | pGEX4T2 FL hDAPP1 Y139F | DU14465 | £125.00
|
||||
| hDAPP1 | pGEX4T2 DAPP1 deltaPH R61E | DU14462 | £125.00
|
||||
| hDAPP1 | pGEX4T2 FL hDAPP1 R61E | DU14460 | £125.00
|
||||
| hDAPP1 | pGEX4T2 hDAPP1 deltaSH2 | DU14459 | £125.00
|
||||
| hDAPP1 | pGADT7 FL DAPP1 K173L | DU14455 | £125.00
|
||||
| hDAPP1 | pGADT7 DAPP1 deltaSH2 | DU14454 | £125.00
|
||||
| hDAPP1 | pGADT7 DAPP1 deltaPH | DU14453 | £125.00
|
||||
| hDAPP1 | pAS2.1 SH2 hDAPP1 | DU14451 | £125.00
|
||||
| hDAPP1 | pAS2.1 FL hDAPP1 | DU14449 | £125.00
|
||||
| hDAPP1 | pCMV5 FL hDAPP1 Myr-FLAG Y139F | DU14443 | £125.00
|
||||
| hDAPP1 | pCMV5 FL hDAPP1 Myr-FLAG K173L | DU14442 | £125.00
|
||||
| hDAPP1 | pCMV5 hDAPP1 Myr FLAG | DU14441 | £125.00
|
||||
| hDAPP1 | pEBG hDAPP1 PH delta1-152/265 | DU14440 | £125.00
|
||||
| hDAPP1 | pCMV5 hDAPP1 deltaPH no tag | DU14439 | £125.00
|
||||
| hDAPP1 | pEBG hDAPP1 deltaPH no tag | DU14438 | £125.00
|
||||
| hDAPP1 | pEBG FL hDAPP1 No tag | DU14437 | £125.00
|
||||
| hDAPP1 | pCMV5 FL hDAPP1 No Tag | DU14436 | £125.00
|

