cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| UVRAG | pEBG6P-UVRAG S550A S571A | Human | GST | Mammalian | DU40388 | £125.00
|
|
| UVRAG | pEBG6P-UVRAG S525/550/S571A/delta S in BamH1 site immediately upstream of ATG | Human | GST | Mammalian | DU40740 | £125.00
|
|
| UVRAG | pBabe.puro-DU-GFP UVRAG S525A S550A S571A siRNA-resistant mutant | Human | GFP | Mammalian | DU40741 | £125.00
|
|
| UVRAG | pSUPER.retro.neo-UVRAG (mouse) ORF1 shRNA | Mouse | Mammalian | DU43274 | £125.00
|
||
| UVRAG | pcDNA5D frtTO 3FLAG UVRAG S509E | Human | FLAG | Mammalian | DU54538 | £125.00
|
|
| UVRAG | pcDNA5D frtTO GFP UVRAG S509E | Human | Mammalian | DU54537 | £125.00
|
||
| UVRAG | pGEX6P1 UVRAG S509A | Human | GST | Bacterial | DU26887 | £125.00
|
|
| UVRAG | pBabe.puro.DU MBP-UVRAG M1-L442 | Human | MBP | Mammalian | DU40990 | £125.00
|
|
| UVRAG | pcDNA5D frtTO 3FLAG UVRAG S509A | Human | FLAG | Mammalian | DU54523 | £125.00
|
|
| UVRAG | pcDNA5D frtTO 3FLAG UVRAG | Human | FLAG | Mammalian | DU54522 | £125.00
|
|
| UVRAG | pcDNA5D frtTO GFP UVRAG S509A | Human | Mammalian | DU54521 | £125.00
|
||
| UVRAG | pcDNA5D frtTO GFP UVRAG | Human | Mammalian | DU54520 | £125.00
|
||
| UVRAG | pBabe.hygro-FLAG UVRAG S525A S550A S571A | Human | FLAG | Mammalian | DU40783 | £125.00
|
|
| UVRAG | pEBG6P-UVRAG S498A T518A S522A S548S S549A S550A | Human | GST | Mammalian | DU40110 | £125.00
|
|
| UVRAG | pEBG6P1 UVRAG sh resistant S509A | Human | GST | Mammalian | DU55431 | £125.00
|
|
| UVRAG | pBabeD puro GFP UVRAG siRNA resistant S498A | Human | GFP | Mammalian | DU25991 | £125.00
|
|
| UVRAG | pcDNA5 FRT/TO PURO UVRAG-knockin seq S550A S571A | Human | untagged | Mammalian | DU49072 | £125.00
|
|
| UVRAG | pBabe hygro UVRAG shRNA ORF1 | Mammalian | DU55324 | £125.00
|
|||
| UVRAG | pBabeD puro GFP UVRAG siRNA resistant S571A | Human | GFP | Mammalian | DU25992 | £125.00
|
|
| UVRAG | pcDNA5D FRT/TO 3xflag UVRAG S697A | Human | FLAG | Mammalian | DU27202 | £125.00
|

