cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| USP51 | pCMV-Myc-1 USP51 C372A | Human | Myc | Mammalian | DU23063 | £125.00
|
|
| USP51 | pSC-B-USP51 361-711 | Other | DU22232 | £125.00
|
|||
| USP51 | pSC-B-USP51 361-711 C372A | Other | DU22241 | £125.00
|
|||
| USP51 | pEBG6P-USP51 C257S | Human | GST | Mammalian | DU37806 | £125.00
|
|
| USP51 | pEBG6P-USP51 C252S | Human | GST | Mammalian | DU37807 | £125.00
|
|
| USP51 | pLenti6.3/TO/V5 FLAG-USP51 | Human | FLAG | Mammalian | DU40658 | £125.00
|
|
| USP51 | pEBG6P-USP51 H272A | Human | GST | Mammalian | DU37818 | £125.00
|
|
| USP51 | pLenti6.3/TO/V5 FLAG-USP51 C372A | Human | FLAG | Mammalian | DU40659 | £125.00
|
|
| USP51 | pEBG6P-USP51 H273A | Human | GST | Mammalian | DU37819 | £125.00
|
|
| USP51 | pLenti6.3/TO/V5 GFP-USP51 | Human | GFP | Mammalian | DU40660 | £125.00
|
|
| USP51 | pEBG6P-USP51 C236S | Human | GST | Mammalian | DU37820 | £125.00
|
|
| USP51 | pSC-USP51 genomic ARM 1 for C-Term GFP tag | Human | GFP | Other | DU38663 | £125.00
|
|
| USP51 | pSC-USP51 genomic ARM 2 for C-Term GFP tag | Human | GFP | Other | DU38664 | £125.00
|
|
| USP51 | pLenti6.3/TO/V5 GFP-USP51 C372A | Human | GFP | Mammalian | DU40661 | £125.00
|
|
| USP51 | pEBG6P-USP51 H264A | Human | GST | Mammalian | DU37834 | £125.00
|
|
| USP51 | pcDNA BirA R118G USP51 C372A HA | Human | HA, BirA | Mammalian | DU47399 | £125.00
|
|
| USP51 | pCMV-HALO-6P-1 USP51 | Human | HALO | Mammalian | DU23107 | £125.00
|
|
| USP51 | pCMV-HALO-6P-1 USP51 C372A | Human | HALO | Mammalian | DU23108 | £125.00
|
|
| USP51 | pEBG6P-USP51 C239S | Human | GST | Mammalian | DU37843 | £125.00
|
|
| USP51 | pEBG6P-USP51 H280A | Human | GST | Mammalian | DU37844 | £125.00
|

