cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TRIM65 | pSC-B-TRIM65 1-300 bgl sal | Other | DU33332 | £125.00
|
|||
| TRIM65 | pSC-B-TRIM65 C35/A bgl sal | Other | DU33333 | £125.00
|
|||
| TRIM65 | pSC-B-TRIM65 C35/A 1-300 bgl sal | Other | DU33334 | £125.00
|
|||
| TRIM65 | pCMV5-HA TRIM65d2 | HA | Mammalian | DU33105 | £125.00
|
||
| TRIM65 | pSC-B-TRIM65 KO Not | Other | DU33415 | £125.00
|
|||
| TRIM65 | pCMV5-FLAG TRIM65d2 | FLAG | Mammalian | DU33106 | £125.00
|
||
| TRIM65 | pSC-B-TRIM65 C35A KO Not | Other | DU33416 | £125.00
|
|||
| TRIM65 | pSC-B-TRIM65d2 KO Not | Other | DU33417 | £125.00
|
|||
| TRIM65 | pSC-B-TRIM65 no stop bgl sal | Other | DU33422 | £125.00
|
|||
| TRIM65 | pBabe.puro TRIM65 | Mammalian | DU33406 | £125.00
|
|||
| TRIM65 | pSC-B-TRIM65 C35A no stop bgl sal | Other | DU33423 | £125.00
|
|||
| TRIM65 | pBabe.puro TRIM65 1-300 | Mammalian | DU33407 | £125.00
|
|||
| TRIM65 | pSC-B-TRIM65d2 no stop bgl sal | Other | DU33424 | £125.00
|
|||
| TRIM65 | pcDNA5-FRT/TO-FLAG TRIM65-SPRY (380-end) | FLAG | Mammalian | DU30504 | £125.00
|
||
| TRIM65 | pBabe.puro TRIM65 C35/A | Mammalian | DU33408 | £125.00
|
|||
| TRIM65 | pSC-B-TRIM65 chicken 435-948 | Other | DU33523 | £125.00
|
|||
| TRIM65 | pcDNA5-FRT/TO-GFP TRIM65-SPRY (380-end) | GFP | Mammalian | DU30505 | £125.00
|
||
| TRIM65 | pBabe.puro TRIM65 C35/A 1-300 | Mammalian | DU33409 | £125.00
|
|||
| TRIM65 | pEBG6-TRIM65-SPRY (380-end) | GST | Mammalian | DU30506 | £125.00
|
||
| TRIM65 | pBabe.puro TRIM65delta2 | Mammalian | DU33410 | £125.00
|

