cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PKM2 | pcDNA3.1 BFP PKM2 siRNA resistant | BFP | Mammalian | DU47742 | £125.00
|
||
| PKM2 | pQCXIP Flag-PKM2 siRNA resistant K270M | FLAG | Mammalian | DU55536 | £125.00
|
||
| PKM2 | pBABE puro FLAG PKM2 K367M siRNA resistant | FLAG | Mammalian | DU47504 | £125.00
|
||
| PKM2 | pBABE puro FLAG PKM2 R399E siRNA resistant | FLAG | Mammalian | DU47505 | £125.00
|
||
| PKM2 | pBABE puro FLAG PKM2 siRNA resistant | FLAG | Mammalian | DU47497 | £125.00
|
||
| PKM2 | pBabe puro FLAG-mini-TURBO-ID-PKM2 | Human | FLAG | Mammalian | DU65043 | £125.00
|
|
| PKM2 | pCMV5 GFP PKM2 siRNA res | GFP | Mammalian | DU55102 | £125.00
|
||
| PKM2 | pcDNA FRT TO BirA R118G PKM2 | BirA | Mammalian | DU47741 | £125.00
|
||
| PKM2 | pQCXIP Flag-PKM2 R399A R400A siRNA resistant | FLAG | Mammalian | DU55642 | £125.00
|
||
| PKM2 | pBabeD puro GFP-PKM2 | Human | GFP | Mammalian | DU65176 | £125.00
|
|
| PKM2 | pBabeD puro HA BirA R118G PKM2 | HA, BirA | Mammalian | DU47688 | £125.00
|
||
| PKM2 | pcDNA FRT TO FLAG PKM2 siRNA resistant | FLAG | Mammalian | DU47715 | £125.00
|
||
| PKM2 | pQCXIP Flag-PKM2 siRNA resistant | FLAG | Mammalian | DU47718 | £125.00
|
||
| PKM2 | pQCXIP GFP PKM2 siRNA res | GFP | Mammalian | DU55134 | £125.00
|
||
| PKN1 | pcDNA5D FRT/TO GFP PKN1 | DU73641 | £125.00
|
||||
| PKN1 | pFastbacDual GST 6P1 PKN1 D460-D942 | Human | GST | Baculovirus | DU68070 | £125.00
|
|
| PKN2 | pcDNA5D FRT/TO GFP PKN2 | DU73642 | £125.00
|
||||
| PKN3 | pET43 DU PKN3 | 6His | Bacterial | DU33672 | £125.00
|
||
| PKN3 | pcDNA5D FRT/TO GFP PKN3 | DU73643 | £125.00
|
||||
| PKNG | pEGFP-C2-TEV PKNg | Mycobacterium tuberculosis KZN1435 | GFP | Mammalian | DU35216 | £125.00
|

