cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| BRD2 | pSC-b BRD2 | Human | Other | DU46350 | £125.00
|
||
| BRD2 (mouse) | pSC-b BRD2 (mouse) | Mouse | Other | DU46345 | £125.00
|
||
| BRD2 (mouse) | pRetrox tight puro HA BRD2 (mouse) | Mouse | HA | Mammalian | DU46360 | £125.00
|
|
| Brd2 (ms) | pCAGGS 3xFLAG ms Brd2 | 3FLAG | Mammalian | DU55095 | £125.00
|
||
| BRD3 | pRetrox tight puro HA BRD3 V63I | Human | HA | Mammalian | DU46375 | £125.00
|
|
| BRD3 | pRetrox tight puro HA BRD3 P58A | Human | HA | Mammalian | DU46374 | £125.00
|
|
| BRD3 | pcDNA5D FRT/TO GFP BRD3 | DU73421 | £125.00
|
||||
| BRD3 | pRetrox tight puro HA BRD3 | Human | HA | Mammalian | DU46361 | £125.00
|
|
| BRD3 | pSC-b BRD3 | Human | Other | DU46351 | £125.00
|
||
| BRD3 (mouse) | pGEX6P1 BRD3 (mouse) | Mouse | GST | Other | DU46371 | £125.00
|
|
| BRD3 (mouse) | pSC-b BRD3 (mouse) | Mouse | Other | DU46346 | £125.00
|
||
| BRD3 (mouse) | pRetrox tight puro HA BRD3 (mouse) | Mouse | HA | Mammalian | DU46362 | £125.00
|
|
| Brd3 (ms) | pCAGGS 3xFLAG ms Brd3 | Mouse | 3FLAG | Mammalian | DU55084 | £125.00
|
|
| BRD4 | pGEX6P1 BRD4 | Human | GST | Bacterial | DU46251 | £125.00
|
|
| BRD4 | pcDNA5D FRT/TO GFP BRD4 | DU73422 | £125.00
|
||||
| BRD4 | pRETROX Tight puro HA BRD4 V87I | Human | HA | Mammalian | DU46377 | £125.00
|
|
| BRD4 | pRETROX Tight puro HA BRD4 P82A | Human | HA | Mammalian | DU46376 | £125.00
|
|
| BRD4 | pFastbacDual 6P1 BRD4 | Human | GST | Baculovirus | DU46329 | £125.00
|
|
| BRD4 | pRETROX Tight HA BRD4 | Human | HA | Mammalian | DU46347 | £125.00
|
|
| BRD4 (mouse) | pGEX6P-1 BRD4 (mouse) | Mouse | GST | Bacterial | DU46280 | £125.00
|

