cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MARK4 | pGEX-MARK4-G342/A | GST | Bacterial | DU2392 | £125.00
|
||
| MARK4 | pEBG MARK4 G/342/A | GST | Mammalian | DU2395 | £125.00
|
||
| MARK4 | pEBG-2T-MARK4 Kdead T568/A | GST, HA | Mammalian | DU2696 | £125.00
|
||
| MARK4 | pEBG MARK4 M341/L | GST | Mammalian | DU34617 | £125.00
|
||
| MARK4 | GFP-C2 MARK4 T/A+G342/A | GFP | Mammalian | DU6031 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 2-329 D307/A | HA | Mammalian | DU13067 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 2-329 K308/A | HA | Mammalian | DU13068 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 2-329 I310/A | HA | Mammalian | DU13070 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 2-329 N311/A | HA | Mammalian | DU13071 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full D307/A | HA | Mammalian | DU13072 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full K308/A | HA | Mammalian | DU13073 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A | HA | Mammalian | DU13074 | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA K349/R+K356/R | GST | Mammalian | DU13895 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full I310/A | HA | Mammalian | DU13075 | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA K349/R+K356/R | GST | Bacterial | DU13896 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full N311/A | HA | Mammalian | DU13076 | £125.00
|
||
| MARK4 | GFP MARK4-T568, T640-AA | GFP | Mammalian | DU6971 | £125.00
|
||
| MARK4 | pGEX-6-MARK4-wt | Human | GST | Bacterial | DU2134 | £125.00
|
|
| MARK4 | pEBG MARK4 wt | Human | GST | Mammalian | DU2135 | £125.00
|
|
| MARK4 | pEBG-2T-MARK4 L367/A | GST | Mammalian | DU2745 | £125.00
|

