cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MARK3 | pEBG-2T-HA MARK3-1-726 | GST, HA | Mammalian | DU2940 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-R173/Q | GST, HA | Mammalian | DU6490 | £125.00
|
||
| MARK3 | pEBG MARK3 1-420, T211/A+S45/A | GST | Mammalian | DU6046 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-A195/T | GST, HA | Mammalian | DU38398 | £125.00
|
||
| MARK3 | TOPO-MARK3 AA627-end-KAD | Other | DU2943 | £125.00
|
|||
| MARK3 | pEBG MARK3 E690,692/AA | GST | Mammalian | DU6127 | £125.00
|
||
| MARK3 | pEBG MARK3 S419/A, 2-430 | GST | Mammalian | DU6116 | £125.00
|
||
| MARK3 | pEBG MARK3 S42,45,T61-AAA | GST | Mammalian | DU6431 | £125.00
|
||
| MARK3 | pEBG MARK3 T211/A, T564/A, S619/A | GST | Mammalian | DU10101 | £125.00
|
||
| MARK3 | pEBG MARK3, 419,469,491,507,536-5x | GST | Mammalian | DU6269 | £125.00
|
||
| MARK3 | pGEX-MARK3-KAD 627-end(729) | Human | GST | Bacterial | DU2950 | £125.00
|
|
| MARK3 | pEBG MARK3 E667/A | GST | Mammalian | DU6238 | £125.00
|
||
| Mark3 (rat) | pGEX6P-2-MARK3 rat | GST | Bacterial | DU8135 | £125.00
|
||
| Mark3 (rat) | pEBG6P-MARK3 rat | GST | Mammalian | DU8136 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full I286/A | HA | Mammalian | DU13560 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full L246/A | HA | Mammalian | DU13561 | £125.00
|
||
| MARK4 | pEBG-2T-MARK4 UBA (319-379) G342/A | GST | Mammalian | DU2976 | £125.00
|
||
| MARK4 | pGEX-MARK4 44-329, T214/E | Human | GST | Bacterial | DU2213 | £125.00
|
|
| MARK4 | pEFIRES P eYFP C1 MARK4 | YFP | Mammalian | DU21376 | £125.00
|
||
| MARK4 | pEFIRES P eYFP C1 MARK4 t942/948c g954a | YFP | Mammalian | DU21377 | £125.00
|

