cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MAP4K5 | pGEX6P1 MAP4K5 Q468-Y846 | Human | GST | Mammalian | DU56470 | £125.00
|
|
| MAP4K5 (GCKR) | pCMV-HA KHS1 MAP4K5 S174/A | HA | DU38674 | £125.00
|
|||
| MAP4K5 (GCKR) | pEBG6P-KHS1-MAP4K5 S174/A | Human | GST | Mammalian | DU38671 | £125.00
|
|
| MAp4K5 (human) | pFastBac-6His-TEV-HALO-C3-MAP4K5 Q468-Y846 | 6His, HALO | Baculovirus | DU29311 | £125.00
|
||
| MAP6 | pCMV5D MAP6 330-end C-GFP | Human | GFP | Mammalian | DU48446 | £125.00
|
|
| MAP6 | pCMV5D MAP6 330-end C-FLAG | Human | FLAG | Mammalian | DU48445 | £125.00
|
|
| MAP6 | pSCB MAP6 C-term SalI Not | Human | Other | DU48487 | £125.00
|
||
| MAP6 | pSCB MAP6 330-end Bam Not | Human | Other | DU48369 | £125.00
|
||
| MAP6 | pSCB MAP6 C-term ApaLI Not | Human | Other | DU48919 | £125.00
|
||
| MAPK1 | pcDNA5D FRT/TO GFP MAPK1 | Human | GFP | Mammalian | DU25841 | £125.00
|
|
| MAPK10 | pSC-B MAPK10 | Human | Other | DU25893 | £125.00
|
||
| MAPK10 | pcDNA5D FRT/TO GFP MAPK10 | Human | GFP | Mammalian | DU25936 | £125.00
|
|
| MAPK11 | pcDNA5D FRT/TO GFP MAPK11 | Human | GFP | Mammalian | DU25949 | £125.00
|
|
| MAPK12 | pET28b MAPK12 1-363 | Human | 6His, T7 | Bacterial | DU8486 | £125.00
|
|
| MAPK12 | pEBG6P MAPK12 | Human | GST | Mammalian | DU46845 | £125.00
|
|
| MAPK12 | pET28b MAPK12 | Human | 6His, T7 | Bacterial | DU8642 | £125.00
|
|
| MAPK12 | pcDNA5D FRT/TO GFP MAPK12 | Human | Mammalian | DU25842 | £125.00
|
||
| MAPK13 | pcDNA5D FRT/TO GFP MAPK13 | Human | GFP | Mammalian | DU25844 | £125.00
|
|
| MAPK14 | pcDNA5 FRT/TO MAPK14 S261A-GFP | Human | GFP | Mammalian | DU45273 | £125.00
|
|
| MAPK14 | pGEX6P1 MAPK14 | Human | GST | Bacterial | DU12080 | £125.00
|

