cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SARS-CoV2 (2019-nCoV) Nsp3 | pcDNA5D FRT/TO HA SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) | SARS-CoV-2 | HA | Mammalian | DU67767 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp3 | pETDuet 6His-TEV-GST-3C-AVI-SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) E912R E948R M953E Y1013K | SARS-CoV-2 | GST, 6His | Bacterial | DU67766 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp3 | pETDuet 6His-TEV-GST-3C-AVI-SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) | SARS-CoV-2 | GST, 6His | Bacterial | DU67765 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) NSP4 | pET15b 6His 3C SARS-CoV2 Nsp4 | SARS-CoV-2 | 6His | Bacterial | DU67814 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) NSP4 | pFBDM6P1b SARS-CoV2 (2019 nCoV) Nsp4 | SARS-CoV-2 | GST | Baculovirus | DU67806 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) NSP4 | pMEX3C SARS-CoV2 (2019-nCoV) NSP4 (Custom) | SARS-CoV-2 | MBP | Bacterial | DU67747 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp4 | pGEX6P1 SARS-CoV2 (2019-nCoV) Nsp4 | SARS-CoV-2 | GST | Bacterial | DU66421 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp5 | pGEX6P1 SARS-Cov2 Nsp4 S496-Q500 Nsp5 6His | SARS-CoV-2 | GST | Bacterial | DU67832 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) NSP5 | pET15b 6His 3C SARS-CoV2 Nsp5 | SARS-CoV-2 | 6His | Bacterial | DU67815 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp5 | pGEX6P1 SARS-CoV2 (2019-nCoV) Nsp5 corrected 3' end | SARS-CoV-2 | GST | Bacterial | DU67779 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp5 | pMEX3Cb SARS-CoV2 (2019-nCoV) Nsp5 corrected 3' end | SARS-CoV-2 | MBP | Bacterial | DU67777 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp5 | pRF063 (14His-SUMO-Nsp5) | SARS-CoV-2 | Bacterial | DU70486 | £125.00
|
||
| SARS-CoV2 (2019-nCoV) NSP5 | pGEX6P1 SARS-CoV2 (2019-nCoV) NSP5 (truncated at C-ter) | SARS-CoV-2 | GST | Bacterial | DU67730 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) NSP5 | pMEX3Cb SARS-CoV2 (2019-nCoV) NSP5 (truncated at C-ter) | SARS-CoV-2 | MBP | Bacterial | DU67716 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp6 | pGEX6P1 SARS-CoV2 (2019-nCoV) Nsp6 (extra sequence at N-ter) | SARS-CoV-2 | GST | Bacterial | DU66415 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp6 | pGEX6P1 SARS-CoV-2 Nsp5 G302-Q306 Nsp6 6His | SARS-CoV-2 | GST, 6His | Bacterial | DU67869 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) NSP6 | pET15b 6His 3C SARS-CoV2 Nsp6 | SARS-CoV-2 | 6His | Bacterial | DU67816 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) NSP6 | pFBDM6P1b SARS-CoV2 (2019 nCoV) Nsp6 | SARS-CoV-2 | GST | Baculovirus | DU67807 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp6 | pMEX3Cb SARS-CoV2 (2019-nCoV) Nsp6 corrected 5' end | SARS-CoV-2 | GST | Bacterial | DU67786 | £125.00
|
|
| SARS-CoV2 (2019-nCoV) Nsp6 | pGEX6P1 SARS-CoV2 (2019-nCoV) Nsp6 corrected 5' end | SARS-CoV-2 | GST | Bacterial | DU67778 | £125.00
|

