cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SARS CoV-2 NSP4 | pGEX6P1 SARS Cov-2 NSP4 386-500 | SARS-CoV-2 | Bacterial | DU75131 | £125.00
|
||
| SARS Cov-2 Spike protein | pMEX3Cb SARS CoV-2 S protein M1-R685 | SARS-CoV-2 | MBP | Bacterial | DU73232 | £125.00
|
|
| SARS Cov-2 Spike protein | pMEX3Cb SARS CoV-2 S protein Q14-R685 N501Y | SARS-CoV-2 | MBP | Bacterial | DU73226 | £125.00
|
|
| SARS Cov-2 Spike protein | pMEX3Cb SARS CoV-2 S protein Q14-T1273(end) | SARS-CoV-2 | MBP | Bacterial | DU73218 | £125.00
|
|
| SARS Cov-2 Spike protein | pMEX3Cb SARS CoV-2 S protein Q14-R685 | SARS-CoV-2 | MBP | Bacterial | DU73213 | £125.00
|
|
| SARS Cov-2 Spike protein | pMEX3Cb SARS CoV-2 S protein S686-T1273(end) | SARS-CoV-2 | MBP | Bacterial | DU73212 | £125.00
|
|
| SARS Cov-2 Spike protein | pMEX3Cb SARS CoV-2 S protein M1-R685 N501Y | SARS-CoV-2 | MBP | Bacterial | DU73244 | £125.00
|
|
| SARS-CoV-2 (2019-nCoV) S protein | pMEX3Cb SARS-CoV-2 S protein 15-1211 (ectodomain) | SARS-CoV-2 | MBP | Bacterial | DU67852 | £125.00
|
|
| SARS-CoV-2 E protein | pcDNA5D FRT/TO SARS-CoV-2 E protein | SARS-CoV-2 | untagged | Mammalian | DU67920 | £125.00
|
|
| SARS-CoV-2 M protein | pcDNA5D FRT/TO SARS-CoV-2 M protein | SARS-CoV-2 | untagged | Mammalian | DU67919 | £125.00
|
|
| SARS-CoV-2 Nsp1-Nsp2 | pTYB2 8His Sars CoV-2 Nsp1 G180A-Nsp2 A1-G637 Intein CBD | SARS-CoV-2 | Bacterial | DU70099 | £125.00
|
||
| SARS-CoV-2 Nsp1-Nsp2 | pTYB2 8His Sars CoV-2 Nsp1-Nsp2 A1-G637 Intein CBD | SARS-CoV-2 | Bacterial | DU70098 | £125.00
|
||
| SARS-CoV-2 Nsp12 | pcDNA5D FRT/TO Myc SARS CoV-2 Nsp12 | SARS-CoV-2 | Mammalian | DU75869 | £125.00
|
||
| SARS-CoV-2 Nsp12 | pcDNA5D FRT/TO SARS CoV-2 Nsp12 | SARS-CoV-2 | Mammalian | DU67893 | £125.00
|
||
| SARS-CoV-2 Nsp12 | pcDNA5 FRT/TO HA SARS CoV-2 Nsp12 | SARS-CoV-2 | HA | Mammalian | DU67894 | £125.00
|
|
| SARS-CoV-2 Nsp13 | pGEX6P1 SARS-CoV-2 Nsp12 P919-Q924 Nsp13 6His | SARS-CoV-2 | GST | Bacterial | DU67899 | £125.00
|
|
| SARS-CoV-2 Nsp2-Nsp3 | pcDNA5D FRT/TO SARS CoV-2 Nsp2-Nsp3 (delta G1946) GFP | SARS-CoV-2 | GST | Mammalian | DU70038 | £125.00
|
|
| SARS-CoV-2 Nsp3 | pTYB2 Nsp3 A1-N1329 Linker D1584-G1945 C856A Intein CBD | SARS-CoV-2 | Bacterial | DU70095 | £125.00
|
||
| SARS-CoV-2 Nsp3 | pTYB2 Nsp3 A1-N1329 Linker D1584-G1945 Intein CBD | SARS-CoV-2 | Bacterial | DU70078 | £125.00
|
||
| SARS-CoV-2 Nsp3 | pcDNA5D FRT/TO SARS CoV-2 Nsp3 (delta G1946) GFP | SARS-CoV-2 | GST | Mammalian | DU67975 | £125.00
|

