cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Rub1 (Nedd8) | pET24a-RUB1 (mature form) | Saccharomyces cerevisiae | Bacterial | DU21662 | £125.00
|
||
| RUB1 (yeast) | pYES2-HA-RUB1 K48R | HA | Other | DU21278 | £125.00
|
||
| RUB1 (yeast) | pYES2-HA-RUB1 G75/76A | HA | Other | DU21279 | £125.00
|
||
| RUB1 (yeast) | pYES2-HA-RUB1 K48R G75/76A | HA | Other | DU21280 | £125.00
|
||
| RUB1 (yeast) | pGR197 RUB1 Pr. + 3HA 10-His 8-Gly RUB1 K48R (Yeast) | HA, 6His, Gly | Other | DU21283 | £125.00
|
||
| RUB1 (yeast) | pGR197 RUB1 Pr. + 3HA 10-His 8-Gly RUB1 K48R G75/76A (Yeast) | HA, 6His, Gly | Other | DU21284 | £125.00
|
||
| RUB1 (yeast) | pYES2-3HA-8Gly RUB1 K48R | HA, Gly | Other | DU21285 | £125.00
|
||
| RUB1 (yeast) | pYES2-3HA-8Gly RUB1 G75/76A | HA, Gly | Other | DU21286 | £125.00
|
||
| RUB1 (yeast) | pYES2-3HA-8Gly RUB1 k48R G75/76A | HA, Gly | Other | DU21288 | £125.00
|
||
| RUB1 (yeast) | pCMV5-3HA RUB1 | HA | Mammalian | DU21289 | £125.00
|
||
| RUB1 (yeast) | pCMV5-3HA RUB1 G75/76A | HA | Mammalian | DU21290 | £125.00
|
||
| RUB1 (yeast) | pYES2-3HA GFP 8-Gly RUB1 G75/76A | HA, GFP | Other | DU21296 | £125.00
|
||
| RUB1 (yeast) | pRS413 RUB1p-HBH-RUB1 dN77-RUB1 3’UTR | 6His | Other | DU41215 | £125.00
|
||
| RUB1 (yeast) | pGR197 RUB1 Pr. + HA RUB1 | HA | Other | DU21334 | £125.00
|
||
| RUB1 (yeast) | pGR197 RUB1 Pr. + HA RUB1 G75/76A | HA | Other | DU21335 | £125.00
|
||
| RUB1 (yeast) | pYES2-HA-RUB1 K53R G75/76A | HA | Other | DU21356 | £125.00
|
||
| RUB1 (yeast) | pYES2-HA-RUB1 K27R G75/76A | HA | Other | DU21369 | £125.00
|
||
| RUB1 (yeast) | pRS413 RUB1p-BIOTIN-RUB1 R74K-RUB1 3’UTR | Other | DU41242 | £125.00
|
|||
| RUB1 (yeast) | pRS413 RUB1 Pr. + HA-RUB1 G75/76A | HA | Other | DU21378 | £125.00
|
||
| RUB1 (yeast) | pRS413 RUB1p-BIOTIN-RUB1 R74K dN77-RUB1 3’UTR | Saccharomyces cerevisiae | Other | DU41243 | £125.00
|

