cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| RPUSD3 | pcDNA5-FRT/TO-GFP RPUSD3 | Human | GFP | Mammalian | DU16885 | £125.00
|
|
| RRI1 | pRS413-ADH Pr-HA-RRI1 | Saccharomyces cerevisiae | HA | Other | DU20974 | £125.00
|
|
| RRP4 | pCMV5-HA RRP4 | Human | HA | Mammalian | DU11153 | £125.00
|
|
| RRP41 | pCMV5-HA RRP41 | Human | HA | Mammalian | DU11152 | £125.00
|
|
| RRP45 | pCMV5-HA RRP45 | Human | HA | Mammalian | DU11151 | £125.00
|
|
| RSF1 | pcDNA5D FRT/TO RSF1 GFP del aa 1050-1441 | GFP | Mammalian | DU55754 | £125.00
|
||
| RSF1 | pcDNA5D FRT/TO GFP RSF1 del aa 1050-1441 | GFP | Mammalian | DU55753 | £125.00
|
||
| RSF1 | pcDNA5D FRT/TO RSF1 GFP del aa 893-968 | GFP | Mammalian | DU59057 | £125.00
|
||
| RSF1 | pcDNA5D FRT/TO GFP RSF1 del aa 893-968 | GFP | Mammalian | DU55864 | £125.00
|
||
| RSF1 | pcDNA5D FRT/TO GFP RSF1 | GFP | Mammalian | DU55859 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-L141/M | GST | Mammalian | DU34561 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-L141/I | GST | Mammalian | DU34562 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-L141/K | GST | Mammalian | DU34563 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-L141/A | GST | Mammalian | DU34564 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-L141/D | GST | Mammalian | DU34565 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-L141/G | GST | Mammalian | DU34566 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-T204/A | GST | Mammalian | DU34567 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-T204/G | GST | Mammalian | DU34568 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-T204/S | GST | Mammalian | DU34569 | £125.00
|
||
| RSK1 | pEBG6P-RSK1-T204/D | GST | Mammalian | DU34570 | £125.00
|

