cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| RAM | pGEX6P-1 ram 2-35 | Human | GST | Bacterial | DU43163 | £125.00
|
|
| RAM | pcDNA4 FgRAM WBL | Human | Mammalian | DU42361 | £125.00
|
||
| RAM | pGEX6P-1 RAM 20-45 | Human | GST | Bacterial | DU43153 | £125.00
|
|
| RAM | pcDNA4 RAM-GFP WBL | Human | GFP | Mammalian | DU42365 | £125.00
|
|
| RAM | pGEX6P-1 RAM 2-45 | Human | GST | Bacterial | DU43154 | £125.00
|
|
| RAM | pGEX6P1 RAM GFP WBL P98A/Y99A/P114A/Y115A | Human | GFP | Bacterial | DU42552 | £125.00
|
|
| RAM | pGEX6P-1 RAM 2-55 | Human | GST | Bacterial | DU43155 | £125.00
|
|
| RAM | pGEX6P-1 RAM 56-118 | Human | GST | Bacterial | DU43156 | £125.00
|
|
| RAM | pcDNA5 FRT/TO FLAG RAM 91-118 | Human | FLAG | Mammalian | DU42628 | £125.00
|
|
| RAM | pGEX-6P1-RAM P98A/Y99A | Both Human | GST | Bacterial | DU42504 | £125.00
|
|
| RAM | pGEX-6P1-RAM P114A/Y115A | Both Human | GST | Bacterial | DU42505 | £125.00
|
|
| Ram | pcDNA-frt-to-RAM GFP GFP | Human | GFP | Mammalian | DU42583 | £125.00
|
|
| RAM | pGEX6P-1 RAM | Human | GST | DU43152 | £125.00
|
||
| RAM | pCDNA5 FRT/TO RAM GFP P98A Y99A | Human | GFP | Mammalian | DU42469 | £125.00
|
|
| RAM | pcDNAfrtTO RAM GFP WBL P98A/Y99A/P114A/Y115A | Human | GFP | Mammalian | DU42445 | £125.00
|
|
| RAM | pcDNAfrtTO RAM GFP WBL R95A | Human | GFP | Mammalian | DU42439 | £125.00
|
|
| ram | pBABE hygromycin FLAG RAM wbl | Human | FLAG | Mammalian | DU43273 | £125.00
|
|
| RAM | pBABE FLAG RAM wbl | Human | FLAG | Mammalian | DU43280 | £125.00
|
|
| RAM | pBMN-IRES-NEO RAM GFP WBL | Human | GFP | Mammalian | DU42366 | £125.00
|
|
| ram | pBABE RAM-GFP WBL | Human | GFP | Mammalian | DU43288 | £125.00
|

