cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PDP2 | pcDNA5D FRT/TO GFP PDP2 | Human | GFP | Mammalian | DU68211 | £125.00
|
|
| PDP2 | pBabe.puro.GFP.DU PDP2 | Human | GFP | Mammalian | DU45832 | £125.00
|
|
| PDP2 | pBabepuro PDP2 GFP | Human | GFP | Mammalian | DU25389 | £125.00
|
|
| Pdpc1 | pGEX6P-1-Pdpc1 | Human | GST | Bacterial | DU1375 | £125.00
|
|
| Pdpc1 | pMEX3Cb PDPC1 | Human | MBP | Bacterial | DU63288 | £125.00
|
|
| Pdpc1 | pET15D PDPC1 | Human | 6His | Bacterial | DU63287 | £125.00
|
|
| Pdpc2 | pGEX6P-1-Pdpc2 | Human | GST | Bacterial | DU1363 | £125.00
|
|
| PDXDC1 | pcDNA5D FRT/TO HA PDXDC1 | Human | HA | Mammalian | DU26305 | £125.00
|
|
| PDXDC1 | pSC-B PDXDC1 | Human | Other | DU26302 | £125.00
|
||
| PDZD4 human | pcDNA5 FRT/TO 3FLAG PDZD4 | Human | 3FLAG | Mammalian | DU58025 | £125.00
|
|
| PDZD4 human | pcDNA5 FRT/TO 3FLAG PDZD4 S231A | Human | 3FLAG | Mammalian | DU58042 | £125.00
|
|
| PDZD4, PDZ domain containing prot-4 | pSCB PDZD4 Bgl Xho | Human | Mammalian | DU54875 | £125.00
|
||
| PDZD4, PDZ domain containing prot-4 | pBABE puro 3xFLAG PDZD4 | 3FLAG | Mammalian | DU55454 | £125.00
|
||
| PEAK1 | pcDNA5D FRT/TO GFP PEAK1 | Human | GFP | Mammalian | DU27875 | £125.00
|
|
| PEAK1 | pSC-B PEAK1 | Human | Other | DU27798 | £125.00
|
||
| PEAK3 | pcDNA5 FRT TO HA PEAK3 T50A | HA | Mammalian | DU66525 | £125.00
|
||
| PEAK3 | pcDNA5 FRT TO HA PEAK3 S47A | Human | HA | Mammalian | DU66532 | £125.00
|
|
| PEAK3 | pcDNA5 FRT TO HA PEAK3 T44A | HA | Mammalian | DU66524 | £125.00
|
||
| PEAK3 | pcDNA5 FRT TO HA PEAK3 | Human | HA | Mammalian | DU66518 | £125.00
|
|
| PEAK3 | pcDNA5D FRT/TO HA PEAK3 S49A | Human | HA | Mammalian | DU68617 | £125.00
|

