cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| mouse CDKL5 | pGEX6P1 mouse CDKL5 M1-Q300 | Mouse | GST | Bacterial | DU53265 | £125.00
|
|
| mouse CDT1 | pGEX6P1 mouse CDT1 P336-L557(end) | Mouse | GST | Bacterial | DU67092 | £125.00
|
|
| mouse Chek1 | pCAGGS puro 3XFLAG mouse Chek1 | Mouse | 3FLAG | Mammalian | DU49082 | £125.00
|
|
| mouse Coilin | pCAGGS puro HA mouse Coilin | Mouse | HA | Mammalian | DU58147 | £125.00
|
|
| mouse Coilin | pGEX6P1 mouse Coilin | Mouse | GST | Bacterial | DU58140 | £125.00
|
|
| mouse Cyclin T1 | pCAGGS puro 3FLAG mouse Cyclin T1 | Mouse | 3FLAG | Mammalian | DU63255 | £125.00
|
|
| mouse Dusp9 | pCAGGS puro mouse Dusp9-FLAG | Mouse | FLAG | Mammalian | DU53243 | £125.00
|
|
| mouse Dusp9 | pSC-B mouse DUSP9-FLAG (EcoRI/EcoRI) | Mouse | Other | DU53228 | £125.00
|
||
| mouse Dyskerin | pCAGGS puro HA mouse Dyskerin | Mouse | HA | Mammalian | DU53983 | £125.00
|
|
| mouse Dyskerin | pCAGGS puro mouse Dyskerin | Mouse | untagged | Mammalian | DU53960 | £125.00
|
|
| mouse Eif2s2 | pCAGGS puro HA mouse Eif2s2 | Mouse | HA | Mammalian | DU58122 | £125.00
|
|
| mouse Eif2s2 | pGEX6P1 mouse Eif2s2 | Mouse | GST | Bacterial | DU58118 | £125.00
|
|
| mouse FancI/human FANCL | pET15 6His TEV codon optimised mouse FancI M1-E1301 15TGS FANCL Q109-E294 | 6His | Bacterial | DU50969 | £125.00
|
||
| mouse FancI/human FANCL | pET15 6His TEV codon optimised mouse FancI M1-E1301 13TGS FANCL Q109-E294 | 6His | Bacterial | DU50968 | £125.00
|
||
| mouse FancI/human FANCL | pET15 6His TEV codon optimised mouse FancI M1-E1301 11TGS FANCL Q109-E294 | 6His | Bacterial | DU50967 | £125.00
|
||
| mouse Gnl3 | pGEX6P1 mouse Gnl3 | Mouse | GST | Bacterial | DU58099 | £125.00
|
|
| mouse Gnl3 | pCAGGS puro HA mouse Gnl3 | Mouse | HA | Mammalian | DU58083 | £125.00
|
|
| mouse Gnl3 | pCAGGS puro mouse Gnl3 | Mouse | untagged | Mammalian | DU58060 | £125.00
|
|
| mouse Hist1h1a | pCAGGS puro HA mouse Hist1h1a | Mouse | HA | Mammalian | DU58124 | £125.00
|
|
| mouse Hist1h1a | pGEX6P1 mouse Hist1h1a | Mouse | GST | Bacterial | DU58120 | £125.00
|

