Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TRAF6 (mouse) | pSC-B-TRAF6 (mouse) | Mouse | DU32047 | cDNA Clones | £125.00
|
||
| Ubiquitin | pSC-B-BgB Ubiquitin | DU32055 | cDNA Clones | £125.00
|
|||
| Nedd8 | pSC-B-NEDD8 1-76 | Human | DU32116 | cDNA Clones | £125.00
|
||
| SAE1 | pSC-B-SAE1 | DU32193 | cDNA Clones | £125.00
|
|||
| USP11 | pSC-B-USP11 N-6xHis Eco Not | DU33901 | cDNA Clones | £125.00
|
|||
| USP11 | pSC-B-USP11 N-6xHis 477-707 | DU33902 | cDNA Clones | £125.00
|
|||
| FAN1 | pSC-B-FAN1 354-end bgl not | DU37194 | cDNA Clones | £125.00
|
|||
| FAN1 | pSC-B-FAN1 360-end bgl not | DU37195 | cDNA Clones | £125.00
|
|||
| parkin (mouse) | pSC-A-parkinm 1-106 Bgl Not I166V | DU37547 | cDNA Clones | £125.00
|
|||
| parkin (mouse) | pSC-A-parkinm G202V Bgl Not | DU37562 | cDNA Clones | £125.00
|
|||
| MKK2 | pCR2.1 MKK2 6His | DU46529 | cDNA Clones | £125.00
|
|||
| ERK8 | pCR2.1 ERK8 | DU46530 | cDNA Clones | £125.00
|
|||
| MKK4 | pCR2.1 MKK4 DD or DE?? | DU719 | cDNA Clones | £125.00
|
|||
| CYLD | pCR2.1 CYLD | DU1733 | cDNA Clones | £125.00
|
|||
| TRAF2 | pCR2.1 TRAF2 | DU1738 | cDNA Clones | £125.00
|
|||
| TAB2 | pCR2.1-BacKozak Tab2 | DU1825 | cDNA Clones | £125.00
|
|||
| GCKR | pCR2.1 GCKR 300-480 | DU1885 | cDNA Clones | £125.00
|
|||
| UBE1 | pCR2.1 UBE1 D529-792 | DU1932 | cDNA Clones | £125.00
|
|||
| Ubiquitin | pCR2.1 Ubiquitin K7R K63R | DU1974 | cDNA Clones | £125.00
|
|||
| Ubiquitin | pCR2.1 Ubiquitin K63wt | DU1975 | cDNA Clones | £125.00
|
|||
| Ubiquitin | pCR2.1 Ubiquitin K48wt | DU1976 | cDNA Clones | £125.00
|
|||
| UBE1 | pCR2.1 UBE1 | DU3017 | cDNA Clones | £125.00
|
|||
| Ubiquitin | pCR2.1 Ubiquitin K7 (all K-R) | DU3022 | cDNA Clones | £125.00
|
|||
| IKK beta | pFBHTb IKK beta | Human | 6His | DU3229 | cDNA Clones | £125.00
|
|
| TRAF5 | pCR2.1 TRAF5 | DU3251 | cDNA Clones | £125.00
|
|||
| CHIP | pCR2.1 CHIP FLAG | DU3283 | cDNA Clones | £125.00
|
|||
| GCK | pCR2.1 MAP4K2 | DU3306 | cDNA Clones | £125.00
|
|||
| CHIP | pCR2.1 B CHIP 128-225 FLAG | DU3396 | cDNA Clones | £125.00
|
|||
| UBC13 | pCR2.1-HA UBC13 | DU3398 | cDNA Clones | £125.00
|
|||
| CHIP | pCR2.1 CHIP BN 226-303 FLAG | DU3410 | cDNA Clones | £125.00
|
|||
| CHIP | pCR2.1 CHIP FLAG K42A | DU3426 | cDNA Clones | £125.00
|
|||
| CHIP | pCR2.1 CHIP FLAG P269A | DU3427 | cDNA Clones | £125.00
|
|||
| CHIP | pCR2.1 CHIP FLAG 226-303 | DU3436 | cDNA Clones | £125.00
|
|||
| CHIP | pCR2.1 CHIP FLAG 1-225 BN | DU3473 | cDNA Clones | £125.00
|
|||
| CHIP | pCR2.1 CHIP 1-225 BN | DU3474 | cDNA Clones | £125.00
|
|||
| CHIP | pCR2.1 CHIP FLAG K30A | DU3524 | cDNA Clones | £125.00
|
|||
| GCK | pCR2.1 GCK corrected | DU3584 | cDNA Clones | £125.00
|
|||
| Ubiquitin | pCR2.1-HA Ubiquitin wt | DU3625 | cDNA Clones | £125.00
|
|||
| Ubiquitin | pCR2.1-HA K48R | DU3626 | cDNA Clones | £125.00
|
|||
| Ubiquitin | pCR2.1-HA Ubiquitin K63R | DU3627 | cDNA Clones | £125.00
|
|||
| ABIN2 | pCR2.1 ABIN2 | DU3666 | cDNA Clones | £125.00
|
|||
| Nemo (mouse) | pCR2.1 Nemo mutation arm D/N mutated (Fse1 site corrected) | DU11557 | cDNA Clones | £125.00
|
|||
| ERBB2IP | EST ERBB2IP | Human | DU30709 | cDNA Clones | £125.00
|
||
| ERBB2IP | pJET-ERBB2IP | DU30767 | cDNA Clones | £125.00
|
|||
| LKB1; STRAD; MO25 | pFBDM 6His TEV-LKB1-A43-end D194A/untagged MO25/untagged Strad 59-end | Human | 6His | DU34330 | cDNA Clones | £125.00
|
|
| Itch | pCR2.1 Itch | DU11066 | cDNA Clones | £125.00
|
|||
| ABIN2 | pSC-B-Bgl B Prec ABIN2 | DU39054 | cDNA Clones | £125.00
|
|||
| USP9X | pCMV-HA USP9X 1-828? | HA | DU6817 | cDNA Clones | £125.00
|
||
| USP7 | pEBG-2T-USP7 1-200 | Human | GST | DU13947 | cDNA Clones | £125.00
|
|
| USP9X | pGEX-6-USP9X 1900-2244 | Human | GST | DU17911 | cDNA Clones | £125.00
|

