Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| WWP1 | pcDNA5-FRT/TO-HA WWP1 2-end | Human | HA | DU19799 | cDNA Clones | £125.00
|
|
| SMURF1 | pCMV5-HA SMURF1 C725/A | HA | DU19800 | cDNA Clones | £125.00
|
||
| WWP1 | pEBG WWP1 | GST | DU19801 | cDNA Clones | £125.00
|
||
| SMURF1 | pcDNA5-FRT/TO-HA SMURF1 | HA | DU19802 | cDNA Clones | £125.00
|
||
| WWP2 | pEBG WWP2 M752I | GST | DU19805 | cDNA Clones | £125.00
|
||
| ALK4 | pcDNA5-FRT/TO-GFP ALK4 | GFP | DU19806 | cDNA Clones | £125.00
|
||
| ALK4 | pEBG6PB-ALK4 | GST | DU19807 | cDNA Clones | £125.00
|
||
| ALK4 | pGEX6P-1-ALK4 | GST | DU19808 | cDNA Clones | £125.00
|
||
| SMAD6 | pCMV5-HA SMAD6 1-271 | HA | DU19809 | cDNA Clones | £125.00
|
||
| SMAD6 | pCMV5-HA SMAD6 1-325 | HA | DU19810 | cDNA Clones | £125.00
|
||
| SMAD6 | pCMV5-HA SMAD6 272-325 | HA | DU19811 | cDNA Clones | £125.00
|
||
| SMAD6 | pCMV5-HA SMAD6 272-end | HA | DU19812 | cDNA Clones | £125.00
|
||
| SMAD6 | pCMV5-HA SMAD6 326-end | HA | DU19813 | cDNA Clones | £125.00
|
||
| SMAD7 | pCMV5-HA SMAD7 1-203 | HA | DU19814 | cDNA Clones | £125.00
|
||
| SMAD7 | pCMV5-HA SMAD7 1-255 | HA | DU19815 | cDNA Clones | £125.00
|
||
| SMAD7 | pCMV5-HA SMAD7 204-end | HA | DU19816 | cDNA Clones | £125.00
|
||
| SMAD7 | pCMV5-HA SMAD7 256-end | HA | DU19817 | cDNA Clones | £125.00
|
||
| ALK4 | pCMV5-HA ALK4 | HA | DU19818 | cDNA Clones | £125.00
|
||
| ALK4 | pCMV5-FLAG ALK4 | FLAG | DU19819 | cDNA Clones | £125.00
|
||
| EXO1 | pGEX6P-1-EXO1 | Human | GST | DU19532 | cDNA Clones | £125.00
|
|
| MLH1 | pcDNA3.1 Hygro MLH1 | DU19533 | cDNA Clones | £125.00
|
|||
| FAM83G | pcDNA5-FRT/TO-GFP FAM83G Y349/C | Human | GFP | DU19534 | cDNA Clones | £125.00
|
|
| SLX4 | pcDNA5-FRT/TO-GFP SLX4 S960A S1355A S1453A | GFP | DU19535 | cDNA Clones | £125.00
|
||
| SLX4 | pcDNA5-FRT/TO-GFP SLX4 S1244A S1355A S1453A | GFP | DU19536 | cDNA Clones | £125.00
|
||
| SLX4 (yeast) | pRS415 PRO SLX4 200-600 (untagged) | DU19537 | cDNA Clones | £125.00
|
|||
| DGKG | pFB HTC DGKg | Human | 6His | DU19538 | cDNA Clones | £125.00
|
|
| MUL1 | pSC-B-MUL1 bam not | Human | DU19540 | cDNA Clones | £125.00
|
||
| CBR1 | pSC-B-CBR1 bgl not | Human | DU19541 | cDNA Clones | £125.00
|
||
| MUS81 | pcDNA5-FRT/TO-FLAG MUS81 D307/A | FLAG | DU19542 | cDNA Clones | £125.00
|
||
| KIAA1967 | pSC-B-KIAA1967 BglII NotI | Human | DU19543 | cDNA Clones | £125.00
|
||
| XPO6 | pSC-B-XPO6 BamHI NotI | Human | DU19545 | cDNA Clones | £125.00
|
||
| HDAC6 | pSC-B-HDAC6 bgl not | Human | DU19546 | cDNA Clones | £125.00
|
||
| SLX1 | pCMV5 SLX1.FLAG R41/A E82/A | FLAG | DU19547 | cDNA Clones | £125.00
|
||
| SLX4 | pcDNA5-FRT/TO-GFP SLX4 4xMUT | GFP | DU19548 | cDNA Clones | £125.00
|
||
| TRIM65 | pcDNA5-FRT/TO-GFP TRIM65 C35/A | GFP | DU19549 | cDNA Clones | £125.00
|
||
| SMURF1.2 | pCMV5-HA SMURF1.2 | Human | HA | DU19550 | cDNA Clones | £125.00
|
|
| SMURF1.2 | pCMV5-FLAG SMURF1.2 | FLAG | DU19551 | cDNA Clones | £125.00
|
||
| SMURF1.2 | pcDNA5-FRT/TO-GFP SMURF1.2 | GFP | DU19552 | cDNA Clones | £125.00
|
||
| SLX4 (yeast) | pRS415 PRO 13xMyc SLX4 200-600 | Myc | DU19553 | cDNA Clones | £125.00
|
||
| SLX4 (yeast) | pRS415 PRO SLX4 400-end (untagged) | DU19554 | cDNA Clones | £125.00
|
|||
| PPP5C | pCMV5-HA PP5C | Human | HA | DU19555 | cDNA Clones | £125.00
|
|
| WWP2 | pCMV5-HA WWP2 | Human | HA | DU19556 | cDNA Clones | £125.00
|
|
| XPO6 | pCMV5-HA XPO6 | HA | DU19557 | cDNA Clones | £125.00
|
||
| CBR1 | pcDNA5-FRT/TO-HA CBR1 | HA | DU19558 | cDNA Clones | £125.00
|
||
| KIAA1967 | pCMV5-HA KIAA1967 | HA | DU19559 | cDNA Clones | £125.00
|
||
| EME1 | pcDNA5-FRT/TO-FLAG EME1 V.2 | FLAG | DU19560 | cDNA Clones | £125.00
|
||
| EME1 | pcDNA5-FRT/TO Myc EME1 V.2 | Myc | DU19561 | cDNA Clones | £125.00
|
||
| WWP2 | pSC-B-WWP2 BglII Not M752I | Human | DU19563 | cDNA Clones | £125.00
|
||
| RNF40 | pSC-B-RNF40 Bam Not | Human | DU19564 | cDNA Clones | £125.00
|
||
| TRIM65 | pSC-B-TRIM65 BglII | Human | DU19565 | cDNA Clones | £125.00
|

