Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| STIM1 (mouse) | pcDNA5-FRT-GFP STIM1 S575/A+S608/A | GFP | DU17585 | cDNA Clones | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT STIM1-GFP-S575/A (C-Term GFP) | GFP | DU17586 | cDNA Clones | £125.00
|
||
| STIM1 (mouse) | pcDNA5-FRT STIM1-GFP-S608/A (C-Term GFP) | GFP | DU17587 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha G76/D+G78/D | FLAG | DU17588 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha G76/D+G78/D +K197/E | FLAG | DU17589 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha G76/D+G78/D+R215/E | FLAG | DU17590 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha G76/D+G78/D+R215/E | FLAG | DU17591 | cDNA Clones | £125.00
|
||
| STRAD alpha | pEBG-2T-FLAG STRAD alpha G76/D+G78/D | GST, FLAG | DU17592 | cDNA Clones | £125.00
|
||
| STRAD alpha | pEBG-2T-FLAG STRAD alpha G76/D+G78/D +K197/E | GST, FLAG | DU17593 | cDNA Clones | £125.00
|
||
| STRAD alpha | pGEX-4-STRAD alpha 54-end (DU2148) G76/D+G78/D | GST | DU17596 | cDNA Clones | £125.00
|
||
| STRAD alpha | pGEX4T 6HIS 3C STRAD alpha 54-end (DU2148) G76/D+G78/D+K197/E (non-ATP-bind) | Human | GST, 6His | DU17597 | cDNA Clones | £125.00
|
|
| STRAD alpha | pGEX-4-STRAD alpha 54-end (DU2148) G76/D+G78/D+R215/E +V74/M | GST | DU17598 | cDNA Clones | £125.00
|
||
| STRAD alpha | pGEX-4-STRAD alpha 54-end (DU2148) G76/D+G78/D+K197/E+R215/E (non-ATP-bind) | GST | DU17599 | cDNA Clones | £125.00
|
||
| STRAD alpha | POPH-MO+STRAD alpha (DU6875) G76/D+G78/D | 6His | DU17600 | cDNA Clones | £125.00
|
||
| STRAD alpha | POPH-MO+STRAD alpha (DU6875) G76/D+G78/D+K197/E | HA | DU17601 | cDNA Clones | £125.00
|
||
| STRAD alpha | POPH-MO+STRAD alpha (DU6875) G76/D+G78/D+R215/E | 6His | DU17602 | cDNA Clones | £125.00
|
||
| STRAD alpha | POPH-MO+STRAD alpha (DU6875) G76/D+G78/D+K197/E+R215/E | HA | DU17603 | cDNA Clones | £125.00
|
||
| TTBK2 | pEBG6P-TTBK2 1-450 wt P8/L | GST | DU17606 | cDNA Clones | £125.00
|
||
| TTBK2 | pCMV-FLAG TTBK2 1-450 wt P8/L | FLAG | DU17607 | cDNA Clones | £125.00
|
||
| WNK1 | pCMV-FLAG WNK1 S382/A 1-661 (BamH1 insert) | FLAG | DU17609 | cDNA Clones | £125.00
|
||
| WNK1 | pCMV-FLAG WNK1 D/A Kdead 1-661 (BamH1 insert) | FLAG | DU17610 | cDNA Clones | £125.00
|
||
| PAK2 | pEBG6-PAK2-85-150 (KID dom) D128/R | GST | DU17520 | cDNA Clones | £125.00
|
||
| LRRK1 | pCMV-FLAG LRRK1 C1385/R | FLAG | DU17521 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 D239/A | Myc | DU30141 | cDNA Clones | £125.00
|
||
| KCC3 | pCMV-FLAG KCC3-alpha (R1-NOT) (NM_001042496) | FLAG | DU30142 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha Q251/A | FLAG | DU30143 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha Q286/A | FLAG | DU30144 | cDNA Clones | £125.00
|
||
| DAC-A | pJET DAC-A penicillin-binding protein5 61-322 (MFE-NOT) | Escherichia coli | DU30145 | cDNA Clones | £125.00
|
||
| NKCC2 | pJET-NKCC2 var A | DU30146 | cDNA Clones | £125.00
|
|||
| STRAD alpha | pCMV-FLAG STRAD alpha L241/A | FLAG | DU30149 | cDNA Clones | £125.00
|
||
| MO25 alpha | pCMV-Myc MO25 E154/R | Myc | DU30150 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 R301/E | GST | DU30151 | cDNA Clones | £125.00
|
||
| MAST4 | pEBG6P-full MAST4 (6X MUT) | DU30152 | cDNA Clones | £125.00
|
|||
| TTBK2 | pcDNA5-FRT-GFP TTBK2 disease var 1 wt | GFP | DU30153 | cDNA Clones | £125.00
|
||
| KCC1 | pJET-KCC1-1-KB 100 (bam-not) | DU30155 | cDNA Clones | £125.00
|
|||
| KCC2 | pJET-KCC2 1-100 (bgl-not) | DU30156 | cDNA Clones | £125.00
|
|||
| KCC3 | pJET KCC3a 1-100 r(1-not) | DU30157 | cDNA Clones | £125.00
|
|||
| KCC2 | pJET KCC2alpha 1-100 (bgl-not) | DU30158 | cDNA Clones | £125.00
|
|||
| WNK4 | pFastbac GST WNK4 1-469 (S57/P) | Human | GST | DU30159 | cDNA Clones | £125.00
|
|
| STK33 | pFastbac GST STK33 | Human | GST | DU30160 | cDNA Clones | £125.00
|
|
| KCC1 | pGEX-6-KCC1 1-118 | Human | GST | DU30162 | cDNA Clones | £125.00
|
|
| KCC1 | pMal KCC1 1-118 | MBP | DU30163 | cDNA Clones | £125.00
|
||
| KCC3 | pGEX-6-KCC3-A 1-175 | Human | GST | DU30164 | cDNA Clones | £125.00
|
|
| KCC3 | pMal KCC3-A 1-175 | MBP | DU30165 | cDNA Clones | £125.00
|
||
| KCC2 | pGEX-6-KCC2-alpha 1-119 | Human | GST | DU30166 | cDNA Clones | £125.00
|
|
| KCC2 | pMal KCC2-alpha1-119 | MBP | DU30167 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 T336/A | GST | DU30168 | cDNA Clones | £125.00
|
||
| LKB1 | pEBG-2T-LKB1 T363/E | GST | DU30169 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha H231/A+F233/A | FLAG | DU30170 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha Y185/F+H231/A+F233/A | FLAG | DU30171 | cDNA Clones | £125.00
|

