Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| STRAD alpha | pCMV5-FLAG STRAD alpha F348/A | FLAG | DU17054 | cDNA Clones | £125.00
|
||
| PINK1 | pMal4c PINK1 full wt very low copy | Human | MBP | DU17055 | cDNA Clones | £125.00
|
|
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 T95/A | FLAG | DU17057 | cDNA Clones | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 T100/A | FLAG | DU17058 | cDNA Clones | £125.00
|
||
| NKCC2 | pcDNA5-FRT/TO-FLAG NKCC2 S91/A | FLAG | DU17059 | cDNA Clones | £125.00
|
||
| LRRK1 | pCMV-FLAG LRRK1 full G1411/S | FLAG | DU17060 | cDNA Clones | £125.00
|
||
| LRRK1 | pCMV-FLAG LRRK1 D1409A Kdead | Human | FLAG | DU17061 | cDNA Clones | £125.00
|
|
| PAK2 | pJET full Pak2 wt correct | Human | DU17062 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-400-end | GST | DU17063 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-500-end | GST | DU17064 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-550-end | GST | DU17065 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-600-end | GST | DU17066 | cDNA Clones | £125.00
|
||
| STRAD alpha | POPH-His-STRAD alpha 7X MUTANT | Human | 6His | DU17067 | cDNA Clones | £125.00
|
|
| OSR1 | pMultiBac-GST-OSR1 wt (Nco-Sph) | GST | DU17068 | cDNA Clones | £125.00
|
||
| Calcipressin | EST Calcipressin IMAGE:5528025 | DU17069 | cDNA Clones | £125.00
|
|||
| DRP2 | EST-DRP2 IMAGE:5262209 | DU17070 | cDNA Clones | £125.00
|
|||
| SPAK | pAS SPAK wt | Human | GAL4 DNA-BD | DU17074 | cDNA Clones | £125.00
|
|
| TOR | pFastbac-GST mTOR 1326-end | Human | GST | DU17075 | cDNA Clones | £125.00
|
|
| LRRK1 | pEBG6p-full wt LRRK1 | GST | DU17076 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-400-600 | GST | DU17077 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-400-550 | GST | DU17078 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-400-500 | GST | DU17079 | cDNA Clones | £125.00
|
||
| STRAD alpha | pCMV-FLAG STRAD alpha-48 AA (loop) DELETED | Human | FLAG | DU17080 | cDNA Clones | £125.00
|
|
| PAK2 | pEBG6-PAK2-152-end (G261/R) | Human | GST | DU17081 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 full T2031/S | FLAG | DU17135 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 full E334/K | FLAG | DU17136 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 full M712/V | FLAG | DU17137 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 full R1728/H | FLAG | DU17138 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 full R1728/L | FLAG | DU17139 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 full T2141/M | FLAG | DU17140 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 full R2143/M | FLAG | DU17141 | cDNA Clones | £125.00
|
||
| LRRK2 | pCMV5 FLAG LRRK2 L2466H | Human | FLAG | DU17142 | cDNA Clones | £125.00
|
|
| PINK1 | pJET-PINK1-full-FLAG-tev-6his | 6His, FLAG | DU17143 | cDNA Clones | £125.00
|
||
| TOR | pCMV-pLexm (pHLsec) His-MTOR AA 2015-2424 | Human | 6His | DU17146 | cDNA Clones | £125.00
|
|
| TOR | pCMV-pLexm (pHLsec) His-MTOR AA 2015-2549 (end) | Human | 6His | DU17147 | cDNA Clones | £125.00
|
|
| TOR | pCMV-pLexm (pHLsec) His-MTOR AA 2150-2549 (end) | Human | 6His | DU17148 | cDNA Clones | £125.00
|
|
| TOR | pCMV-pLexm (pHLsec) His-MTOR AA 2150-2424 | Human | 6His | DU17149 | cDNA Clones | £125.00
|
|
| NUAK1 | pEBG6P-NUAK1-370-450 | GST | DU17150 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-400-425 | GST | DU17151 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-390-425 | GST | DU17152 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-370-425 | GST | DU17153 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-600-658 | GST | DU17154 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-600-650 | GST | DU17155 | cDNA Clones | £125.00
|
||
| BCR2 | EST BCR2-NCBI: BM451017 | DU17156 | cDNA Clones | £125.00
|
|||
| LRKK2 | pGEX-6-LRKK2-TIDE (Nic-tide) | Artificial | GST | DU17157 | cDNA Clones | £125.00
|
|
| LRKK2 | pEBG6-LRKK2-TIDE (Nic-tide) | Artificial | GST | DU17158 | cDNA Clones | £125.00
|
|
| LRKK2 | pcDNA5-FRT/TO-EBG-LRKK2-TIDE | Artificial | GST | DU17159 | cDNA Clones | £125.00
|
|
| pabp4 | pEBG6-PABP4-(NCBI AAC50350) lacks 90 N-ter AA | DU17160 | cDNA Clones | £125.00
|
|||
| NUAK1 | pEBG6P-NUAK1-500-658 | GST | DU17161 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG6P-NUAK1-500-650 | GST | DU17162 | cDNA Clones | £125.00
|

