Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SPAK | pEBG6-SPAK 449-547(end)-D534/A | GST | DU6321 | cDNA Clones | £125.00
|
||
| SPAK | pEBG6-SPAK 449-547(end)-E535/A | GST | DU6322 | cDNA Clones | £125.00
|
||
| MSK1 | pEBG-2T-MSK1 T630/A | GST, FLAG | DU6323 | cDNA Clones | £125.00
|
||
| MSK1 | pEBG-2T-MSK1 T630/E | GST, FLAG | DU6324 | cDNA Clones | £125.00
|
||
| MSK1 | pCMV5 MSK1 T630/A | FLAG | DU6325 | cDNA Clones | £125.00
|
||
| MSK1 | pCMV5 MSK1 T630/E | FLAG | DU6326 | cDNA Clones | £125.00
|
||
| WNK1 (C.elegans) | pGEX-6-WNK1 (C.elegans) 285-660 | Caenorhabditis elegans | GST | DU6330 | cDNA Clones | £125.00
|
|
| USP9x | pGEX-6 USP9X 1177-2547(end) | Human | GST | DU6331 | cDNA Clones | £125.00
|
|
| SPAK | pEBG-DN-SPAK-D/A+S372/A | DU6332 | cDNA Clones | £125.00
|
|||
| SPAK | pEBG-DN-SPAK-D/A+S373 | DU6333 | cDNA Clones | £125.00
|
|||
| SPAK | pEBG-DN-SPAK-D/A+T/A | DU6334 | cDNA Clones | £125.00
|
|||
| SPAK | pEBG-DN-SPAK-T/A+S373/A | DU6335 | cDNA Clones | £125.00
|
|||
| SPAK | pGEX-full HA-SPAK S373/E | GST, HA | DU6336 | cDNA Clones | £125.00
|
||
| NUAK1 | pEBG-TAKA NUAK1 400-660(end) | Human | GST | DU6337 | cDNA Clones | £125.00
|
|
| MARK3 | pEBG-2T-HA MARK3-S619/A | GST, HA | DU6338 | cDNA Clones | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-S619/A+T564/A | Human | GST, HA | DU6339 | cDNA Clones | £125.00
|
|
| SPAK | pGEX-6-DN-SPAK-Kdead | DU6064 | cDNA Clones | £125.00
|
|||
| ATM | TOPO-ATM-AA1-150 | Human | DU6065 | cDNA Clones | £125.00
|
||
| IgG | TOPO-IgG1 | Human | DU6066 | cDNA Clones | £125.00
|
||
| IgG | TOPO-IgG2 | DU6067 | cDNA Clones | £125.00
|
|||
| MSK2 | pCMV MSK2 wt | Human | DU6068 | cDNA Clones | £125.00
|
||
| MSK2 | pEBG MSK2 wt | Human | DU6069 | cDNA Clones | £125.00
|
||
| PINK1 (C.elegans) | pGEX-6-PINK1 (C.elegans) 1-252 | Human | GST | DU6070 | cDNA Clones | £125.00
|
|
| PINK1 (C.elegans) | pGEX-6-C.E.PINK-252-641 | Human | GST | DU6071 | cDNA Clones | £125.00
|
|
| SPAK | pEBG-6P SPAK 413-534 | GST | DU6072 | cDNA Clones | £125.00
|
||
| SPAK | pEBG-6P SPAK 413-512 | GST | DU6073 | cDNA Clones | £125.00
|
||
| SPAK | pEBG-6P SPAK 413-481 | GST | DU6074 | cDNA Clones | £125.00
|
||
| SPAK | pEBG-6P SPAK 413-459 | GST | DU6075 | cDNA Clones | £125.00
|
||
| MSK1 | pCMV MSK1 S376/D | FLAG | DU6076 | cDNA Clones | £125.00
|
||
| MSK1 | pCMV MSK1 T581/D | FLAG | DU6077 | cDNA Clones | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-2-420-T211/+S215/A | GST, HA | DU6078 | cDNA Clones | £125.00
|
||
| MARK3 | pEBG2T-HA MARK3 S2-D420 S215/A | Human | GST, HA | DU6079 | cDNA Clones | £125.00
|
|
| ATM | pCMV ATM 1-150 | DU6080 | cDNA Clones | £125.00
|
|||
| ATM | pEBG-6P ATM 1-150 | Human | GST | DU6081 | cDNA Clones | £125.00
|
|
| ATM | GFP-TAP ATM M1-L150 | Human | GFP, TAP | DU6082 | cDNA Clones | £125.00
|
|
| STREP | TOPO-STREP | Human | DU6083 | cDNA Clones | £125.00
|
||
| ATM | pGEX-ATM M1-L150 | Human | GST | DU6084 | cDNA Clones | £125.00
|
|
| ATM | pcDNA3-ATM M1-L150 | Human | DU6085 | cDNA Clones | £125.00
|
||
| P70 (rat) | pEBG-2T-full rat-p70 S6 KINASE | GST | DU6086 | cDNA Clones | £125.00
|
||
| PINK1 (C.elegans) | pGEX-PINK1 (C.elegans) 1-200 | GST | DU6087 | cDNA Clones | £125.00
|
||
| PINK1 (C.elegans) | pGEX-PINK1 (C.elegans) 1-300 | GST | DU6088 | cDNA Clones | £125.00
|
||
| PINK1 (C.elegans) | C.E. KNOCK-IN | Caenorhabditis elegans | DU6089 | cDNA Clones | £125.00
|
||
| MSK1 | pCMV MSK1 S376/D-T581/A+T700/D | FLAG | DU6090 | cDNA Clones | £125.00
|
||
| MSK1 | pCMV MSK1 T581/D+T700/D | Human | FLAG | DU6091 | cDNA Clones | £125.00
|
|
| MSK1 | pCMV MSK1 S376/D+T700/D | FLAG | DU6092 | cDNA Clones | £125.00
|
||
| PINK1 | pEBG PINK E240/K | GST | DU6093 | cDNA Clones | £125.00
|
||
| PINK1 | pEBG PINK L347/P | GST | DU6094 | cDNA Clones | £125.00
|
||
| PINK1 | pEBG PINK L489/P | GST | DU6095 | cDNA Clones | £125.00
|
||
| PINK1 | pEBG PINK1 593/Kdead-D384/A | GST | DU6096 | cDNA Clones | £125.00
|
||
| SPAK | TOPO-SPAK (untagged) full | DU6097 | cDNA Clones | £125.00
|

