Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Parkin (rat) | pET15b 6His sumo(b) rat Parkin delta D86-D130 R163N K211N Q347C | Rat | 6His, SUMO | DU63269 | cDNA Clones | £125.00
|
|
| Parkin (rat) | pET15b 6His sumo(b) rat Parkin delta D86-K140 R163N K211N Q347C | Rat | 6His, SUMO | DU63268 | cDNA Clones | £125.00
|
|
| Ubiquitin | pTXB1 Ubiquitin 1-76 T66V R67N-Ubiquitin 1-75 T66V R67N (both copies codon opitmised)-Mxe intein/chitin binding domain | Human | DU63267 | cDNA Clones | £125.00
|
||
| Tribolium PINK1 | pET15b 6His sumo(b) Tribolium PINK E125-E149 | Tribolium castaneum | 6His, SUMO | DU63299 | cDNA Clones | £125.00
|
|
| Sororin | pcDNA5D FRT/TO StrepII Sororin | Human | StrepII | DU63310 | cDNA Clones | £125.00
|
|
| TMEM115 | pBabeD Hygro TMEM115 1-229 3HA | Human | HA | DU62445 | cDNA Clones | £125.00
|
|
| TMEM115 | pBabeD hygro 3HA TMEM115 M1-P229 | Human | HA | DU62422 | cDNA Clones | £125.00
|
|
| B4GALT1 | pBabeD hygro B4GALT1 1-60 3HA | Human | HA | DU62496 | cDNA Clones | £125.00
|
|
| B4GALT1 | pBabeD Hygro 3HA B4GALT1 1-60 | Human | HA | DU62497 | cDNA Clones | £125.00
|
|
| DDB1 | pFBDMb 6His TEV DDB1 | Human | 6His | DU63262 | cDNA Clones | £125.00
|
|
| NPM3 (nucleoplasmin-3) | pcDNA5D FRT/TO GFP NPM3 | Human | GFP | DU63264 | cDNA Clones | £125.00
|
|
| Rab29 | pCMV5D Twin strep Rab29 M1-N176 | Human | StrepII | DU62421 | cDNA Clones | £125.00
|
|
| Rab29 | pCMV5D Twin strep Rab29 | Human | StrepII | DU62420 | cDNA Clones | £125.00
|
|
| PINK1 | pcDNA5 FRT/TO PINK1 R66C 3FLAG | Human | 3FLAG | DU61018 | cDNA Clones | £125.00
|
|
| Rab10 | pBABE puro HA Rab10 T23N | DU59536 | cDNA Clones | £125.00
|
|||
| Rab10 | pBABE puro HA Rab10 | HA | DU59535 | cDNA Clones | £125.00
|
||
| Rab10 | pBABE puro GFP Rab10 T23N | GFP | DU59534 | cDNA Clones | £125.00
|
||
| Rab10 | pBABE puro GFP Rab10 | GFP | DU59533 | cDNA Clones | £125.00
|
||
| HIPK1 | pET15D HIPK1 T158-I555 | Human | 6His | DU63308 | cDNA Clones | £125.00
|
|
| CK1 epilson | pMEX3Cb CK1 epsilon | Human | MBP | DU63302 | cDNA Clones | £125.00
|
|
| dsRED RFP | pBabeD Flag dsRED RFP | Human | FLAG | DU62278 | cDNA Clones | £125.00
|
|
| YPL191C | pGex6P1 YPL191C 1-270 N25E | GST | DU59595 | cDNA Clones | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 N263E | GST | DU59587 | cDNA Clones | £125.00
|
||
| MINDY2 (KIAA1164) | pGEX6P1 KIAA1164 241-504 P265A | GST | DU59611 | cDNA Clones | £125.00
|
||
| TNK2 | pFB GST TNK2 1-389 | Human | GST | DU60935 | cDNA Clones | £125.00
|
|
| ZUFSP | pFastbac 6HIS TEV GST ZUFSP 1-578 C360A | GST, 6His | DU59693 | cDNA Clones | £125.00
|
||
| FBXO16 | pcDNA5 FRT/TO GFP NLS FBXO16 L92-W129 | Human | GFP | DU63437 | cDNA Clones | £125.00
|
|
| GLYR1 | pcDNA5D FRT/TO GFP GLYR1 (NDF) F217A | Human | GFP | DU63396 | cDNA Clones | £125.00
|
|
| Pink1 | pcDNA5 FRT/TO PINK1 delta G35-L110 3FLAG | Human | 3FLAG | DU63386 | cDNA Clones | £125.00
|
|
| PINK1 (Salmon) | pET15 6His sumo(b) codon optimised Salmon PINK1 G136-end | Salmon | 6His, SUMO | DU63382 | cDNA Clones | £125.00
|
|
| MAOB | pET15b 6His SUMO (blunt) MAOB | Human | 6His, SUMO | DU61037 | cDNA Clones | £125.00
|
|
| MAOA | pET15b 6His SUMO (blunt) MAOA | Human | 6His, SUMO | DU61036 | cDNA Clones | £125.00
|
|
| FAM213A | pET15b 6His SUMO (blunt) FAM213A | Human | 6His, SUMO | DU61033 | cDNA Clones | £125.00
|
|
| MAPRE2 | pGEX6P1 MAPRE2 | Human | GST | DU63460 | cDNA Clones | £125.00
|
|
| MAPRE2 | pET15b 6His SUMO (blunt) MAPRE2 | Human | 6His, SUMO | DU61035 | cDNA Clones | £125.00
|
|
| SNX3 | pET15b 6His SUMO (blunt) SNX3 | Human | 6His, SUMO | DU61034 | cDNA Clones | £125.00
|
|
| CAMK2B | pMEX3Cb CAMK2B | Human | MBP | DU61028 | cDNA Clones | £125.00
|
|
| CAMK2A | pMEX3Cb CAMK2A | MBP | DU61023 | cDNA Clones | £125.00
|
||
| DENND1B | pET15b 6HIS SUMO DENND1B I244K I246D L253D Y256K | Human | 6His, SUMO | DU62640 | cDNA Clones | £125.00
|
|
| DENND1B | pEt15b 6HIS SUMO DENND1B M261R P262R | Human | 6His, SUMO | DU62620 | cDNA Clones | £125.00
|
|
| DENND4C | pET15b 6HIS SUMO DENND4C L32-T672 ISO 1 L464R P465R Q623A | Human | 6His, SUMO | DU62803 | cDNA Clones | £125.00
|
|
| DENND4C | pET15b 6HIS SUMO DENND4C L32-T672 ISO 1P447K, I449D, L456D, V459K | Human | 6His, SUMO | DU62811 | cDNA Clones | £125.00
|
|
| DENND4C | pET15b 6HIS SUMO DENND4C L32-T672 ISO 1 I449D L456D V459K | Human | 6His, SUMO | DU62802 | cDNA Clones | £125.00
|
|
| ZUFSP | pFastbac 6HIS TEV GST ZUFSP 1-578 | GST, 6His | DU59692 | cDNA Clones | £125.00
|
||
| C21ORF2 | pGEX6P1 C21orf2 | Human | GST | DU63419 | cDNA Clones | £125.00
|
|
| NEK1 | pcDNA5 FRT/TO NEK1 6His 3FLAG | Human | 6His, 3FLAG | DU61021 | cDNA Clones | £125.00
|
|
| NEK1 | pcDNA5 FRT/TO 3FLAG 6His NEK1 | Human | 6His, 3FLAG | DU61020 | cDNA Clones | £125.00
|
|
| ULK1 | pBABED P GFP ULK1 S556A | GFP | DU59599 | cDNA Clones | £125.00
|
||
| C21ORF2 | pcDNA5 FRT/TO C21ORF2 6His 4FLAG | Human | FLAG, 6His, 3FLAG | DU61024 | cDNA Clones | £125.00
|
|
| C21ORF2 | pcDNA5 FRT/TO 3FLAG 6His C21ORF2 | Human | 6His, 3FLAG | DU61019 | cDNA Clones | £125.00
|

