Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| USP10 | pFBHTb His USP10 C424S | Human | 6His | DU22202 | cDNA Clones | £125.00
|
|
| A20 | pFB Dual GST 6P-2 A20 C103S | Human | GST | DU22203 | cDNA Clones | £125.00
|
|
| ZNRF1 | pcDNA5-FRT/TO ZNRF1 C145/148/184A | Human | untagged | DU40310 | cDNA Clones | £125.00
|
|
| UVRAG | pEBG6P-UVRAG S522A | Human | GST | DU40312 | cDNA Clones | £125.00
|
|
| UVRAG | pEBG6P-UVRAG T518A | Human | GST | DU40324 | cDNA Clones | £125.00
|
|
| TRIM28 | pCMV5-FLAG TRIM28 S489A | Human | FLAG | DU40315 | cDNA Clones | £125.00
|
|
| GYS2 | pCMV5 GYS2 E510A | Mouse | DU39468 | cDNA Clones | £125.00
|
||
| Triad1 | pGEX6P-1-Triad1 C310A | Human | GST | DU23067 | cDNA Clones | £125.00
|
|
| Triad1 | pGEX6P-1-Triad1 C310S | Human | GST | DU23068 | cDNA Clones | £125.00
|
|
| SIK | pGEX6P-3-SIK 1-281 | Human | GST | DU40323 | cDNA Clones | £125.00
|
|
| TRPM6 | pGEX6P-3-TRPM6 N1600-L2022(end) | Human | GST | DU40326 | cDNA Clones | £125.00
|
|
| TRPM6 | pGEX6P-3-TRPM6 L1300-L2022(end) | Human | GST | DU40330 | cDNA Clones | £125.00
|
|
| TRPM6 | pGEX6P-3-TRPM6 V1400-L2022(end) | Human | GST | DU40331 | cDNA Clones | £125.00
|
|
| mCherry | pSC-B-mCherry (yeast initiation, no stop) | DU23101 | cDNA Clones | £125.00
|
|||
| TRPM6 | pEBG6P1-TRPM6 E1620-L2022(end) | Human | GST | DU40327 | cDNA Clones | £125.00
|
|
| TRPM6 | pEBG6P1-TRPM6 N1680-L2022(end) | Human | GST | DU40328 | cDNA Clones | £125.00
|
|
| TRPM6 | pEBG6P1-TRPM6 Y1660-L2022(end) | Human | GST | DU40340 | cDNA Clones | £125.00
|
|
| Calreticulin (mouse) | pFBdual6P-1 CALR (mouse) | Mouse | GST | DU39469 | cDNA Clones | £125.00
|
|
| ATG4B | pEBG6P-1 ATG4B S368D | Human | GST | DU40344 | cDNA Clones | £125.00
|
|
| ATG4B | pBabe.puro-DU-GFP ATG4B S368A | Human | GFP | DU40352 | cDNA Clones | £125.00
|
|
| FAM120A | pGEX6P-3-FAM120A | Human | GST | DU40347 | cDNA Clones | £125.00
|
|
| ATG4A | pEBG6P1-ATG4A | Human | GST | DU40348 | cDNA Clones | £125.00
|
|
| FAM122A | pcDNA5-FRT/TO-GFP FAM122A S37A S122A | Human | GFP | DU40381 | cDNA Clones | £125.00
|
|
| DNAJC14 | pGEX6P-1-DNAJC14 | Human | GST | DU23081 | cDNA Clones | £125.00
|
|
| DNAJC14 | pCMV-FLAG-1 DNAJC14 | Human | FLAG | DU23082 | cDNA Clones | £125.00
|
|
| NFE2L2 | pSC-B-TEV_NFE2L2 | Human | DU23083 | cDNA Clones | £125.00
|
||
| ERCC1 (mouse) | pBabe.puro ERCC1m | Mouse | DU41067 | cDNA Clones | £125.00
|
||
| OTUB1 | pBabe.puro-HA OTUB1 H265A sprot 1+3 | Human | HA | DU41068 | cDNA Clones | £125.00
|
|
| OTUB1 | pBabe.puro OTUB1 H265A sprot 1+3 | Human | DU41069 | cDNA Clones | £125.00
|
||
| SLX4 (mouse) | pBabe.puro SLX4m Y1340A | Mouse | DU41070 | cDNA Clones | £125.00
|
||
| SLX4 (mouse) | pBabe.puro SLX4m R1354A | Mouse | DU41071 | cDNA Clones | £125.00
|
||
| USP51 | pEBG6P-USP51 233-end | Human | GST | DU41010 | cDNA Clones | £125.00
|
|
| PINK1 | pcDNA5-FRT/TO PINK1 FLAG T188E | Human | FLAG | DU39634 | cDNA Clones | £125.00
|
|
| NFE2L2 | pGST-1_TEV-NFE2L2 | Human | GST | DU23113 | cDNA Clones | £125.00
|
|
| KEAP1 | pGST-1-TEV_KEAP1 | GST | DU23114 | cDNA Clones | £125.00
|
||
| PINK1 (Tribolium) Codon optimised sequence | pET6HIS SUMO PINk1 Tribolium 163-570 | Tribolium castaneum | SUMO | DU39867 | cDNA Clones | £125.00
|
|
| Sdccag3 | pGEX6P-1 SDCG3 mouse | Mouse | GST | DU39731 | cDNA Clones | £125.00
|
|
| HGS | pGEX6P-1-HGS | Human | GST | DU39568 | cDNA Clones | £125.00
|
|
| STAM2 | pGEX6P-1-STAM2 | Human | GST | DU39675 | cDNA Clones | £125.00
|
|
| STAM1 | pGEX6P-1-STAM1 isoform2 | Human | GST | DU39676 | cDNA Clones | £125.00
|
|
| parkin | pET156P SUMO parkin 1-76 | Human | SUMO | DU39607 | cDNA Clones | £125.00
|
|
| MST3 | pEBG-6P MST3 31-end tv1 | Human | GST | DU41867 | cDNA Clones | £125.00
|
|
| TRPM6 | pEBG6P-TRPM6 1300-end | Human | GST | DU41121 | cDNA Clones | £125.00
|
|
| TERF2 | pcDNA5-FRT/TO-FLAG TERF2 delBM 45-end C-NLS | Human | FLAG | DU41122 | cDNA Clones | £125.00
|
|
| Pellino1 | pAS2.6 Pellino1 1-286 | Human | GAL4 DNA-BD | DU39552 | cDNA Clones | £125.00
|
|
| RBX1 | pSC-B-Rbx1 (untagged) | Human | DU23132 | cDNA Clones | £125.00
|
||
| Deaf1 (mouse) | pEGFP-C4-Deaf1 (mouse) | Mouse | GFP | DU39553 | cDNA Clones | £125.00
|
|
| Lag2 | pRS413-Lag2 Pr-mCherry-Lag2 | Saccharomyces cerevisiae | mCherry | DU23133 | cDNA Clones | £125.00
|
|
| LAMP1 | pBabe.puro-DU LAMP1 GFP | GFP | DU40445 | cDNA Clones | £125.00
|
||
| CDK5; P35 | pFBdual6P-1 CDK5 + p35 | Human | untagged | DU39707 | cDNA Clones | £125.00
|

