Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Ube2o (mouse) | pCAGGS puro HA mouse Ube2o S110A S406A | Mouse | HA | DU61871 | cDNA Clones | £150.00
|
|
| Ube2o (mouse) | pCAGGS puro HA mouse Ube2o S110A S141A S406A | Mouse | HA | DU61870 | cDNA Clones | £150.00
|
|
| Ube2o (mouse) | pCAGGS puro HA mouse Ube2o S110A S141A S394A S406A | Mouse | HA | DU61891 | cDNA Clones | £150.00
|
|
| mouse RNF12 | pCAGGS puro HA mouse RNF12 326-600 (+BR) | Mouse | HA | DU73374 | cDNA Clones | £150.00
|
|
| mouse RNF12 | pCAGGS puro HA mouse RNF12 delta 69-135 (AN2) | Mouse | HA | DU73372 | cDNA Clones | £150.00
|
|
| mouse RNF12 | pCAGGS puro HA mouse RNF12 delta 136-204 (AN3) | Mouse | HA | DU73773 | cDNA Clones | £150.00
|
|
| mouse RNF12 | pCAGGS puro HA mouse RNF12 delta 382-423 (ABR3) | HA | DU73371 | cDNA Clones | £150.00
|
||
| mouse RNF12 | pCAGGS puro HA mouse RNF12 delta 1-68 (AN1) | Mouse | HA | DU73373 | cDNA Clones | £150.00
|
|
| Srpk2 (mouse) | pCAGGS puro HA mouse Srpk2 | Mouse | HA | DU61769 | cDNA Clones | £150.00
|
|
| Srpk2 (mouse) | pCAGGS puro HA mouse Srpk2 D523A | Mouse | HA | DU61817 | cDNA Clones | £150.00
|
|
| Aurka (mouse) | pCAGGS puro 3FLAG mouse Aurka | Mouse | 3FLAG | DU61737 | cDNA Clones | £150.00
|
|
| Ube2o (mouse) | pCAGGS puro HA mouse Ube2o | Mouse | HA | DU61820 | cDNA Clones | £150.00
|
|
| Ube2o (mouse) | pCAGGS puro HA mouse Ube2o S406A | Mouse | HA | DU61854 | cDNA Clones | £150.00
|
|
| Ube2o (mouse) | pCAGGS puro HA mouse Ube2o S110A S141A S394A S406A S510A | Mouse | HA | DU61899 | cDNA Clones | £150.00
|
|
| SRPK3 | pGEX6P1 SRPK3 P39L | Human | GST | DU61562 | cDNA Clones | £150.00
|
|
| SRPK3 | pGEX6P1 SRPK3 P244L | Human | GST | DU61563 | cDNA Clones | £150.00
|
|
| SRPK3 | pGEX6P1 SRPK3 G8D | Human | GST | DU61560 | cDNA Clones | £150.00
|
|
| AURKB | pFastbac 6His AURKB D218A | Human | 6His | DU61352 | cDNA Clones | £150.00
|
|
| Ube2o (mouse) | pGEX6P1 mouse Ube2o M1-T546 | Mouse | GST | DU70639 | cDNA Clones | £150.00
|
|
| Ube2o (mouse) | pCAGGS puro HA mouse Ube2o C1037A | Mouse | HA | DU61829 | cDNA Clones | £150.00
|
|
| AURKA | pET28a 6His AURKA D274A | Human | 6His | DU61354 | cDNA Clones | £150.00
|
|
| Annexin A2 (mouse) | pCAGGS puro GFP mouse Annexin A2 | Mouse | GFP | DU61464 | cDNA Clones | £150.00
|
|
| Annexin A2 (mouse) | pCAGGS puro mouse Annexin A2 GFP | Mouse | GFP | DU61493 | cDNA Clones | £150.00
|
|
| SRPK3 | pGEX6P1 SRPK3 P68R | Human | GST | DU61561 | cDNA Clones | £150.00
|
|
| Annexin A2 (mouse) | pCAGGSD puro mouse Annexin A2 | Mouse | DU61462 | cDNA Clones | £150.00
|
||
| FAM83G | family with sequence similarity 83, member G GST-FAM83G (523 - end) [DU 19440] |
S685C | Antibodies | £150.00
|
|||
| FAM83F | family with sequence similarity 83 member F GST-FAM83F [DU 28272] |
SA103 | Antibodies | £150.00
|
|||
| TONSL (NFKBIL2) | pcDNA5 FRT/TO GFP TONSL | Human | GFP | DU31100 | cDNA Clones | £150.00
|
|
| FANCI | pcDNA5 FRT/TO GFP FANCI | Human | GFP | DU33165 | cDNA Clones | £150.00
|
|
| EIF2AK1 | pGEX6P1 EIF2AK1 | Human | GST | DU67073 | cDNA Clones | £150.00
|
|
| OTUD4 | pCMV5 HA OTUD4 isoform 3 | Human | HA | DU35859 | cDNA Clones | £150.00
|
|
| pink1 + Tom40 | pTDK1 PINK1 L532A L539A L540A 3FLAG + Tom40 (AKA 'pOR1 PINK1 L532A L539A L540A 3FLAG + Tom40') | Human | DU75763 | cDNA Clones | £150.00
|
||
| Pink1 + TOM40 | pTDK1 PINK1 L532A 3FLAG + Tom40 (AKA 'pOR1 PINK1 L532A 3FLAG + Tom40') | Human | DU77711 | cDNA Clones | £150.00
|
||
| pink1 +Tom40 | pTDK1 Pink1 L540A 3flag TOM40 (AKA 'pOR1 Pink1 L540A 3flag TOM40') | Human | DU77257 | cDNA Clones | £150.00
|
||
| Pink1 + TOM40 | pTDK1 Pink1 3C GFP TOM40 (AKA 'pOR1 Pink1 3C GFP TOM40') | Yeast | DU77514 | cDNA Clones | £150.00
|
||
| pink1+Tom40 | pTDK1 PINK1 insert Q between aa534-535 3FLAG + Tom40 (AKA 'pOR1 PINK1 insert Q between aa534-535 3FLAG + Tom40') | Human | DU72858 | cDNA Clones | £150.00
|
||
| PINK1 TOM40 | pTDK1 PINK1 3FLAG + Tom40 (AKA 'pOR1 PINK1 3FLAG + Tom40') | Human | 3FLAG | DU65736 | cDNA Clones | £150.00
|
|
| PINK1 TOM40 | pTDK1 PINK1 D384A 3FLAG + Tom40 (AKA 'pOR1 PINK1 D384A 3FLAG + Tom40') | Human | 3FLAG | DU73869 | cDNA Clones | £150.00
|
|
| Tom6/Tom5 | pTDK4 Tom6 + Tom5 (AKA 'pOR4 Tom6 + Tom5') | Human | DU70130 | cDNA Clones | £150.00
|
||
| PINK1 + TOM40 | pTDK1 PINK1 R83A R88A R98A 3FLAG + Tom40 (AKA 'pOR1 PINK1 R83A R88A R98A 3FLAG + Tom40') | Human | DU77753 | cDNA Clones | £150.00
|
||
| PINK1 + TOM40 | pTDK1 PINK1 R83E R88E R98E 3FLAG + Tom40 (AKA 'pOR1 PINK1 R83E R88E R98E 3FLAG + Tom40') | Human | DU77732 | cDNA Clones | £150.00
|
||
| pink1 + TOM40 | pTDK1 PINK1 L539A 3FLAG + Tom40 (AKA 'pOR1 PINK1 L539A 3FLAG + Tom40') | Human | DU77712 | cDNA Clones | £150.00
|
||
| pink1 + Tom40 | pTDK1 PINK1 G309D 3FLAG + Tom40 (AKA 'pOR1 PINK1 G309D 3FLAG + Tom40') | Human | DU72845 | cDNA Clones | £150.00
|
||
| Pink1+Tom40 | pTDK1 PINK1 Q126P 3flag + TOM40 (AKA 'pOR1 PINK1 Q126P 3flag + TOM40') | Human | DU72866 | cDNA Clones | £150.00
|
||
| pink1+Tom40 | pTDK1 PINK1 E240K 3FLAG + Tom40 (AKA 'pOR1 PINK1 E240K 3FLAG + Tom40') | Human | DU72908 | cDNA Clones | £150.00
|
||
| PINK1 | pcDNA5 frtTO PINK1 L539A 3FLAG | Human | 3FLAG | DU60929 | cDNA Clones | £150.00
|
|
| PINK1 | pcDNA5 frtTO PINK1 L540A 3FLAG | Human | 3FLAG | DU60930 | cDNA Clones | £150.00
|
|
| PINK1 | pTDK1 PINK1 3FLAG (AKA 'pOR1 PINK1 3FLAG') | Human | 3FLAG | DU70122 | cDNA Clones | £150.00
|
|
| Pink1 | pcDNA5FRTTO PINK1 3FLAG | Human | FLAG | DU43407 | cDNA Clones | £150.00
|
|
| Tom20/Tom70 | pRS303 Gal Tom20 + Tom70 (AKA 'pOR3 Tom20 + Tom70') | Saccharomyces cerevisiae | DU70212 | cDNA Clones | £150.00
|

