Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Influenza A Virus NS1 (1 - 231) | NS1 (non-structural protein 1) of influenza A virus (IAV) strain A/Puerto Rico/8/1934(H1N1) (‘PR8’). |
influenza A virus (IAV) strain A/Puerto Rico/8/1934(H1N1) (‘PR8’) | DU70823 | Proteins | £150.00
|
||
| Influenza A Virus NS1 (1 - 231) | NS1 (non-structural protein 1) of influenza A virus (IAV) strain A/Puerto Rico/8/1934(H1N1) (‘PR8’). |
influenza A virus (IAV) strain A/Puerto Rico/8/1934(H1N1) (‘PR8’) | DU70822 | Proteins | £150.00
|
||
| Influenza A Virus NP (1 - 498) | NP (nucleoprotein) protein of influenza A virus (IAV) strain A/Puerto Rico/8/1934(H1N1) (‘PR8’) |
influenza A virus (IAV) strain A/Puerto Rico/8/1934(H1N1) (‘PR8’) | DU70825 | Proteins | £150.00
|
||
| Influenza A Virus NP (1 - 498) | NP (nucleoprotein) protein of influenza A virus (IAV) strain A/Puerto Rico/8/1934(H1N1) (‘PR8’) |
influenza A virus (IAV) strain A/Puerto Rico/8/1934(H1N1) (‘PR8’) | DU70824 | Proteins | £150.00
|
||
| N/A | pCE388_N-terminal tagging with HygR-P2A-dTAG-BromoTag cassette | DU78020 | cDNA Clones | £125.00
|
|||
| N/A | pCE387_N-terminal tagging with HygR-P2A-BromoTag-dTAG cassette | DU78019 | cDNA Clones | £125.00
|
|||
| N/A | pCE386_N-terminal tagging with BSD-P2A-dTAG-BromoTag cassette | DU78018 | cDNA Clones | £125.00
|
|||
| N/A | pCE385_N-terminal tagging with BSD-P2A-BromoTag-dTAG cassette | DU78017 | cDNA Clones | £125.00
|
|||
| N/A | pCE384_C-terminal tagging with dTAG-BromoTag-PGKprom-HygR | DU78016 | cDNA Clones | £125.00
|
|||
| N/A | pCE383_C-terminal tagging with dTAG-BromoTag-PGKprom-BSD | DU78015 | cDNA Clones | £125.00
|
|||
| N/A | pCE382_C-terminal tagging with BromoTag-dTAG-PGKprom-HygR | DU78014 | cDNA Clones | £125.00
|
|||
| N/A | pCE381_C-terminal tagging with BromoTag-dATG-PGKprom-BSD | DU78013 | cDNA Clones | £125.00
|
|||
| N/A | pCE377_C-terminal tagging with 6HA-PGKprom-BSD | DU78012 | cDNA Clones | £125.00
|
|||
| N/A | pCE376_N-terminal tagging with HygR-P2A-5FLAG cassette | DU78011 | cDNA Clones | £125.00
|
|||
| N/A | pCE374_C-terminal tagging with 5FLAG-PGKprom-HygR | DU78010 | cDNA Clones | £125.00
|
|||
| N/A | pCE373_C-terminal tagging 5FLAG-PGKprom-BSD | DU78009 | cDNA Clones | £125.00
|
|||
| N/A | pCE315_N-terminal tagging with HygR-P2A-TAP cassette | DU78008 | cDNA Clones | £125.00
|
|||
| N/A | pCE372_C-terminal tagging with TAP-PGKprom-HygR | DU78007 | cDNA Clones | £125.00
|
|||
| N/A | pCE371_C-terminal tagging with TAP-PGKprom-BSD | DU78006 | cDNA Clones | £125.00
|
|||
| N/A | pCE370_C-terminal tagging with mCherry-PGKprom-HygR | DU78005 | cDNA Clones | £125.00
|
|||
| N/A | pCE360_C-terminal tagging with mCherry-PGKprom-BSD | DU78004 | cDNA Clones | £125.00
|
|||
| N/A | pCE327_C-terminal tagging with GFP-PGKprom-HygR | DU78003 | cDNA Clones | £125.00
|
|||
| N/A | pCE359_C-terminal tagging with GFP-PGKprom-BSD | DU78002 | cDNA Clones | £125.00
|
|||
| N/A | pCE358_N-terminal tagging with Hygroscopic-P2A-mCherry cassette | DU78001 | cDNA Clones | £125.00
|
|||
| N/A | pCE325_N-terminal tagging with Hygroscopic-P2A-GFP cassette | DU76000 | cDNA Clones | £125.00
|
|||
| N/A | pCE326_N-terminal tagging with BSD-P2A-mCherry cassette | DU75999 | cDNA Clones | £125.00
|
|||
| N/A | pCE357_N-terminal tagging with BSD-P2A-GFP cassette | DU75998 | cDNA Clones | £125.00
|
|||
| N/A | pCE356_C-terminal tagging with BromoTag-PGKprom-HygR | DU75997 | cDNA Clones | £125.00
|
|||
| N/A | pCE341_C-terminl tagging with BromoTag-PGKprom-BSD | DU75996 | cDNA Clones | £125.00
|
|||
| N/A | pCE355_C-terminal tagging with BromoTag-mCherry-PGKprom-HygR | DU75995 | cDNA Clones | £125.00
|
|||
| N/A | pCE352_C-terminal tagging with BromoTag-GFP-PGKprom-BSD | DU75994 | cDNA Clones | £125.00
|
|||
| N/A | pCE343_N-terminal tagging with Hygroscopic-P2A-BromoTag cassette | DU75993 | cDNA Clones | £125.00
|
|||
| N/A | pCE349_N-terminal tagging with BSD-P2A-BromoTag-mCherry cassette | DU75992 | cDNA Clones | £125.00
|
|||
| N/A | pCE348_N-terminal tagging with BSD-P2A-BromoTag-GFP cassette | DU75991 | cDNA Clones | £125.00
|
|||
| N/A | pCE342_N-terminal tagging with BSD-P2A-BromoTag cassette | DU75990 | cDNA Clones | £125.00
|
|||
| mRFP1 | pYTK001-2_RFP entry vector | DU75989 | cDNA Clones | £125.00
|
|||
| CDC45, PSF1, PSF2, PSF3, SLD5 | pCE297_expression GINS_Cdc45_ProA-TEV-Sld5_HO | Mouse | DU75988 | cDNA Clones | £125.00
|
||
| DONSON | pCE302_His-SUMO-MmDonson | Mouse | DU75987 | cDNA Clones | £125.00
|
||
| N/A | pCE340_donor vector Bromotag-PSF1 | DU75986 | cDNA Clones | £125.00
|
|||
| N/A | pCE333_donor vector DONSON-GFP | DU75985 | cDNA Clones | £125.00
|
|||
| N/A | pCE335_donor vector BromoTag-DONSON-BSD | DU75984 | cDNA Clones | £125.00
|
|||
| N/A | p3481_donor vector Bromotag-DONSON_HygR | DU75983 | cDNA Clones | £125.00
|
|||
| N/A | pCE318_donor vector TAP-PSF1 | DU75982 | cDNA Clones | £125.00
|
|||
| N/A | pCE361_donor vector DONSON-TAP | DU75981 | cDNA Clones | £125.00
|
|||
| N/A | pCE310_donor vector TAP-DONSON | DU75980 | cDNA Clones | £125.00
|
|||
| N/A | pCE320_gRNA2 PSF1 EXON 1 | DU75979 | cDNA Clones | £125.00
|
|||
| N/A | pCE319_gRNA1 PSF1 EXON1 | DU75978 | cDNA Clones | £125.00
|
|||
| N/A | pCE309_gRNA2 DONSON EXON 10 | DU75977 | cDNA Clones | £125.00
|
|||
| N/A | pCE308_gRNA1 DONSON EXON 10 | DU75976 | cDNA Clones | £125.00
|
|||
| Influenza C Virus M1 (1 - 235) | M1 (matrix) protein of influenza C virus (ICV) strain B/Johannesburg/1/66 |
Influenza C virus (ICV)/Johannesburg/1/66 | DU76125 | Proteins | £150.00
|

