Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| LRRK2 | pcDNA3-full LRRK2 (untagged) | Human | untagged | DU10008 | cDNA Clones | £125.00 | |
| TOR | pCMV5 TOR (untagged) wt | Human | untagged | DU10653 | cDNA Clones | £125.00 | |
| TOR | pCMV5 TOR (untagged) Kdead | Human | untagged | DU10654 | cDNA Clones | £125.00 | |
| SIN1 | pCMV5 SIN | Human | untagged | DU10643 | cDNA Clones | £125.00 | |
| SIN1 | pCMV SIN1 (untagged) T421/A | untagged | DU10834 | cDNA Clones | £125.00 | ||
| MO25 alpha | pCMV5-MO25 alpha (untagged) F178/A | Human | untagged | DU13548 | cDNA Clones | £125.00 | |
| LRRK2 | pcDNA5-FRT/TO LRRK2 1326-end wt (untagged) | untagged | DU13580 | cDNA Clones | £125.00 | ||
| OSR; WNK1 | pGEX-OSR, WNK1 kinase domain (120-515) | untagged | DU13943 | cDNA Clones | £125.00 | ||
| NKCC2 | POPT-NKCC2 1-174 (untagged) | Human | untagged | DU13764 | cDNA Clones | £125.00 | |
| FKBP38 | pCMV-FKBP38 (untagged) 58-end | Human | untagged | DU13777 | cDNA Clones | £125.00 | |
| FKBP38 | pCMV-FKBP38 (untagged) 58-383 | untagged | DU13811 | cDNA Clones | £125.00 | ||
| GYS2 (Xenopus) | pcDNA3.1 GYS2 Xenopus | untagged | DU35502 | cDNA Clones | £125.00 | ||
| Glycogenin | pCMV5 Glycogenin (untagged) | untagged | DU8251 | cDNA Clones | £125.00 | ||
| TAK1-S | pFB TAK1 (untagged) | untagged | DU8125 | cDNA Clones | £125.00 | ||
| TAB3 | pFB1 TAB3 (untagged) | untagged | DU8127 | cDNA Clones | £125.00 | ||
| TBK1; TANK | pFB Dual GST TBK1 Tank1 | Human | untagged | DU15003 | cDNA Clones | £125.00 | |
| IKK epsilon; ABIN2 | pFB Dual GST IKK epsilon, ABIN2 | Human | untagged | DU15026 | cDNA Clones | £125.00 | |
| PI3K delta; p85 (mouse) | pFB Dual 6His PI3K delta, P85 | untagged | DU15063 | cDNA Clones | £125.00 | ||
| PI3K gamma; P101 (mouse) | pFB Dual GST PI3K gamma, P101 (mouse) | untagged | DU15109 | cDNA Clones | £125.00 | ||
| TBK1 NAP1 | pFB Dual GST TBK1 + NAP1 | Human | untagged | DU15113 | cDNA Clones | £125.00 | |
| TBK1; SINTABD | pFB Dual GST TBK1, SINTBAD | Human | untagged | DU15114 | cDNA Clones | £125.00 | |
| GYS1; Glycogenin | pFBDual 6P-3 Glycogen synthase, Glycogenin | untagged | DU15129 | cDNA Clones | £125.00 | ||
| TBK1; TRAF4 | pFB dual GST TRAF4, TBK1 | untagged | DU15786 | cDNA Clones | £125.00 | ||
| TBK; TANK | pFBDual GST TANK, TBK1 | untagged | DU15795 | cDNA Clones | £125.00 | ||
| HOIL | pCMV5 HOIL untagged | untagged | DU32382 | cDNA Clones | £125.00 | ||
| PP4C; PPP4R3A | pFBDM PP4C, GST PPP4R3A | Human | untagged | DU32455 | cDNA Clones | £125.00 | |
| GYS2 | pCMV5 GYS2 R582A human | untagged | DU32344 | cDNA Clones | £125.00 | ||
| GYS2 | pCMV5 GYS2 S641A human | untagged | DU32345 | cDNA Clones | £125.00 | ||
| PYGM (mouse) | pcDNA3.1+ PYGM Mouse | untagged | DU32752 | cDNA Clones | £125.00 | ||
| Capicua (CIC) | pcDNA3.1 Capicua | Human | untagged | DU19090 | cDNA Clones | £125.00 | |
| MLH1 | pcDNA5-FRT/TO-HA1 NLS MLH1 400-end | NLS | DU19120 | cDNA Clones | £125.00 | ||
| MLH1 | pcDNA5-FRT/TO-HA1 NLS MLH1 600-end | NLS | DU19121 | cDNA Clones | £125.00 | ||
| MLH1 | pcDNA5-FRT/TO-HA1 NLS MLH1 700-end | NLS | DU19122 | cDNA Clones | £125.00 | ||
| MLH1 | pcDNA5-FRT/TO-HA1 NLS MLH1 1-400 | NLS | DU19123 | cDNA Clones | £125.00 | ||
| MLH1 | pETDuet MLH1 | untagged | DU19735 | cDNA Clones | £125.00 | ||
| MLH1 | pFB DUAL MLH1 5′Kozak | untagged | DU19836 | cDNA Clones | £125.00 | ||
| MCM5 | pCMV MCM5 nb (untagged) | untagged | DU750 | cDNA Clones | £125.00 | ||
| TAK1-S | pFB Dual TAK1 | Human | untagged | DU1795 | cDNA Clones | £125.00 | |
| Human POLE1 | pLIB Human POLE1 (pTL11) | Human | untagged | DU70588 | cDNA Clones | £125.00 | |
| Ubiquitin | pET24a untagged Ubiquitin K29R K48R | untagged | DU67609 | cDNA Clones | £125.00 | ||
| mouse Ufc1/Uba5/Ufm1/DDRGK1/Ufl1/CDKRAP3 | pFBDMb mouse Ufc1 C116S/Uba5/Ufm1/TwinStrepII 3C DDRGK1 A29-end/6His TEV Ufl1/mMBP 3C CDKRAP3 | untagged | DU67552 | cDNA Clones | £125.00 | ||
| mouse Ufc1/Human Uba5/Human Ufm1 | pFBDMb mouse Ufc1 C116S/Human Uba5/Human Ufm1 | untagged | DU67535 | cDNA Clones | £125.00 | ||
| mouse Ufc1/Human Uba5 | pFBDMb mouse Ufc1 C116S/Human Uba5 | untagged | DU67534 | cDNA Clones | £125.00 | ||
| Ufm1 | pFBDMb Ufm1 | Human | untagged | DU67516 | cDNA Clones | £125.00 | |
| mouse Ufc1 | pFBDMb mouse Ufc1 C116S | Mouse | untagged | DU67514 | cDNA Clones | £125.00 | |
| Ubiquitin | pET24a Ubiquitin 1-76 WT - Ubiquitin 1-72 K48R K63R | untagged | DU67512 | cDNA Clones | £125.00 | ||
| Ubiquitin | pET24a untagged Ubiquitin 1-76 K6R K48R K63R T66C | untagged | DU67492 | cDNA Clones | £125.00 | ||
| MAP4K2 | pBABE Puro MAP4K2 isoform 1 D154A | Human | untagged | DU58750 | cDNA Clones | £125.00 | |
| MAP4K2 | pBABE Puro MAP4K2 isoform 1 S170A | Human | untagged | DU58749 | cDNA Clones | £125.00 | |
| MAP4K2 | pBABE Puro MAP4K2 isoform 1 | Human | untagged | DU58732 | cDNA Clones | £125.00 | 
 


