Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| IRAK2 (mouse) | pMalP IRAK2 (mouse) | Mouse | MBP | DU39250 | cDNA Clones | £125.00
|
|
| IRAK2 (human) | pMalP IRAK2 | Human | MBP | DU39251 | cDNA Clones | £125.00
|
|
| PCF11 | pEFIRES-B-eYFP-PCF11 | Human | YFP | DU23035 | cDNA Clones | £125.00
|
|
| TPH1 | pMal4c TPH1 | Human | MBP | DU40114 | cDNA Clones | £125.00
|
|
| Ikaros (mouse) | pLZRSpBMN.YFP (mouse) Ikaros | Mouse | YFP | DU40097 | cDNA Clones | £125.00
|
|
| SIK2 | pMalP SIK2 709-754 | Human | MBP | DU39539 | cDNA Clones | £125.00
|
|
| TH | pMalP2X TH isoform b | Human | MBP | DU40116 | cDNA Clones | £125.00
|
|
| ZNF185 | pEF-IRES-B-eYFPC1 ZNF185 TV4 | Human | YFP | DU22141 | cDNA Clones | £125.00
|
|
| ZNF185 | pEF-IRES-B-eYFPC1 ZNF185 TV4 g1488a t1494c | Human | YFP | DU22142 | cDNA Clones | £125.00
|
|
| KCNC1 | pEFIRES-P-eYFPC1 KCNC1 | YFP | DU22186 | cDNA Clones | £125.00
|
||
| ANKFY1 TV1 | pEFIRES-P-eYFPC1 ANKFY1 TV1 | Human | YFP | DU22386 | cDNA Clones | £125.00
|
|
| ATRX | pEFIRES-B-eYFP C1 ATRX 1-300 | Human | YFP | DU22145 | cDNA Clones | £125.00
|
|
| SIK2 | pMalP SIK2 (mouse) 1-281 | Mouse | MBP | DU39541 | cDNA Clones | £125.00
|
|
| ZNF179 | pEFIRES-B-eYFP C1 ZNF179 c861/867t t870c | Human | YFP | DU22147 | cDNA Clones | £125.00
|
|
| PINK1 (C.elegans) | pMal4c PINK1 (C.elegans) mod | Caenorhabditis elegans | MBP | DU38819 | cDNA Clones | £125.00
|
|
| KLHL25 | pEFIRES-P-eYFPC1 KLHL25 | YFP | DU22194 | cDNA Clones | £125.00
|
||
| ABTB2 | pEFIRES-P-eYFPC1 ABTB2 (nt559-end) | Human | YFP | DU22173 | cDNA Clones | £125.00
|
|
| PINK1 (mouse) | pMal4c PINK1 (mouse) wt | Mouse | MBP | DU38852 | cDNA Clones | £125.00
|
|
| SIK | pMal4c SIK 1-281 | Human | MBP | DU40363 | cDNA Clones | £125.00
|
|
| AS160 | pMalp2X AS160(B) | MBP | DU16201 | cDNA Clones | £125.00
|
||
| AS160 | pMalp2X AS160(B) 1-280 | MBP | DU16202 | cDNA Clones | £125.00
|
||
| ANKFY1 TV2 | pEFIRES-P-eYFP C1 ANKFY1 TV2 | Human | YFP | DU22152 | cDNA Clones | £125.00
|
|
| PCF11 | pEFIRES-B-eYFP-PCF11 c1236/1242g t1239c | Human | YFP | DU23036 | cDNA Clones | £125.00
|
|
| DISC1 | pMalp2X DISC1 delta V748-E769 | Human | MBP | DU16273 | cDNA Clones | £125.00
|
|
| AS160 | pMal4c AS160(B) P281-I762 (I770 in NP_055647) | MBP | DU16210 | cDNA Clones | £125.00
|
||
| AS160 | pMal4c AS160(B) S763-P1290(end) (S771-P1298(end) in NP_055647) | MBP | DU16211 | cDNA Clones | £125.00
|
||
| Rab10 | pMal4c Rab10 | Human | MBP | DU16221 | cDNA Clones | £125.00
|
|
| Rab8A | pMal4c Rab8A | Human | MBP | DU16222 | cDNA Clones | £125.00
|
|
| HAP1 | pMalP2X HAP1 | Human | MBP | DU16223 | cDNA Clones | £125.00
|
|
| TIP23 | pMalP2X TIP23 | MBP | DU16231 | cDNA Clones | £125.00
|
||
| Nudel (NDEL1-PLSV) | pMal6P-1 Nudel | Human | MBP | DU16933 | cDNA Clones | £125.00
|
|
| Nudel (NDEL1-PLSV) | pMal6P-1 Nudel S251A/S336A | MBP | DU16934 | cDNA Clones | £125.00
|
||
| DISC1 | pMal6P-1 DISC1 800-854 | MBP | DU16700 | cDNA Clones | £125.00
|
||
| BTBD12 | pLou3 BTBD12 | Human | MBP | DU16358 | cDNA Clones | £125.00
|
|
| AS160 | pMal6P-1 AS160(B) 281-670 | MBP | DU16542 | cDNA Clones | £125.00
|
||
| AS160 | pMal4c AS160(B) 281-670 | MBP | DU16543 | cDNA Clones | £125.00
|
||
| CREM (mouse) | pMal6P-1 CREM E184-E294(end)-6His | MBP | DU16561 | cDNA Clones | £125.00
|
||
| LIS1 | pEYFPC1 LIS1 | YFP | DU16434 | cDNA Clones | £125.00
|
||
| BTBD12 | pLou3 BTBD12 671-800 | Human | MBP | DU16454 | cDNA Clones | £125.00
|
|
| FAM60A | pLou3 FAM60A 1-150 | MBP | DU16458 | cDNA Clones | £125.00
|
||
| AS160 | pMal4c AS160(B) M1-I762 (I770 in NP_055647) | MBP | DU16470 | cDNA Clones | £125.00
|
||
| Nudel (NDEL1-PLSV) | pMal6P-1 Nudel S198A/T219A/S231A | MBP | DU16935 | cDNA Clones | £125.00
|
||
| Importin subunit alpha 3 (KPNA3) | pMAPL6P-1 Importin subunit alpha 3 (KPNA3) | Human | MBP | DU31018 | cDNA Clones | £125.00
|
|
| ITCH | pMal6P-1 ITCH | Human | MBP | DU31128 | cDNA Clones | £125.00
|
|
| TUG | pMal6P TUG | Human | MBP | DU31378 | cDNA Clones | £125.00
|
|
| TUG | pMal6P TUG M1-G164 | Human | MBP | DU31381 | cDNA Clones | £125.00
|
|
| MST2 | pMal6P MST2 | MBP | DU31511 | cDNA Clones | £125.00
|
||
| MST4 | pMal6P MST4 1-84 | MBP | DU31512 | cDNA Clones | £125.00
|
||
| Importin subunit alpha 3 (KPNA3) | pMal4c Importin subunit alpha 3 (KPNA3) | MBP | DU31898 | cDNA Clones | £125.00
|
||
| USP22 | pMal4c USP22 | Human | MBP | DU36277 | cDNA Clones | £125.00
|

