Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Histone H3.3 | pcDNA5-FRT/TO-mCherry Histone H3.3 | mCherry | DU22221 | cDNA Clones | £125.00
|
||
| Lag2 | pRS413-Lag2 Pr-mCherry-Lag2 | Saccharomyces cerevisiae | mCherry | DU23133 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 HALO LRRK2 | Human | HALO | DU41136 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 HALO LRRK2 D2017A | Human | HALO | DU41137 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 HALO LRRK2 1326-end | Human | HALO | DU41138 | cDNA Clones | £125.00
|
|
| LRRK2 | pCMV5 HALO LRRK2 1326-end D2017A | Human | HALO | DU41139 | cDNA Clones | £125.00
|
|
| USP51 | pCMV-HALO-6P-1 USP51 | Human | HALO | DU23107 | cDNA Clones | £125.00
|
|
| USP51 | pCMV-HALO-6P-1 USP51 C372A | Human | HALO | DU23108 | cDNA Clones | £125.00
|
|
| USP45 | pCMV-HALO-6P-1 USP45 | Human | HALO | DU23109 | cDNA Clones | £125.00
|
|
| USP45 | pCMV-HALO-6P-1 USP45 C199A | Human | HALO | DU23110 | cDNA Clones | £125.00
|
|
| Lag2 | pYES2-Lag2-mCherry | mCherry | DU23202 | cDNA Clones | £125.00
|
||
| VCP | pcDNA5-FRT/TO mCherry VCP | Human | mCherry | DU41377 | cDNA Clones | £125.00
|
|
| C1ORF124 | pcDNA5-FRT/TO mCherry C1orf124 | Human | mCherry | DU41379 | cDNA Clones | £125.00
|
|
| Pellino1 | pFN18a Pellino1 T185A N186A | Human | HALO | DU39704 | cDNA Clones | £125.00
|
|
| SLX4 | pcDNA5-FRT/TO-mCherry NLS SLX4 peptide | mCherry | DU41226 | cDNA Clones | £125.00
|
||
| USP27x | pET28a-HALO_TEV-USP27x C87A | Human | HALO | DU23252 | cDNA Clones | £125.00
|
|
| Pellino1 | pFN18a Pellino1 T185A | Human | HALO | DU39739 | cDNA Clones | £125.00
|
|
| Pellino1 | pFN18a Pellino1 N186A | Human | HALO | DU39740 | cDNA Clones | £125.00
|
|
| Pellino1 | pFN18a Pellino1 R104A | Human | HALO | DU39705 | cDNA Clones | £125.00
|
|
| OSR1 | pCMV-HALO-6P-1 OSR 433-528 | Human | HALO | DU39668 | cDNA Clones | £125.00
|
|
| Pellino1 | pCMV-HALO-6P-1 Pellino1 | HALO | DU39669 | cDNA Clones | £125.00
|
||
| SPAK | pCMV-HALO-6P-1 SPAK | Human | HALO | DU39677 | cDNA Clones | £125.00
|
|
| SLX4 | pcDNA5-FRT/TO-mCherry NLS SLX4 872-1172 | Human | mCherry | DU41202 | cDNA Clones | £125.00
|
|
| TERF2 MOUSE | pcDNA5-FRT/TO-mCherry TERF2m | Mouse | mCherry | DU41292 | cDNA Clones | £125.00
|
|
| USP49 | pET28a-HALO_TEV-USP49 | HALO | DU23277 | cDNA Clones | £125.00
|
||
| USP49 | pET28a-HALO_TEV-USP49 C262A | HALO | DU23278 | cDNA Clones | £125.00
|
||
| Deaf1 (mouse) | pCMVHALO6P-1 Deaf1 (mouse) | HALO | DU39685 | cDNA Clones | £125.00
|
||
| TERF2 MOUSE | pcDNA5-FRT/TO-mCherry TERF2m short | Mouse | mCherry | DU41358 | cDNA Clones | £125.00
|
|
| ABIN2 | pET28a HALO P ABIN2 | HALO | DU39711 | cDNA Clones | £125.00
|
||
| Optineurin | pET28a HALO P optineurin | Human | HALO | DU39712 | cDNA Clones | £125.00
|
|
| USP22 | pET28a-HALO_TEV-USP22 | HALO | DU23266 | cDNA Clones | £125.00
|
||
| USP51 | pET28a-HALO_TEV-USP51 | HALO | DU23270 | cDNA Clones | £125.00
|
||
| USP51 | pET28a-HALO_TEV-USP51 C372A | HALO | DU23271 | cDNA Clones | £125.00
|
||
| OSR1 | pET28a HALO P OSR 433-528 | HALO | DU39729 | cDNA Clones | £125.00
|
||
| USP45 | pET28a-HALO_TEV-USP45 C199A | Human | HALO | DU23269 | cDNA Clones | £125.00
|
|
| USP45 | pET28a-HALO_TEV-USP45 | HALO | DU23268 | cDNA Clones | £125.00
|
||
| VCP | pBabe.puro VCP-mCherry | Human | mCherry | DU40594 | cDNA Clones | £125.00
|
|
| C1ORF124 | pcDNA5-FRT/TO mCherry C1orf124 H111Y E112K sprot | Human | mCherry | DU41409 | cDNA Clones | £125.00
|
|
| C1ORF124 | pcDNA5-FRT/TO mCherry C1orf124 C456A C459A sprot | mCherry | DU41410 | cDNA Clones | £125.00
|
||
| parkin | pHTC Parkin aa1-76 Halo | Human | HALO | DU22360 | cDNA Clones | £125.00
|
|
| parkin | pBabe.hygro-mCherry parkin | mCherry | DU23320 | cDNA Clones | £125.00
|
||
| VCP | pCMV5 VCP-mCherry | Human | mCherry | DU40662 | cDNA Clones | £125.00
|
|
| VCP | pBabe.puro-DU-mCherry VCP | mCherry | DU40572 | cDNA Clones | £125.00
|
||
| VCP | pCMV5 mCherry-VCP | Human | mCherry | DU40584 | cDNA Clones | £125.00
|
|
| VECTOR | pcDNA5D FRT/TO mCherry | mCherry | DU41458 | cDNA Clones | £125.00
|
||
| TUBE (4 x Ubiquilin UBA) | pET28a-6HIS_TEV-HALO-ubiquilin TUBE | Human | HALO | DU23799 | cDNA Clones | £125.00
|
|
| Androgen Receptor | pcDNA5frtTO mCherry AR | Human | mCherry | DU41602 | cDNA Clones | £125.00
|
|
| ABIN1 | pFN18A ABIN1 | Human | HALO | DU39108 | cDNA Clones | £125.00
|
|
| TERF2 | pcDNA5-FRT/TO-mCherry TERF2 | Human | mCherry | DU37637 | cDNA Clones | £125.00
|
|
| Fosb (mouse) | pLZRSpBMN-mCherry Fosb (mouse) (Xho1/Not1) | Mouse | mCherry | DU40268 | cDNA Clones | £125.00
|

