Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TRAF3 | pSUPERIOR.GFP+neo-TRAF3-2 | GFP | DU32454 | cDNA Clones | £125.00
|
||
| SENP1 | pEGFP-C2-SENP1 | Human | GFP | DU32464 | cDNA Clones | £125.00
|
|
| SENP2 | pEGFP-C2-SENP2 | GFP | DU32465 | cDNA Clones | £125.00
|
||
| IRAK1 | pEGFP-C1-IRAK1 | Human | GFP | DU32356 | cDNA Clones | £125.00
|
|
| IRAK2 | pEGFP-C1-IRAK2 | Human | GFP | DU32357 | cDNA Clones | £125.00
|
|
| Nemo | pEBG-DAC-P Nemo D311N | DAC | DU32364 | cDNA Clones | £125.00
|
||
| IRAK1 | pEBG-DAC-P IRAK1 | DAC | DU32365 | cDNA Clones | £125.00
|
||
| IRAK1 | pEBG-DAC-P IRAK1 D358A | DAC | DU32366 | cDNA Clones | £125.00
|
||
| TBK1 | pEGFP-C1-TBK1 | GFP | DU32272 | cDNA Clones | £125.00
|
||
| Nemo | pEBG-DAC-P Nemo | DAC | DU32370 | cDNA Clones | £125.00
|
||
| TRAF3 | pEBG-DAC-P TRAF3 | DAC | DU32515 | cDNA Clones | £125.00
|
||
| TRAF3 | pcDNA5-FRT/TO DAC TRAF3 | DAC | DU32516 | cDNA Clones | £125.00
|
||
| BIRC2 | pEBG-DAC BIRC2 | DAC | DU32546 | cDNA Clones | £125.00
|
||
| BIRC3 | pEBG-DAC Birc3 | DAC | DU32547 | cDNA Clones | £125.00
|
||
| IRAK1 | pHR-SIN-CSGW GFP IRAK1 | GFP | DU32565 | cDNA Clones | £125.00
|
||
| SENP1 | pBabe.puro-GFP SENP1 | GFP | DU32582 | cDNA Clones | £125.00
|
||
| SENP2 | pBabe.puro-GFP SENP2 | GFP | DU32583 | cDNA Clones | £125.00
|
||
| DAC | pET24a DAC | Escherichia coli | DAC | DU32588 | cDNA Clones | £125.00
|
|
| BIRC2 | pET24a DAC BIRC2 | DAC | DU32590 | cDNA Clones | £125.00
|
||
| SENP1 | pEGFP-C2-SENP1 C602A | GFP | DU32622 | cDNA Clones | £125.00
|
||
| SENP2 | pEGFP-C2-SENP2 R576L K577M | GFP | DU32623 | cDNA Clones | £125.00
|
||
| Flagellin | pET28 GFP P FLAGellin | Legionella pneumophila | GFP | DU32907 | cDNA Clones | £125.00
|
|
| CD40 | pET28 GFP P CD40FL | Human | GFP | DU32927 | cDNA Clones | £125.00
|
|
| ABIN1 | pcDNA5-FRT/TO-GFP ABIN1 | Human | GFP | DU32934 | cDNA Clones | £125.00
|
|
| Optineurin | pcDNA5-FRT/TO-GFP Optineurin | Human | GFP | DU32935 | cDNA Clones | £125.00
|
|
| GFP | pBabe.puro-GFP | GFP | DU32961 | cDNA Clones | £125.00
|
||
| GFP | pBabe.hygro-GFP | GFP | DU32962 | cDNA Clones | £125.00
|
||
| IL1 alpha | pEGFP-N1-IL1alpha 133-271 human | GFP | DU32768 | cDNA Clones | £125.00
|
||
| IL1 alpha (mouse) | pEGFP-N1-IL1 alpha (mouse) 135-270 | GFP | DU32769 | cDNA Clones | £125.00
|
||
| IL1 beta | pEGFP-N1-IL1 beta 117-269 | Human | GFP | DU32770 | cDNA Clones | £125.00
|
|
| IL1 beta | pEGFP-C1-IL1 beta 117-269 | GFP | DU32771 | cDNA Clones | £125.00
|
||
| IL1 beta (mouse) | pEGFP-C1-IL1 beta 124-269 (mouse) | Mouse | GFP | DU32772 | cDNA Clones | £125.00
|
|
| IL1 beta (mouse) | pEGFP-N1-IL1 beta (mouse) 124-269 | Mouse | GFP | DU32775 | cDNA Clones | £125.00
|
|
| SIK2 | pcDNA5-FRT/TO-GFP QIK | GFP | DU32780 | cDNA Clones | £125.00
|
||
| IL1 alpha (mouse) | pEGFP-C1-IL1alpha (mouse) 135-270 | Mouse | GFP | DU32783 | cDNA Clones | £125.00
|
|
| HDAC5 | pGEX6P-1-HDAC5 1-550 | Human | DAC | DU32785 | cDNA Clones | £125.00
|
|
| CD40 | pEGFP-C1-CD40 | GFP | DU32787 | cDNA Clones | £125.00
|
||
| IL1 alpha | pET28 GFP IL1 alpha 133-271 human | Human | GFP | DU32851 | cDNA Clones | £125.00
|
|
| IL1 beta | pET28 GFP IL1 beta 117-269 human | Human | GFP | DU32852 | cDNA Clones | £125.00
|
|
| IL1 alpha (mouse) | pET28 GFP IL1 alpha (mouse) 135-270 | Mouse | GFP | DU32855 | cDNA Clones | £125.00
|
|
| IL1 beta (mouse) | pET28 GFP IL1 beta (mouse) 124-269 | GFP | DU32856 | cDNA Clones | £125.00
|
||
| NIK | pcDNA5-FRT/TO DAC NIK | DAC | DU32660 | cDNA Clones | £125.00
|
||
| BIRC2 | pcDNA5-FRT/TO DAC BIRC2 | DAC | DU32661 | cDNA Clones | £125.00
|
||
| BIRC3 | pcDNA5-FRT/TO-DAC BIRC3 | DAC | DU32663 | cDNA Clones | £125.00
|
||
| NEMO | pcDNA5-FRT/TO-DAC Nemo | DAC | DU32664 | cDNA Clones | £125.00
|
||
| TRAF3 | pcDNA5-FRT/TO-DAC TRAF3 | DAC | DU32665 | cDNA Clones | £125.00
|
||
| DAC | pET24a DAC | Escherichia coli | DAC | DU32679 | cDNA Clones | £125.00
|
|
| HDAC5 | pGEX6P-1-HDAC5 | Human | DAC | DU32746 | cDNA Clones | £125.00
|
|
| IL1 beta | pEGFP-C1-IL1 beta 117-269 | Human | GFP | DU32748 | cDNA Clones | £125.00
|
|
| IL1 alpha | pEGFP-C1-IL1a 135-270 | GFP | DU32758 | cDNA Clones | £125.00
|

