Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart | 
|---|---|---|---|---|---|---|---|
| UBE2V1 | pET28a-UBE2V1 V32C | Human | 6His | DU24658 | cDNA Clones | £125.00 | |
| IRF7 | pEGFPN1 IRF7 | Human | 6His | DU46869 | cDNA Clones | £125.00 | |
| UBC13 | pET15b 6His 3C UBC13 E60C C87S | Human | 6His | DU24654 | cDNA Clones | £125.00 | |
| UBC13 | pET15b 6His 3C UBC13 E60C | Human | 6His | DU24653 | cDNA Clones | £125.00 | |
| Parkin (rat) | pET156P SUMO Parkin (rat) | Rat | 6His, SUMO | DU46791 | cDNA Clones | £125.00 | |
| SNX9 | pBabe puro mCherry SNX9 | Human | mCherry | DU25827 | cDNA Clones | £125.00 | |
| Pink1 (Nasonia) | pET156P SUMO Pink1 (Nasonia) codon opt | Nasonia vitripennis | 6His, SUMO | DU46787 | cDNA Clones | £125.00 | |
| Pink1 (Acyrthosiphon) | pET156P SUMO Pink1 (Acyrthosiphon) codon opt. | Acyrthosiphon pisum | 6His, SUMO | DU46486 | cDNA Clones | £125.00 | |
| Parkin | pET156P SUMO Parkin 321-465 | Human | 6His, SUMO | DU46779 | cDNA Clones | £125.00 | |
| HOIP | pet15b 6HIS TEV HALO 3C HOIP 299-438 | Human | 6His, HALO | DU46822 | cDNA Clones | £125.00 | |
| HOIP | pet15b 6HIS TEV HALO 3C HOIP 348-379 | Human | 6His, HALO | DU46818 | cDNA Clones | £125.00 | |
| HOIP | pet15b 6HIS TEV HALO 3C HOIP 299-379 | Human | 6His, HALO | DU46820 | cDNA Clones | £125.00 | |
| HOIP | pET15b 6HIS TEV HALO 3C HOIP 408-438 HOIP 408-438 | Human | 6His, HALO | DU46819 | cDNA Clones | £125.00 | |
| HOIP | pet15b 6HIS TEV HALO 3C HOIP 348-438 | Human | 6His, HALO | DU46821 | cDNA Clones | £125.00 | |
| SKP1/Dia2 (yeast) | pET28a 8HIS SKP1 Dia2 G199-end (yeast) | Yeast | 6His | DU25908 | cDNA Clones | £125.00 | |
| Parkin (tribolium) | pET156P SUMO Parkin (tribolium) | Tribolium castaneum | 6His, SUMO | DU46750 | cDNA Clones | £125.00 | |
| UBCH5a | pHIS(TAG3)TEV30a UbcH5a C21S C107S C111S C85A | Human | 6His | DU24647 | cDNA Clones | £125.00 | |
| WNK3 | pFB HTA WNK3 407-end | Human | 6His | DU48478 | cDNA Clones | £125.00 | |
| Parkin (rat) | pET156P SUMO Parkin (rat) has linker | Rat | 6His, SUMO | DU46749 | cDNA Clones | £125.00 | |
| Parkin | pET15b 6HIS SUMO PARKIN H302D | Human | 6His, SUMO | DU25891 | cDNA Clones | £125.00 | |
| Parkin (tribolium) | pET156P SUMO Parkin (tribolium) 1-110 | Tribolium castaneum | 6His, SUMO | DU46794 | cDNA Clones | £125.00 | |
| cyclin K | pFast Bac Dual His-cyclin K 11-267 | 6His | DU47166 | cDNA Clones | £125.00 | ||
| UBCH5a | pHIS(TAG3)TEV30a UbcH5a C all S Active (C85) (D58) | Human | 6His | DU24638 | cDNA Clones | £125.00 | |
| Traf6 | pEX Traf6 348-504 6HIS | Human | 6His | DU46733 | cDNA Clones | £125.00 | |
| BRSK2 | pFastBac HTb BRSK2 D159A | Human | 6His | DU46731 | cDNA Clones | £125.00 | |
| Traf6 | pSC-b Traf6 348-504 6HIS BN | Human | 6His | DU46723 | cDNA Clones | £125.00 | |
| UBCH5a | pSc-B-HA-UBE2D1 (UBCH5a) TAG85-TEV-6His | Human | 6His | DU24615 | cDNA Clones | £125.00 | |
| UBCH5a | pSc-B-UBE2D1 (UBCH5a) TAG85-TEV-6His | Human | 6His | DU24614 | cDNA Clones | £125.00 | |
| INPP5F | pET15b 6HIS SUMO INPP5F | Human | 6His, SUMO | DU25812 | cDNA Clones | £125.00 | |
| UBC12 | pET15b 6His 3C UBC12 C47S C65S C181S | Human | 6His | DU24607 | cDNA Clones | £125.00 | |
| ZGRF1 | pFastbac HTb ZGRF1 | Human | 6His | DU49911 | cDNA Clones | £125.00 | |
| INPP5F | pET15b 6HIS SUMO INPP5F | Human | 6His, SUMO | DU25796 | cDNA Clones | £125.00 | |
| GCH1 | pET15b 6HIS SUMO GCH1 | Human | 6His, SUMO | DU25795 | cDNA Clones | £125.00 | |
| CBX5, HP1 alpha | pLOU3 CBX5 | 6His | DU47120 | cDNA Clones | £125.00 | ||
| UBC9 | pET156P UBC9 C138S | Human | 6His | DU24604 | cDNA Clones | £125.00 | |
| Parkin (mouse) | pET156P SUMO Parkin (mouse) 321-464 | Mouse | 6His, SUMO | DU46780 | cDNA Clones | £125.00 | |
| Psf3 (Mouse: M. musculus) | pET15b 6His 3C- Psf3 | Mouse | 6His | DU24601 | cDNA Clones | £125.00 | |
| UBCH5c | pSc-B-6HIS(TAG3)-UBCH5c C21S 107S C111S | Human | 6His | DU24593 | cDNA Clones | £125.00 | |
| DDRGK1 | pET15b 6HIS SUMO DDRGK1 | Human | 6His, SUMO | DU25732 | cDNA Clones | £125.00 | |
| GCH1 | pET15b 6HIS SUMO GCH1 | Human | 6His, SUMO | DU25725 | cDNA Clones | £125.00 | |
| DDRGK1 | pET15b 6HIS SUMO DDRGK1 | Human | 6His, SUMO | DU25748 | cDNA Clones | £125.00 | |
| UBE2H | pSC-B-UBE2H-C-6His | Human | 6His | DU24567 | cDNA Clones | £125.00 | |
| UBCH5a | pET28a(+) UBE2D1 (UBCH5a) TAG85 | Human | 6His | DU24580 | cDNA Clones | £125.00 | |
| UBC12 | pET15b 6His 3C UBC12 C47S C65S | Human | 6His | DU24577 | cDNA Clones | £125.00 | |
| UHRF1 | pET15 UHRF1 | Human | 6His | DU48451 | cDNA Clones | £125.00 | |
| WNK4 | pFB HTA WNK4 433-end | Human | 6His | DU48443 | cDNA Clones | £125.00 | |
| WNK3 | pFB HTA WNK3 451-end | Human | 6His | DU48442 | cDNA Clones | £125.00 | |
| INPP5F | pET15b 6HIS SUMO INPP5F | Human | 6His, SUMO | DU25754 | cDNA Clones | £125.00 | |
| Cullin 4B (Xenopus) | pET28a 6His-TEV Xenopus l. Cullin 4B 1-502 V461R L465D | Xenopus laevis | 6His | DU49873 | cDNA Clones | £125.00 | |
| Cullin 2 (Xenopus) | pET28a 6His-TEV Xenopus l. Cullin 2 1-383 V340R L344D | Xenopus laevis | 6His | DU49872 | cDNA Clones | £125.00 | 
 


