Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| BRAF | pFBHTc BRAF T529M | 6His | DU15806 | cDNA Clones | £125.00
|
||
| ERK8 | pEGFP-C1-ERK8 D155A | GFP | DU15813 | cDNA Clones | £125.00
|
||
| GFAT1 | pFBDual GFAT 1-300 6His 301-681 | Human | 6His | DU15827 | cDNA Clones | £125.00
|
|
| TRAF3 | pFBHTb TRAF3 C53A C56A | 6His | DU15832 | cDNA Clones | £125.00
|
||
| TRAF3 | pFBHTb TRAF3 C68A H70A | 6His | DU15833 | cDNA Clones | £125.00
|
||
| RNF4 | pET156P RNF4 | 6His | DU15948 | cDNA Clones | £125.00
|
||
| TSG101 | pET156P TSG101 | 6His | DU32173 | cDNA Clones | £125.00
|
||
| RIG-I | pET156P RIG-I | 6His | DU32174 | cDNA Clones | £125.00
|
||
| UBA7 | pFBHTb UBA7 | Human | 6His | DU32194 | cDNA Clones | £125.00
|
|
| IKK epsilon | pEGFP-C1-IKK epsilon | GFP | DU32197 | cDNA Clones | £125.00
|
||
| TRAF6 | pET24a TRAF6 6His | 6His | DU32203 | cDNA Clones | £125.00
|
||
| TRAF3 | pET28a TRAF3 6His | 6His | DU32204 | cDNA Clones | £125.00
|
||
| UBE2J1 | pET156P UBE2J1 | 6His | DU32206 | cDNA Clones | £125.00
|
||
| UBE2J2 | pET156P UBE2J2 | 6His | DU32207 | cDNA Clones | £125.00
|
||
| UBE2DNL | pET156P UBE2DNL | 6His | DU32208 | cDNA Clones | £125.00
|
||
| SAE1 | pET156P SAE1 | 6His | DU32215 | cDNA Clones | £125.00
|
||
| ZA20D1 | pET156P ZA20D1 | 6His | DU32218 | cDNA Clones | £125.00
|
||
| SAE1 | pFBHTb SAE1 | 6His | DU32219 | cDNA Clones | £125.00
|
||
| UBE2NL | pET156P UBE2NL | Human | 6His | DU15976 | cDNA Clones | £125.00
|
|
| TIFA B | pET156P TIFA B | Human | 6His | DU32392 | cDNA Clones | £125.00
|
|
| HOIP | pETDuet 6His HOIP | Human | 6His | DU32393 | cDNA Clones | £125.00
|
|
| UBA3 | pOPC UBA3 6His | Human | 6His | DU32429 | cDNA Clones | £125.00
|
|
| HOIP | pETDuet 6His HOIP + HOIL | Human | 6His | DU32433 | cDNA Clones | £125.00
|
|
| Scrambled | pSUPERIOR.GFP+neo-scrambled | GFP | DU32434 | cDNA Clones | £125.00
|
||
| UBC9 | pSUPERIOR.GFP+neo-UBC9 | GFP | DU32444 | cDNA Clones | £125.00
|
||
| TRAF3 | pSUPERIOR.GFP+neo-TRAF3-1 | GFP | DU32453 | cDNA Clones | £125.00
|
||
| TRAF3 | pSUPERIOR.GFP+neo-TRAF3-2 | GFP | DU32454 | cDNA Clones | £125.00
|
||
| SENP1 | pEGFP-C2-SENP1 | Human | GFP | DU32464 | cDNA Clones | £125.00
|
|
| SENP2 | pEGFP-C2-SENP2 | GFP | DU32465 | cDNA Clones | £125.00
|
||
| NEDD8 | pET156P NEDD8 M1-G76 | Human | 6His | DU32475 | cDNA Clones | £125.00
|
|
| AMPK1; AMPKB2; AMPKG1 | pOPC 6His AMPKA1, AMPKB2, AMPKG1 | Human | 6His | DU32489 | cDNA Clones | £125.00
|
|
| UBC13 | pETduet 6His UBC13 | Human | 6His | DU32492 | cDNA Clones | £125.00
|
|
| MAP3K12 | pET156P MAP3K12 120-392 | 6His | DU32306 | cDNA Clones | £125.00
|
||
| TRKC | pFBHTb TRKC 530-825 | 6His | DU32317 | cDNA Clones | £125.00
|
||
| PIP5K1A | pFBHTb PIP5K1A | Human | 6His | DU32318 | cDNA Clones | £125.00
|
|
| PIP5K1A | pET156P PIP5K1A | Human | 6His | DU32319 | cDNA Clones | £125.00
|
|
| SENP1 | pcDNA3.1 SENP1 6His | 6His | DU32322 | cDNA Clones | £125.00
|
||
| SENP2 | pcDNA3.1 SENP2 6His | 6His | DU32323 | cDNA Clones | £125.00
|
||
| GFAT1 | pET24a GFAT1 1-300 6His 301-681 S243A | Human | 6His | DU32337 | cDNA Clones | £125.00
|
|
| MAP3K13 | pET156P MAP3K13 | Human | 6His | DU32355 | cDNA Clones | £125.00
|
|
| IRAK1 | pEGFP-C1-IRAK1 | Human | GFP | DU32356 | cDNA Clones | £125.00
|
|
| IRAK2 | pEGFP-C1-IRAK2 | Human | GFP | DU32357 | cDNA Clones | £125.00
|
|
| Ubiquitin | pCMV5-6His Biotin-TEV Ubiquitin | 6His | DU32237 | cDNA Clones | £125.00
|
||
| Ubiquitin | pcDNA5-FRT/TO-6His Biotin TEV Ubiquitin | 6His | DU32239 | cDNA Clones | £125.00
|
||
| DMPK | pET156P DMPK tv2 | 6His | DU32241 | cDNA Clones | £125.00
|
||
| HOIL | pETDuet 6His HOIL + HOIP | Human | 6His | DU32243 | cDNA Clones | £125.00
|
|
| UBE2U | pET156P UBE2U | 6His | DU32253 | cDNA Clones | £125.00
|
||
| UBE2Q2 | pET156P UBE2Q2 | 6His | DU32254 | cDNA Clones | £125.00
|
||
| SAE1 | pFB Dual 6His SAE1 | 6His | DU32256 | cDNA Clones | £125.00
|
||
| SAKS1 | pET156P SAKS1 | 6His | DU32260 | cDNA Clones | £125.00
|

