Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| KCC1 | pcDNA5-FRT-GFP KCC1 | GFP | DU30032 | cDNA Clones | £125.00
|
||
| PAF1 | pMal PAF1 (RNA polymerase II associated factor)(Paf1/RNA polymerase II complex component) | MBP | DU17801 | cDNA Clones | £125.00
|
||
| CDC73 | pMal6P-1 CDC73 (new Mal 6p1 vector funny-better not to use) | MBP | DU17803 | cDNA Clones | £125.00
|
||
| MACF7 | pCI-GFP-Macf7-FLAG (from Fuchs lab) | GFP | DU17820 | cDNA Clones | £125.00
|
||
| MACF7 | GFP MACF7 (from Fuchs lab) | GFP | DU17822 | cDNA Clones | £125.00
|
||
| TIMM13 | pMal TIMM13 (translocase of inner mitochondrial membrane 13) | Human | MBP | DU30104 | cDNA Clones | £125.00
|
|
| ATG18 | pMal ATG18 | Human | MBP | DU30108 | cDNA Clones | £125.00
|
|
| LKB1 | pMal LKB1 348-end | MBP | DU30120 | cDNA Clones | £125.00
|
||
| LEO1 | pMal LEO1 (Paf1/RNA polymerase II complex component) | MBP | DU17862 | cDNA Clones | £125.00
|
||
| KCC3 | pcDNA5-FRT/TO-GFP KCC3 (not1 ins) | GFP | DU17865 | cDNA Clones | £125.00
|
||
| MYPT1 | pMal MYPT1 (human) | MBP | DU17876 | cDNA Clones | £125.00
|
||
| TMAP | pMal TMAP | MBP | DU17877 | cDNA Clones | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2 R2143/H | GFP | DU17900 | cDNA Clones | £125.00
|
||
| KCC2 | pcDNA5-FRT/TO-GFP KCC2 | GFP | DU17905 | cDNA Clones | £125.00
|
||
| PAF1 | pEGFP-C1-PAF1 (RNA polymerase II associated factor)(Paf1/RNA polymerase II complex component) | Human | GFP | DU17908 | cDNA Clones | £125.00
|
|
| LEO1 | pEGFP-C1-LEO1 (RNA polymerase II associated factor)(Paf1/RNA polymerase II complex component) | GFP | DU17909 | cDNA Clones | £125.00
|
||
| SKI8 | pMal SKI8 (WD61) | Human | MBP | DU17919 | cDNA Clones | £125.00
|
|
| Pellino1 (mouse) | pcDNA3.1-FRT/TO-GFP Pellino1 (mouse) | GFP | DU35546 | cDNA Clones | £125.00
|
||
| KCC2 | pcDNA5-FRT/TO-GFP KCC2-A | GFP | DU30211 | cDNA Clones | £125.00
|
||
| KCC3 | pcDNA5-FRT/TO-GFP KCC3-alpha (NOT ins) (NM_001042496) | Human | GFP | DU30212 | cDNA Clones | £125.00
|
|
| ATG13 | pcDNA5-FRT/TO-GFP ATG13 | Human | GFP | DU30214 | cDNA Clones | £125.00
|
|
| MBS85 | pMal MBS85 280-end | MBP | DU30216 | cDNA Clones | £125.00
|
||
| IRAK2 (mouse) | pEGFP-C4-IRAK2 (mouse) | GFP | DU35796 | cDNA Clones | £125.00
|
||
| Pellino1 | pcDNA3.1 Hygro GFP Pellino1 | Human | GFP | DU35833 | cDNA Clones | £125.00
|
|
| DEAF1 | pEGFP-C1-DEAF1 | GFP | DU35935 | cDNA Clones | £125.00
|
||
| DEAF1 | pcDNA5-FRT/TO-GFP DEAF1 | GFP | DU35936 | cDNA Clones | £125.00
|
||
| ABIN1 | pMalP ABIN1 | MBP | DU35965 | cDNA Clones | £125.00
|
||
| Pellino1 (mouse) | pcDNA5-FRT/TO-GFP Pellino1 (mouse) F397A | GFP | DU35604 | cDNA Clones | £125.00
|
||
| PM34 | pBabe.puro PM34 mCherry GFP | GFP | DU35706 | cDNA Clones | £125.00
|
||
| Pellino1 | pcDNA3.1 Hygro GFP Pellino1 H369S C371S | GFP | DU35870 | cDNA Clones | £125.00
|
||
| Pellino1 | pcDNA3.1 Hygro GFP Pellino1 F397A | Human | GFP | DU35876 | cDNA Clones | £125.00
|
|
| PPP4R2 | pEGFP-C4-PPP4R2 79-495 S237A | GFP | DU35895 | cDNA Clones | £125.00
|
||
| PPP4R2 | pEGFP-C4-PPP4R2 79-495 T251A | GFP | DU35896 | cDNA Clones | £125.00
|
||
| PPP4R2 | pEGFP-C4-PPP4R2 79-495 S237E T251E | GFP | DU35897 | cDNA Clones | £125.00
|
||
| GFP | pcDNA3 hygro GFP | GFP | DU35904 | cDNA Clones | £125.00
|
||
| Ubiquitin | pGFP TAPP Ubiquitin K48R | Human | GFP, TAP | DU8214 | cDNA Clones | £125.00
|
|
| Ubiquitin | pGFP TAPP Ubiquitin K63R | Human | GFP, TAP | DU8215 | cDNA Clones | £125.00
|
|
| TAB3 | pGFP TAPP TAB3 | GFP, TAP | DU8218 | cDNA Clones | £125.00
|
||
| TAK1-S | pGFP TAPP TAK1 | Human | GFP, TAP | DU8219 | cDNA Clones | £125.00
|
|
| TAB2 | pGFP TAPP TAB2 | GFP, TAP | DU8220 | cDNA Clones | £125.00
|
||
| Ubiquitin | pGFP TAPP Ubiquitin | Human | GFP, TAP | DU8222 | cDNA Clones | £125.00
|
|
| TAB1 | pGFP TAPP TAB1 | Human | GFP, TAP | DU8223 | cDNA Clones | £125.00
|
|
| SHIP2 | pEGFP-C1-SHIP2 418-884 | GFP | DU8225 | cDNA Clones | £125.00
|
||
| SHIP2 | pEGFP-C1-SHIP2 418-946 | GFP | DU8226 | cDNA Clones | £125.00
|
||
| SHIP2 | pEGFP-C1-SHIP2 218-946 | GFP | DU8227 | cDNA Clones | £125.00
|
||
| SHIP2 | pEGFP-C1-SHIP2 218-884 | GFP | DU8228 | cDNA Clones | £125.00
|
||
| ABIN2 | pGFP TAPP ABIN2 | Human | GFP, TAP | DU8240 | cDNA Clones | £125.00
|
|
| PP4R3 | pEGFP-C1-PP4R3 delta 1-101 | Human | GFP | DU8241 | cDNA Clones | £125.00
|
|
| PP4R3 | pEGFP-C1-PP4R3a | Human | GFP | DU8242 | cDNA Clones | £125.00
|
|
| IRAK2 (mouse) | pEGFP-C4-IRAK2 (mouse) E525A | GFP | DU39034 | cDNA Clones | £125.00
|

