Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| PINK1 (Tribolium) | pET15b 6HIS SUMO Tribolium PINK1 S150-D570(end) D359A E527A K528A Delta I261-L270 | Tribolium castaneum | 6His, SUMO | DU26003 | cDNA Clones | £125.00
|
|
| PINK1 (Tribolium) | pET15b 6HIS SUMO Tribolium PINK1 S150-D570(end) D359A E527A K528A Delta 259-266 | Tribolium castaneum | 6His, SUMO | DU26017 | cDNA Clones | £125.00
|
|
| PINK1 (Tribolium) | pET15b 6HIS SUMO Tribolium PINK1 S150-D570(end) D359A E527A K528A Delta D259-L264 | Tribolium castaneum | 6His, SUMO | DU26002 | cDNA Clones | £125.00
|
|
| PINK1 (Tribolium) | pET15b 6HIS SUMO Tribolium PINK1 S150-D570(end) D359A E527A K528A Delta D259-Q262 | Tribolium castaneum | 6His, SUMO | DU26001 | cDNA Clones | £125.00
|
|
| PINK1 (Tribolium) | pET15b 6HIS SUMO Tribolium PINK1 S150-D570(end) D359A E527A K528A Delta D259-L260 | Tribolium castaneum | 6His, SUMO | DU26000 | cDNA Clones | £125.00
|
|
| PINK1 (Tribolium) | pET15b 6HIS SUMO Tribolium PINK1 S150-D570(end) D359A E527A K528A Delta D259-D269 | Tribolium castaneum | 6His, SUMO | DU25998 | cDNA Clones | £125.00
|
|
| USP47 | pFB HTb USP47 tv6 C109A (C177A) | Human | 6His | DU48861 | cDNA Clones | £125.00
|
|
| human SV2C | pcDNA5D frtTO FLAG SV2C | Human | FLAG | DU48587 | cDNA Clones | £125.00
|
|
| human SV2B | pcDNA5D frtTO FLAG SV2B S33A | Human | FLAG | DU48583 | cDNA Clones | £125.00
|
|
| human SV2B | pcDNA5D frtTO FLAG SV2B T36A | Human | FLAG | DU48582 | cDNA Clones | £125.00
|
|
| human SV2B | pcDNA5D frtTO FLAG SV2B S33A T36A | Human | FLAG | DU48581 | cDNA Clones | £125.00
|
|
| HID1 | pCMV5D FLAG HID1 | Human | FLAG | DU48572 | cDNA Clones | £125.00
|
|
| SDPR | pCMV5D FLAG SDPR | Human | FLAG | DU48571 | cDNA Clones | £125.00
|
|
| AKAP5 | pCMV5D FLAG AKAP5 | Human | FLAG | DU48570 | cDNA Clones | £125.00
|
|
| BARD1/BRCA1 | pFastbac Dual BARD1 12-His/ BRCA1 12-His | Human | 6His | DU20317 | cDNA Clones | £125.00
|
|
| UBE2V1 | pET28a-UBE2V1 K33C C94S | Human | 6His | DU24669 | cDNA Clones | £125.00
|
|
| UBE2V1 | pET28a-UBE2V1 C29S V32C C94S | Human | 6His | DU24668 | cDNA Clones | £125.00
|
|
| CDC34 | pET28a CDC34 C191S C223S | Human | 6His | DU24667 | cDNA Clones | £125.00
|
|
| Exo5 | pFastbac HTb Exo5 | Human | 6His | DU49979 | cDNA Clones | £125.00
|
|
| Cullin4B (human) | pET15b 6HIS TEV Cullin4B Human M1-N539 | Human | 6His | DU25958 | cDNA Clones | £125.00
|
|
| Cullin4b (Xenopus Laevis) | pET15b 6HIS TEV Cullin4B M1-N502 Xenopus laevis | Xenopus laevis | 6His | DU25990 | cDNA Clones | £125.00
|
|
| Cullin2 (human) | pET15b 6HIS TEV Cullin2 Human M1-S383 | Human | 6His | DU25957 | cDNA Clones | £125.00
|
|
| Cullin1 (human) | pET15b 6HIS TEV Cullin1 M1-A412 | Human | 6His | DU25968 | cDNA Clones | £125.00
|
|
| Cullin1 (Xenopus Laevis) | pET15b 6HIS TEV Cullin1 M1-A412 Xenopus Laevis | Xenopus laevis | 6His | DU25970 | cDNA Clones | £125.00
|
|
| C15orf41 | pcDNA5D FRT/TO C15orf41 3C FLAG 2A 2A 6His TEV mcs | Human | FLAG, 6His | DU50049 | cDNA Clones | £125.00
|
|
| HARBI1 | pcDNA5D FRT/TO HARBI1 3C FLAG 2A 2A 6His TEV mcs | Human | FLAG, 6His | DU50048 | cDNA Clones | £125.00
|
|
| UBE2V1 | pET28a-UBE2V1 C29S K33C C94S C167S | Human | 6His | DU24679 | cDNA Clones | £125.00
|
|
| UBE2V1 | pET28a-UBE2V1 C29S V32C C94S C167S | Human | 6His | DU24678 | cDNA Clones | £125.00
|
|
| SH3KBP1-CIN85 | pCMV5 DU C-FLAG-CIN85 | Human | FLAG | DU24677 | cDNA Clones | £125.00
|
|
| MAGED1 | pCMV5D FLAG MAGED1 tv2 | Human | FLAG | DU24676 | cDNA Clones | £125.00
|
|
| PINK1 (Tribolium) | pET15b 6HIS SUMO Tribolium Pink1 G128-end | Tribolium castaneum | 6His, SUMO | DU25903 | cDNA Clones | £125.00
|
|
| RPS15 | pCMV5D FLAG RPS15 T136A | Human | FLAG | DU48728 | cDNA Clones | £125.00
|
|
| SLX4 (BTBD12) | pcDNA5D FRT/TO puro FLAG SLX4 | Human | FLAG | DU50109 | cDNA Clones | £125.00
|
|
| UBA7 | pFBHTb UBA7 C599A | Human | 6His | DU24675 | cDNA Clones | £125.00
|
|
| CCDC99 | pCMV5 FLAG-1 CCDC99 K115R K117R | Human | FLAG | DU48741 | cDNA Clones | £125.00
|
|
| parkin | pET156P 6His SUMO parkin H302E(223S) | Human | 6His, SUMO | DU25886 | cDNA Clones | £125.00
|
|
| C15orf41 | pcDNA5D FRT/TO FLAG 6His 3C C15orf41 | Human | FLAG, 6His | DU50012 | cDNA Clones | £125.00
|
|
| Parkin | pET15b 6His sumo UBE2L3-Parkin S127-V465(end) | Human | 6His, SUMO | DU50097 | cDNA Clones | £125.00
|
|
| Epha2 (mouse) | pCAGGS puro mouse Epha2 FLAG | Mouse | FLAG | DU50094 | cDNA Clones | £125.00
|
|
| Epha2 (mouse) | pCAGGS puro mouse Epha2 T693I FLAG | Mouse | FLAG | DU50091 | cDNA Clones | £125.00
|
|
| Codanin 1 (CDAN1)/C15orf41 | pcDNA5D FRT/TO CDAN1 3C FLAG 2A 2A 6His TEV C15orf41 | Human | FLAG, 6His | DU50078 | cDNA Clones | £125.00
|
|
| C15orf41/CDAN1 (codanin) | pcDNA5D FRT/TO C15orf41 3C FLAG 2A 2A 6His TEV CDAN1 | Human | FLAG, 6His | DU50080 | cDNA Clones | £125.00
|
|
| Parkin | pET15b 6His sumo Parkin S127-V465(end) | Human | 6His, SUMO | DU50079 | cDNA Clones | £125.00
|
|
| HARBI1 | pcDNA5D FRT/TO HARBI1 D225A 3C FLAG 2A 2A 6His TEV mcs | Human | FLAG, 6His | DU50086 | cDNA Clones | £125.00
|
|
| Codanin 1 (CDAN1)/C15orf41 | pcDNA5D FRT/TO CDAN1 3C FLAG 2A 2A 6His TEV C15orf41 D196A | Human | FLAG, 6His | DU50078 | cDNA Clones | £125.00
|
|
| Codanin 1 (CDAN1) | pcDNA5D FRT/TO CDAN1 3C FLAG 2A 2A 6His TEV mcs | Human | FLAG, 6His | DU50085 | cDNA Clones | £125.00
|
|
| FGFR4 | pCMV FLAG FGFR4 24-802 | Human | FLAG | DU47250 | cDNA Clones | £125.00
|
|
| HARBI1 | pcDNA5D FRT/TO HARBI1 D199A 3C FLAG 2A 2A 6His TEV mcs | Human | FLAG, 6His | DU50077 | cDNA Clones | £125.00
|
|
| HARBI1/NAIF1 | pcDNA5D FRT/TO HARBI1 3C FLAG 2A 2A 6His TEV NAIF1 | Human | FLAG, 6His | DU50074 | cDNA Clones | £125.00
|
|
| SAE2 | pETDuet-1 GST Thrombin SAE1, 6-His Precission SAE 2 C173A | Human | 6His | DU24687 | cDNA Clones | £125.00
|

