Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| A20 | pMalP A20 | Human | MBP | DU35224 | cDNA Clones | £125.00
|
|
| PKNG | 6His PKNG (kan) K181M | 6His | DU35245 | cDNA Clones | £125.00
|
||
| A20 | pET156P A20 | Human | 6His | DU35246 | cDNA Clones | £125.00
|
|
| TRABID | pET156P TRABID | 6His | DU35253 | cDNA Clones | £125.00
|
||
| ETNK1 | pMalP ETNK1 | MBP | DU35254 | cDNA Clones | £125.00
|
||
| ETNK2 | pMalP ETNK2 | MBP | DU35255 | cDNA Clones | £125.00
|
||
| CERL | pMalP CERKL | MBP | DU35256 | cDNA Clones | £125.00
|
||
| SRC | pFastBac SRC | Human | 6His | DU19041 | cDNA Clones | £125.00
|
|
| LCK | pFB HT LCK | Human | 6His | DU19045 | cDNA Clones | £125.00
|
|
| RSK1 | pFB HTA RSK1 | Human | 6His | DU19046 | cDNA Clones | £125.00
|
|
| FGFR4 | pFB HTA FGFR4 391-803 | Human | 6His | DU19048 | cDNA Clones | £125.00
|
|
| TTBK2 | pMal TTKB2 KD 1-331 | MBP | DU19061 | cDNA Clones | £125.00
|
||
| TTBK2 | pMal TTBK2 330-630 | MBP | DU19062 | cDNA Clones | £125.00
|
||
| TTBK2 | pMal TTBK2 630-930 | MBP | DU19063 | cDNA Clones | £125.00
|
||
| TTBK2 | pMal TTBK2 1-331 | MBP | DU19067 | cDNA Clones | £125.00
|
||
| TTBK2 | pMal TTBK2 930-end | MBP | DU19069 | cDNA Clones | £125.00
|
||
| ROCK2 | pFB HT ROCK2 2-543 | Human | 6His | DU19085 | cDNA Clones | £125.00
|
|
| CSNK2B | pET15b CSNK2B | 6His | DU19088 | cDNA Clones | £125.00
|
||
| ALK6 | pFBHTB ALK6 | Human | 6His | DU19352 | cDNA Clones | £125.00
|
|
| ALK6 | pFBHTB ALK6 170-end | 6His | DU19353 | cDNA Clones | £125.00
|
||
| ALK3 | pFBHTB ALK3 | Human | 6His | DU19354 | cDNA Clones | £125.00
|
|
| ALK3 | pFBHTB ALK3 200-end | 6His | DU19355 | cDNA Clones | £125.00
|
||
| SMAD4 | pET15b SMAD4 | 6His | DU19393 | cDNA Clones | £125.00
|
||
| SMAD5 | pET15b SMAD5 | 6His | DU19394 | cDNA Clones | £125.00
|
||
| PMS2 | pMal PMS2 | MBP | DU19316 | cDNA Clones | £125.00
|
||
| SLX4 | pMal SLX4 FL | MBP | DU19332 | cDNA Clones | £125.00
|
||
| JAK2 | pFBDual6P-1 JAK2 C-His 808-end | Human | 6His | DU19349 | cDNA Clones | £125.00
|
|
| ALK2 | pFBHTB ALK2 | Human | 6His | DU19350 | cDNA Clones | £125.00
|
|
| ALK2 | pFBHTB ALK2 175-end | Human | 6His | DU19351 | cDNA Clones | £125.00
|
|
| WRNIP1 | pMALp2X WRNIP1 17-40 | Yeast | MBP | DU19002 | cDNA Clones | £125.00
|
|
| PINK1 | pFastBac MBP PINK1 125-end | Human | MBP | DU19003 | cDNA Clones | £125.00
|
|
| MLH1 | pMal MLH1 450-end | MBP | DU19215 | cDNA Clones | £125.00
|
||
| FBF1 | pET15b FBF1 | 6His | DU19244 | cDNA Clones | £125.00
|
||
| SMAD5 | pcDNA5-FRT/TO-HA-1 SMAD5 | 6His | DU19245 | cDNA Clones | £125.00
|
||
| SMAD1 | pET15b SMAD1 | 6His | DU19267 | cDNA Clones | £125.00
|
||
| SLX1 (mouse) | pMal SLX1 (mouse) | MBP | DU19277 | cDNA Clones | £125.00
|
||
| ALK | pFB HTA ALK 1058-end | 6His | DU19156 | cDNA Clones | £125.00
|
||
| MLH1 | pMal MLH1 FL | MBP | DU19214 | cDNA Clones | £125.00
|
||
| ALK3 | pFB HTB ALK3 Q233D | 6His | DU19694 | cDNA Clones | £125.00
|
||
| ALK3 | pFB HTB ALK3 D380A | 6His | DU19696 | cDNA Clones | £125.00
|
||
| SLX4 | pACYCDuet SLX4 1632-end c-6xHis | 6His | DU19719 | cDNA Clones | £125.00
|
||
| ALK3 | pFB Dual 6P1 ALK3 c-6His | 6His | DU19726 | cDNA Clones | £125.00
|
||
| ALK1 | pFB Dual 6P1 ALK1 c-6His | Human | 6His | DU19727 | cDNA Clones | £125.00
|
|
| TNIK | pFB HTB TNIK | 6His | DU19739 | cDNA Clones | £125.00
|
||
| OTUB1 | pET28A OTUB1 | 6His | DU19744 | cDNA Clones | £125.00
|
||
| USP11 | pET28C USP11 | 6His | DU19745 | cDNA Clones | £125.00
|
||
| DGKZ | pFB HTB DGKZ Q524/K | Human | 6His | DU19618 | cDNA Clones | £125.00
|
|
| DGKG | pFB HTC DGKg | Human | 6His | DU19538 | cDNA Clones | £125.00
|
|
| EXO1 | pMal EXO1 | MBP | DU19573 | cDNA Clones | £125.00
|
||
| TRIM65 | pMal TRIM65 | MBP | DU19662 | cDNA Clones | £125.00
|

