Search Results
| Title | Detail | Species | Tag | Identifier | Product type | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| C15ORF41/Codanin-1 (Bos taurus) | pFBDMb StrepII 3FLAG Bos taurus CDAN1 2A2A 6His C150rf41 | Bovine | 6His, 3FLAG, StrepII | DU63084 | cDNA Clones | £125.00
|
|
| C15ORF41/Codanin-1 (Bos taurus) | pEX StrepII 3FLAG Bos taurus CDAN1 2A2A 6His C150rf41 | Bovine | 6His, 3FLAG, StrepII | DU63085 | cDNA Clones | £125.00
|
|
| C15ORF41/Codanin-1 (Bos taurus) | pEX StrepII 3FLAG Bos taurus CDAN1 2A2A 6His C150rf41 D196A | Bovine | 6His, 3FLAG, StrepII | DU63109 | cDNA Clones | £125.00
|
|
| C15ORF41/Codanin-1 (Bos taurus) | pFBDMb StrepII 3FLAG Bos taurus CDAN1 2A2A 6His C150rf41 D196A | Bovine | 6His, 3FLAG, StrepII | DU63101 | cDNA Clones | £125.00
|
|
| Pink1 (nasonia) | pMK-RQ Pink1 (nasonia) | Nasonia vitripennis | DU51765 | cDNA Clones | £125.00
|
||
| Pink1 (Nasonia) | pET156P SUMO Pink1 (Nasonia) codon opt | Nasonia vitripennis | 6His, SUMO | DU46787 | cDNA Clones | £125.00
|
|
| PINK1 (Nasonia vitripennis) | pET6HIS SUMO Pink1 nasonia 153-614 + linker | Nasonia vitripennis | 6His, SUMO | DU46133 | cDNA Clones | £125.00
|
|
| PINK1 (Nasonia vitripennis) | pET6HIS SUMO PINK1 Nasonia 153-614 D382A | Nasonia vitripennis | 6His, SUMO | DU46166 | cDNA Clones | £125.00
|
|
| PINK1 (Nasonia vitripennis) | pET6HIS SUMO PINK1 Nasonia 153-614 | Nasonia vitripennis | 6His, SUMO | DU46147 | cDNA Clones | £125.00
|
|
| Myelin Basic Protein (bovine) | pGEX6P-1 TEV MBP (Bovine) 6HIS | Bovine | GST, 6His | DU43812 | cDNA Clones | £125.00
|
|
| Mycelin Basic Protein (bovine) | pMK-RQ bovine tev mbp | Bovine | DU43643 | cDNA Clones | £125.00
|
||
| Mycelin Basic Protein (bovine) | pGEX6P-1 TEV MBP (Bovine) | Bovine | GST | DU43687 | cDNA Clones | £125.00
|
|
| PfSUB-1 | pCMV5-HA-1 PfSUB-1 | Plasmodium falciparum | HA | DU4576 | cDNA Clones | £125.00
|
|
| PfSUB-1 | pEBG6P-1 PfSUB-1 | Plasmodium falciparum | GST | DU4577 | cDNA Clones | £125.00
|
|
| PfSUB-1 | pFBHTb PfSUB-1 | Plasmodium falciparum | 6His | DU4592 | cDNA Clones | £125.00
|
|
| PfSUB-1 | pFB1 PfSUB-1 | Plasmodium falciparum | DU4799 | cDNA Clones | £125.00
|
||
| cell division control protein 2 homolog | pGEX-PFPK5 | Plasmodium falciparum | GST | DU12278 | cDNA Clones | £125.00
|
|
| Ser/Thr protein kinase, putative | pGEX-PFPK7 | Plasmodium falciparum | GST | DU12279 | cDNA Clones | £125.00
|
|
| Ub K63 dimer | Bovine | Proteins | £150.00
|
||||
| Ub K63 trimer | Bovine | Proteins | £150.00
|
||||
| Ub K11 dimer | Bovine | Proteins | £150.00
|
||||
| Ub K48 dimer | Bovine | Proteins | £150.00
|
||||
| Ub K48 trimer | Bovine | Proteins | £150.00
|

