cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MARK4 | pEBG MARK4 44-326 | GST | Mammalian | DU2446 | £125.00
|
||
| MARK4 | pGEX-MARK4-T214/E | GST | Bacterial | DU2169 | £125.00
|
||
| MARK4 | pGEX-MARK4-T214/A | GST | Bacterial | DU2170 | £125.00
|
||
| MARK4 | TOPO-MARK4 AA649-751 (end) | Human | Other | DU6626 | £125.00
|
||
| MARK4 | pCMV5-HA MARK4 T511A | HA | Mammalian | DU31848 | £125.00
|
||
| MARK4 | TOPO-MARK4 AA470-end (751) | Human | Other | DU6929 | £125.00
|
||
| MARK4 | pcDNA5-FRT/TO-HA MARK4 (Bamh1-Not insert) | HA | Mammalian | DU30868 | £125.00
|
||
| MARK4 | pEBG2-MARK4-S640/A | GST | Mammalian | DU6944 | £125.00
|
||
| MARK4 | pMal4c MARK4-HA-UBA 319-372 wt | MBP | Bacterial | DU13959 | £125.00
|
||
| MARK4 | GFP MARK3-T568/A | GFP | Mammalian | DU6945 | £125.00
|
||
| MARK4 | pEBG MARK4 T214/E | Human | GST | Mammalian | DU2199 | £125.00
|
|
| MARK4 | pEBG MARK4 T214/A | Human | GST | Mammalian | DU2200 | £125.00
|
|
| MARK4 | pEBG6-MARK4 469-end(751) | Human | GST | Mammalian | DU6949 | £125.00
|
|
| MARK4 | pCMV-HA MARK4 469-end(751) | Human | HA | Mammalian | DU6950 | £125.00
|
|
| MARK4 | pEBG MARK4 L352/A | GST | Mammalian | DU2496 | £125.00
|
||
| MARK4 | TOPO-MARK4 AA400-end | Other | DU6951 | £125.00
|
|||
| MARK4 | pCMV-HA MARK4 full I312/A | HA | Mammalian | DU13145 | £125.00
|
||
| MARK4 | pEBG MARK4 Y364/A | GST | Mammalian | DU2497 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full M305/A | HA | Mammalian | DU13146 | £125.00
|
||
| MARK4 | pEBG MARK4 L367/A | GST | Mammalian | DU2498 | £125.00
|

