cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MARK4 | pCMV-HA MARK4 2-329 K308/A | HA | Mammalian | DU13068 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 2-329 I310/A | HA | Mammalian | DU13070 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 2-329 N311/A | HA | Mammalian | DU13071 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full D307/A | HA | Mammalian | DU13072 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full K308/A | HA | Mammalian | DU13073 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full W309/A | HA | Mammalian | DU13074 | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA K349/R+K356/R | GST | Mammalian | DU13895 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full I310/A | HA | Mammalian | DU13075 | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA K349/R+K356/R | GST | Bacterial | DU13896 | £125.00
|
||
| MARK4 | pCMV-HA MARK4 full N311/A | HA | Mammalian | DU13076 | £125.00
|
||
| MARK4 | GFP MARK4-T568, T640-AA | GFP | Mammalian | DU6971 | £125.00
|
||
| MARK4 | pGEX-6-MARK4-wt | Human | GST | Bacterial | DU2134 | £125.00
|
|
| MARK4 | pEBG MARK4 wt | Human | GST | Mammalian | DU2135 | £125.00
|
|
| MARK4 | pEBG-2T-MARK4 L367/A | GST | Mammalian | DU2745 | £125.00
|
||
| MARK4 | pCMV5 HA MARK4 2-400 | Human | HA | Mammalian | DU6347 | £125.00
|
|
| MARK4 | pGEX-MARK4-UBA for ch. | Human | GST | Bacterial | DU2432 | £125.00
|
|
| MARK4 | pCMV5-HA MARK4 2-500 | HA | Mammalian | DU6348 | £125.00
|
||
| MARK4 | pEBG MARK4 319-372 UBA K349/356/370-RRR | GST | Mammalian | DU13915 | £125.00
|
||
| MARK4 | pGEX-6-MARK4 319-372 UBA K320/349/356/370-RRRR | GST | Bacterial | DU13916 | £125.00
|
||
| MARK4 | pGEX-MARK4-MARK4-T/E+G342/A | GST | Bacterial | DU6622 | £125.00
|

