cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| MARK3 | pEBG-17X MARK3 S42, 45 BACK | GST | Mammalian | DU10095 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-full-S710/A | GST, HA | Mammalian | DU2933 | £125.00
|
||
| MARK3 | pEBG-10X MARK3-+S396/A+S400/A | GST | Mammalian | DU6483 | £125.00
|
||
| MARK3 | pEBG-2T-17X-HA MARK3 T61 | GST, HA | Mammalian | DU6768 | £125.00
|
||
| MARK3 | pEBG-17X MARK3, T211, 564,576,583,619 BACK | GST | Mammalian | DU10166 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-full-S713/A | GST, HA | Mammalian | DU2934 | £125.00
|
||
| MARK3 | pEBG-2T-17X-HA MARK3 S469 | GST, HA | Mammalian | DU6769 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-full-S721/A | GST, HA | Mammalian | DU2935 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-1-630 | GST, HA | Mammalian | DU2936 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-1-640 | GST, HA | Mammalian | DU2937 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-1-650+K180/T | GST, HA | Mammalian | DU2938 | £125.00
|
||
| MARK3 | pEBG MARK3 1-420, S419/A | GST | Mammalian | DU6047 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-1-720 | GST, HA | Mammalian | DU2939 | £125.00
|
||
| MARK3 | pEBG MARK3 1-420, T211/A+S42/A | GST | Mammalian | DU6045 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-1-726 | GST, HA | Mammalian | DU2940 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-R173/Q | GST, HA | Mammalian | DU6490 | £125.00
|
||
| MARK3 | pEBG MARK3 1-420, T211/A+S45/A | GST | Mammalian | DU6046 | £125.00
|
||
| MARK3 | pEBG-2T-HA MARK3-A195/T | GST, HA | Mammalian | DU38398 | £125.00
|
||
| MARK3 | TOPO-MARK3 AA627-end-KAD | Other | DU2943 | £125.00
|
|||
| MARK3 | pEBG MARK3 E690,692/AA | GST | Mammalian | DU6127 | £125.00
|

