cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| LRRK2 | pBabe.puro-FLAG LRRK2 | Human | FLAG | Mammalian | DU34452 | £125.00
|
|
| LRRK2 | pEBG LRRK2 1326-end T2356/I | GST | Mammalian | DU10267 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 M1869/T | FLAG | Mammalian | DU13169 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+P1701/A | FLAG | Mammalian | DU13704 | £125.00
|
||
| LRRK2 | pGEX-6-LRRK2 PEPTIDE5 | Bacterial | DU30339 | £125.00
|
|||
| LRRK2 | pCMV-FLAG LRRK2 full S2525/A | FLAG | Mammalian | DU30897 | £125.00
|
||
| LRRK2 | pBabeD puro FLAG LRRK2 D2017A | Human | FLAG | Mammalian | DU34453 | £125.00
|
|
| LRRK2 | pCMV5 FLAG LRRK2 A1442P | Human | FLAG | Mammalian | DU13170 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+W1705/A | FLAG | Mammalian | DU13705 | £125.00
|
||
| LRRK2 | pcDNA5D FRT TO GFP LRRK2 D541-N710 | Human | Mammalian | DU72937 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 full V2526/A | FLAG | Mammalian | DU30898 | £125.00
|
||
| LRRK2 | pBabe puro-FLAG LRRK2 G2019S | Human | FLAG | Mammalian | DU34454 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+R1707/A | FLAG | Mammalian | DU13706 | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-A211/V | GFP | Mammalian | DU13984 | £125.00
|
||
| LRRK2 | pcDNA5D FRT TO HA LRRK2 D541-N710 | Human | Mammalian | DU72936 | £125.00
|
||
| LRRK2 | pCMV5 Flag LRRK2 M679-end G2019S | Human | FLAG | Mammalian | DU26839 | £125.00
|
|
| LRRK2 | pCMV-FLAG LRRK2 full E2527/A | FLAG | Mammalian | DU30899 | £125.00
|
||
| LRRK2 | pCMV-FLAG LRRK2 1541-1866 (COR)+I1709/A | FLAG | Mammalian | DU13707 | £125.00
|
||
| LRRK2 | pcDNA5-FRT/TO-GFP LRRK2-L1795/F | GFP | Mammalian | DU13985 | £125.00
|
||
| LRRK2 | pcDNA5D FRT TO GFP LRRK2 T2141-N2499 | Human | Mammalian | DU72935 | £125.00
|

