cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| KIAA1164 | pGEX6P1 KIAA1164 241-504 V339A V341A W369A Y387A | GST | Bacterial | DU55866 | £125.00
|
||
| KIAA1164 | pGEX 6P1 KIAA1164 241-504 E392A | GST | Bacterial | DU55844 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 D359A | GST | Bacterial | DU55812 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 E350A | GST | Bacterial | DU55811 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 R342A | GST | Bacterial | DU55810 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 M323A | GST | Bacterial | DU55809 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 Y319A | GST | Bacterial | DU55808 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 Y298A | GST | Bacterial | DU55836 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 G507-Q526 | GST | Bacterial | DU55280 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 L304A | GST | Bacterial | DU55835 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 M296A | GST | Bacterial | DU55834 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 V339A V341A W369A Y387A F444A | GST | Bacterial | DU55867 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 F444A | GST | Bacterial | DU55832 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 N263A 241-504 | GST | Bacterial | DU59319 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 Y387A | Bacterial | DU55831 | £125.00
|
|||
| KIAA1164 | pGEX6P1 KIAA1164 N446A 241-504 | GST | Bacterial | DU59158 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 V339A V341A W369A Y387A | GST | Bacterial | DU55854 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 W369A | GST | Bacterial | DU55830 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 D483A 241-504 | GST | Bacterial | DU59157 | £125.00
|
||
| KIAA1164 | pGEX6P1 KIAA1164 241-504 V341A | GST | Bacterial | DU55829 | £125.00
|

