cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Tom70 +Tom20 | pRS303 Gal1_10 Tom20 E78R + Tom70 (AKA 'pOR3 Tom20 E78R + Tom70 ') | Human | Yeast | DU75752 | £150.00
|
||
| TOMM20 | pCMV5-FLAG 1 TOMM20 | Human | FLAG | Mammalian | DU22193 | £125.00
|
|
| TOMM20 | pSC-B-TOMM20 | Human | Other | DU22185 | £125.00
|
||
| TOMM22 | pMALP TOMM22 | Human | MBP | Bacterial | DU39993 | £125.00
|
|
| TOMM22 | pMALP TOMM22 no stop | Human | MBP | Bacterial | DU39942 | £125.00
|
|
| TOMM22 | Human | MBP | Bacterial | DU43340 | £125.00
|
||
| TOMM22 | pGEX6P-1 TOMM22 Del 83-101 | Human | GST | Bacterial | DU43331 | £125.00
|
|
| TOMM22 | pGEX6P-1 TOMM22 del 83-101 | Human | GST | Bacterial | DU43348 | £125.00
|
|
| TOMM22 | pJET-TOMM22 (Bam-Not for C-Term tagging) | Other | DU38271 | £125.00
|
|||
| TOMM22 | pCMV TOMM22-HA C-ter | Human | HA | Mammalian | DU38276 | £125.00
|
|
| TOMM22 | pSC-b TOMM22 HA BB | Human | HA | Other | DU43876 | £125.00
|
|
| TOMM22 | pGEX-6-TOMM22 | Human | GST | Bacterial | DU38309 | £125.00
|
|
| TOMM22 | pCMV5 TOMM22 Myc | Human | Myc | Mammalian | DU38311 | £125.00
|
|
| TOMM40 | pJET-TOMM40 (Bam-Not for C-Term tagging) | Other | DU38270 | £125.00
|
|||
| TOMM40 | pCMV TOMM40-HA C-ter | Human | HA | Mammalian | DU38275 | £125.00
|
|
| TOMM40 | pGEX-6-TOMM40 | GST | Bacterial | DU38299 | £125.00
|
||
| TOMM40 | pSC-b TOMM40 HA BB | Human | HA | Mammalian | DU43875 | £125.00
|
|
| tomm40 | pMal4c TOMM40 | MBP | Bacterial | DU38303 | £125.00
|
||
| TOMM40 | pCMV5 TOMM40 | Human | Myc | Mammalian | DU38310 | £125.00
|
|
| TOMM40 | pBABE Hygro TOMM40 HA | Human | HA | Mammalian | DU43912 | £125.00
|

