cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| TMEM230 | pcDNA5D FRT/TO GFP TMEM230 Y92C | Human | GFP | Mammalian | DU26775 | £125.00
|
|
| TMEM230 | pcDNA5d FRT/TO HA TMEM230 Y92C | Human | HA | Mammalian | DU26774 | £125.00
|
|
| TMEM230 | pcDNA5D FRT/TO TMEM230 GFP | Human | GFP | Mammalian | DU26767 | £125.00
|
|
| TMEM230 | pcDNA5d FRT/TO TMEM230 HA | Human | HA | Mammalian | DU26772 | £125.00
|
|
| TMEM230 | pcDNA5D FRT/TO GFP TMEM230 | Human | GFP | Mammalian | DU26766 | £125.00
|
|
| TMEM230 | pcDNA5D FRTT/TO HA TMEM230 | HA | Mammalian | DU26765 | £125.00
|
||
| TMEM230 | pSC-B TMEM230 No stop | Human | Other | DU26753 | £125.00
|
||
| TMEM230 | pSC-B TMEM230 | Human | Other | DU26752 | £125.00
|
||
| TMEM55A | pcDNA5D FRT/TO Halo 3C TMEM55A | Human | HALO | Mammalian | DU72455 | £125.00
|
|
| TMEM55A | pET15b 6HIS SUMO TMEM55A 44-139 | Human | 6His, SUMO | Bacterial | DU72719 | £125.00
|
|
| TMEM55A | pET15b 6HIS SUMO TMEM55A M1-C192 | Human | 6His, SUMO | Bacterial | DU72702 | £125.00
|
|
| TMEM55A | pBabeD P U6 TMEM55A ex2 KO Sense A | Human | Mammalian | DU69706 | £150.00
|
||
| TMEM55A | pX335 TMEM55A ex2 KO Antisense A | Human | Mammalian | DU69708 | £150.00
|
||
| TMEM55A | pX459 TMEM55A ex2 KO Single Guide G1 | Human | Mammalian | DU69710 | £150.00
|
||
| TMEM55A | pX459 TMEM55A ex2 KO Single Guide G2 | Human | Mammalian | DU69711 | £150.00
|
||
| TMEM55A | pcDNA5D FRT/TO TMEM55A HA | Human | HA | Mammalian | DU70293 | £125.00
|
|
| TMEM55A | pcDNA5 FRT/TO HA TMEM55A | Human | HA | Mammalian | DU70292 | £125.00
|
|
| TMEM55B | pcDNA5D FRT/TO HALO 3C TMEM55B A230-K242 | Human | HALO | Mammalian | DU72051 | £125.00
|
|
| TMEM55B | pcDNA5D FRT/TO Halo 3C TMEM55B I120-L160 | Human | HALO | Mammalian | DU72016 | £125.00
|
|
| TMEM55B | pcDNA5 FRT/TO HALO 3C TMEM55B V100-L160 | Human | HALO | Mammalian | DU72015 | £125.00
|

