cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SUGP1 | pcDNA5D FRT/TO GFP 3C NLS SUGP1 | Human | GFP, NLS | Mammalian | DU62658 | £125.00
|
|
| SUGP1 | pcDNA5D FRT/TO GFP 3C SUGP1 | Human | GFP | Mammalian | DU67113 | £125.00
|
|
| SUGP1 | pcDNA5D FRT/TO 3xflag 2HA SUGP1 siRNA resistant | Human | HA, FLAG | Mammalian | DU68337 | £125.00
|
|
| SUGP1 | pcDNA5D FRT/TO GFP 3C NLS SUGP1 delta V562-P609 | Human | GFP, NLS | Mammalian | DU67147 | £125.00
|
|
| SUGP1 | pcDNA5D FRT/TO GFP 3C NLS SUGP1 delta R189-F316 | Human | GFP, NLS | Mammalian | DU67146 | £125.00
|
|
| SUGT1 | pEBG6-SUGT1 (suppressor of G2 allele of SKP1 transcript variant 2) | Human | GST | Mammalian | DU30737 | £125.00
|
|
| SUGT1 | pCMV-HA SUGT1 (suppressor of G2 allele of SKP1 transcript variant 2) | Human | HA | Mammalian | DU30738 | £125.00
|
|
| SUGT1 | EST SUGT BC000911.1 | DU30707 | £125.00
|
||||
| sulfatase-modifying factor 1 isoform 1 precursor | pUC57-FGE human opt | Human | Other | DU39423 | £125.00
|
||
| SUMO | pSC-B SUMO 6HIS | Human | 6His, SUMO | Other | DU26888 | £125.00
|
|
| SUMO-1 1-97 | pSC-B Sumo1 1-97 | Human | Other | DU22610 | £125.00
|
||
| SUMO-2 | pSC-B SUMO2 1-93 | Human | Other | DU22611 | £125.00
|
||
| SUMO-2 | pHis-TEV-30a-SUMO-2 F86Y | Human | 6His | Bacterial | DU24722 | £125.00
|
|
| SUMO-2 | pHis-TEV-30a-SUMO-2 F59A | Human | 6His | Bacterial | DU24721 | £125.00
|
|
| SUMO-2 | pHis-TEV-30a-SUMO-2 | Human | 6His | Bacterial | DU24720 | £125.00
|
|
| SUMO-3 | pSC-B SUMO3 1-92 | Human | Other | DU22612 | £125.00
|
||
| SUMO1 | pSC-B-6His-1-97 SUMO1 mcs | Human | Other | DU32559 | £125.00
|
||
| SUMO1 | pSC-B-6His-1-97 SUMO1 R63T R70E MCS | Human | Other | DU32835 | £125.00
|
||
| SUMO1 | pCMV-FLAG-1 SUMO1 | Human | SUMO | Mammalian | DU15902 | £125.00
|
|
| SUMO1 | pEBG6P-SUMO1 | Human | SUMO | Mammalian | DU15904 | £125.00
|

