cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| STAM2 | pMALP-STAM2 | MBP | Bacterial | DU39681 | £125.00
|
||
| STAM2 | pSC-B-STAM2 | Human | GST | Other | DU39580 | £125.00
|
|
| STAM2 | pGEX6P-1-STAM2 | Human | GST | Bacterial | DU39675 | £125.00
|
|
| Staphylococcus aureus Q931I9 | pGEX6P-Staphylococcus aureus Q931I9 K151-V285(end) (HIRAN domain) | S. aureus | Bacterial | DU16037 | £125.00
|
||
| Staphylococcus aureus SrtA (sortase) | pET28a-S-tag Staphylococcus aureus SrtA Q60-K206 P94R D160N D165A K190E | 6His | Bacterial | DU22272 | £125.00
|
||
| STAT1 | pCMV-FLAG-1 STAT1 FL | Human | FLAG | Mammalian | DU35024 | £125.00
|
|
| STAT1 | pEBG6P-STAT1 FL | Human | GST | Mammalian | DU35025 | £125.00
|
|
| STAT1 | pCMV-HA-1 STAT1 FL | Human | HA | Mammalian | DU35026 | £125.00
|
|
| STAT1 | pCMV-FLAG-1 STAT1 | Human | FLAG | Mammalian | DU32092 | £125.00
|
|
| STAT1 | pCMV-HA-1 STAT1 | Human | HA | Mammalian | DU32093 | £125.00
|
|
| STAT1 | pGEX6P1 STAT1 | Human | GST | Bacterial | DU32094 | £125.00
|
|
| STAT1 | pET156P STAT1 | Human | 6His | Bacterial | DU32105 | £125.00
|
|
| STAT1 | pMalP STAT1 | Human | MBP | Bacterial | DU32107 | £125.00
|
|
| STAT1 | pFB MBP STAT1 | MBP | Baculovirus | DU32109 | £125.00
|
||
| STAT3 | pcDNA5-FRT/TO-GFP STAT3 | Human | GFP | Mammalian | DU36046 | £125.00
|
|
| STAT3 | pcDNA5-FRT/TO-FLAG2 STAT3 | Human | FLAG | Mammalian | DU36047 | £125.00
|
|
| STAT3 | pcDNA5-FRT/TO-GFP STAT3 F384L | GFP | Mammalian | DU36057 | £125.00
|
||
| STAT3 | pcDNA5-FRT/TO-GFP STAT3 V637M | GFP | Mammalian | DU36058 | £125.00
|
||
| STAT3 | pcDNA5-FRT/TO-GFP STAT3 delta exon 11 | Human | GFP | Mammalian | DU36059 | £125.00
|
|
| STAT3 | pcDNA5-FRT/TO-FLAG2 STAT3 delta exon 14 | Human | FLAG | Mammalian | DU36060 | £125.00
|

