cDNA Clones
| Title | Plasmid | Species | Tag | Vector Type | Identifier | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| SMARCA3 | pGEX6P-3-SMARCA3-6His | Human | GST | Bacterial | DU11424 | £125.00
|
|
| SMARCA3 | pGEX6P-SMARCA3 1-300 | GST | Bacterial | DU11742 | £125.00
|
||
| SMARCA3 | pcDNA5-FRT/TO-FLAG SMARCA3 1-300 | FLAG | Mammalian | DU11743 | £125.00
|
||
| SMARCA3 | pGEX6P-SMARCA3 1-400 | GST | Bacterial | DU11744 | £125.00
|
||
| SMARCA3 | pcDNA5-FRT/TO-FLAG SMARCA3 1-400 | FLAG | Mammalian | DU11745 | £125.00
|
||
| SMARCA3 | pcDNA5-FRT/TO-FLAG SMARCA3 1-160 | FLAG | Mammalian | DU11754 | £125.00
|
||
| SMARCA3 | pGEX6P-SMARCA3 1-160 | GST | Bacterial | DU11755 | £125.00
|
||
| SMARCA3 | pGEX6P-SMARCA3 T900-end | GST | Bacterial | DU11767 | £125.00
|
||
| SMARCA3 | pGEX6P-SMARCA3 T900-M970 | GST | Bacterial | DU11768 | £125.00
|
||
| SMARCA3 | pGEX6P-SMARCA3 S400-end | GST | Bacterial | DU11769 | £125.00
|
||
| SMARCA3 | pcDNA5-FRT/TO-FLAG SMARCA3 S400-end | FLAG | Mammalian | DU11770 | £125.00
|
||
| SMARCA3 | pcDNA5-FRT/TO-FLAG SMARCA3 T900-M970 | FLAG | Mammalian | DU11771 | £125.00
|
||
| SMARCA3 | pGEX6P-SMARCA3 HIRAN2 G109S | GST | Bacterial | DU11773 | £125.00
|
||
| SMARCA3 | pCMV5-C-Myc SMARCA3 | Human | Myc | Mammalian | DU11455 | £125.00
|
|
| SMARCA3 | pGEX6P-3-SMARCA3 H200-end | Human | GST | Bacterial | DU11472 | £125.00
|
|
| SMARCA3 | pGEX6P-3-SMARCA3 H700-end | Human | GST | Bacterial | DU11473 | £125.00
|
|
| SMARCA3 | pcDNA5-FRT/TO-FLAG SMARCA3 T900-end | FLAG | Mammalian | DU11795 | £125.00
|
||
| SMARCA3 (mouse) | pBS-CMV-Puro/Neo-IRES/TK SMARCA3 SD (intermediate) | Other | DU11914 | £125.00
|
|||
| SMARCA3 (mouse) | pBS-CMV-Puro/Neo-IRES/TK SMARCA3 SD/Arm 2 (intermediate) | Other | DU11930 | £125.00
|
|||
| SMARCA3 (mouse) | pBS-CMV-Puro/Neo-IRES/TK SMARCA3 SD/Arm 2/deletion (intermediate) | Other | DU11952 | £125.00
|

